Licensed to Homestead Farm Tarpons     Hy-Tek's Meet Manager 7/10/2006 03:36 PM
                          RMSL 2006 Championship Meet                          
                    Session 1 - 8 and Under Prelim Results                     
                                    Results                                    
 
Event 1  Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 HOMESTEAD HURRICANES  'A'                         2:57.63    2:01.90  
     1) Telitz, Jack 6                  2) Carette, Blake 6               
     3) Austin, Gabe 6                  4) Thorne, Nate 6                 
  2 Stonegate Stingrays-CO  'A'                       2:23.08    2:02.46  
     1) Warren, Elijah 6                2) Biegel, Joey 6                 
     3) Sandeno, David 6                4) Bannec, Sam 6                  
  3 Homestead Farm Tarpons-CO  'A'                    2:19.16    2:12.75  
     1) Cunningham, Ryan 6              2) Maier, Xavier 6                
     3) Sanders, Jack 6                 4) Hollingsworth, Jack 6          
  4 Knolls Tsunami Swim Team-CO  'A'                  2:25.25    2:13.31  
     1) Schultz, Graham 6               2) Collins, Xander 6              
     3) Kroha, Dylan 6                  4) Braunreiter, Jack 6            
  5 Heritage Greens Gators-CO  'A'                    2:28.57    2:14.75  
     1) Sullivan, Michael 6             2) Schutz, Diego 6                
     3) Franz, Joe 6                    4) Webster, Finn 6                
  6 Willow Creek II Wahoos-CO  'A'                    2:30.94    2:30.10  
     1) Ambrose, Lincoln 6              2) Couch, Aubrey 6                
     3) Darling, Fisher 6               4) Steketee, Alec 5               
  7 HOMESTEAD HURRICANES  'B'                         3:05.09    2:32.74  
     1) Fanos, Julian 6                 2) Cantor, Cole 6                 
     3) Martin, Chase 6                 4) Eigner, Joseph 6               
  8 Cherry Creek Vista Vikings-CO  'A'                2:33.46    2:33.17  
     1) Grillo, Joey 5                  2) Flora, Sam 6                   
     3) Reiff, Joseph 6                 4) Vick, Cole 6                   
-------------------------------------------------------------------------
  9 Cherry Knolls Swim Team-CO  'A'                   3:30.03    2:45.43  
     1) Hamilton, Ian 6                 2) Jurkiewicz, Quinn 4            
     3) Slater, Peyton 5                4) Jurkiewicz, Keegan 6           
 10 Bow Mars Swim Team-CO  'A'                        2:52.46    3:05.84  
     1) Sperry, Justin 6                2) Kelly, Ian 5                   
     3) Prall, Jack 6                   4) Dinneen, Will 6                
 11 Green Oaks Gators-CO  'A'                         2:59.21    3:06.59  
     1) Walsh, John 5                   2) Hummel, Andrew 5               
     3) Walsh, Colin 5                  4) Harvey, Jackson 6              
 
Event 2  Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Ben Franklin-CO  'A'                              1:53.98    2:01.31  
     1) Harston, Katherine 6            2) Reinhardt, Lindsey 6           
     3) Snowden, Haley 6                4) Winfrey, Iliana 6              
  2 HOMESTEAD HURRICANES  'A'                         2:46.54    2:03.28  
     1) Pranger, Laura 6                2) Williams, Annie 6              
     3) Petroff, Grace 6                4) Plank, Katie 6                 
  3 Cherry Creek Vista Vikings-CO  'A'                2:09.72    2:05.93  
     1) Eppard, Tate 6                  2) Stewart, Amanda 6              
     3) Taylor, Rebekah 6               4) Gonzalez, Sydney 6             
  4 Bow Mars Swim Team-CO  'A'                        1:55.87    2:09.13  
     1) Slouka, Tatia 6                 2) Payson, Sarah 6                
     3) Sears, Kara 6                   4) Driscoll, Haley 6              
  5 Homestead Farm Tarpons-CO  'A'                    2:24.87    2:15.50  
     1) Dombowsky, Elizabeth 6          2) Trainor, Audrey 5              
     3) Revers, Laurel 5                4) Chorpenning, Hannah 6          
  6 Green Oaks Gators-CO  'A'                         2:11.85    2:16.00  
     1) Gharrity, Hannah 6              2) Broady, Ellie 5                
     3) Schaffer, Josephine 5           4) Coker, Jordan 6                
  7 Heritage Greens Gators-CO  'A'                    2:20.54    2:19.81  
     1) Smith, Allison 6                2) Seavall, Nicole 6              
     3) Liberty, Jayden 6               4) Matthews, Madelyn 6            
  8 Cherry Knolls Swim Team-CO  'A'                   2:21.90    2:25.12  
     1) Smith, Delaney 6                2) Puchino, Katie 5               
     3) Rue, Stella 5                   4) Marizza, Allison 6             
-------------------------------------------------------------------------
  9 Stonegate Stingrays-CO  'A'                       2:37.00    2:32.86  
     1) Hyvonen, Aleah 6                2) Bannec, Hannah 5               
     3) Banko, Hannah 4                 4) Haberland, Grace 6             
 10 HOMESTEAD HURRICANES  'B'                         2:54.77    2:45.05  
     1) Decker, Meghan 6                2) Klever, Emerson 6              
     3) Harmon, Camille 5               4) Marfizo, Carmen 6              
 11 Willow Creek II Wahoos-CO  'A'                    2:39.53    2:54.78  
     1) Flatt, Ruby 6                   2) Sandalcidi, Natasha 6          
     3) Hudson, Clare 6                 4) Zykan, JJ 6                    
 12 Cherry Creek Vista Vikings-CO  'B'                     NT    3:01.62  
     1) Demaree, Rebecca 6              2) Connelly, Kim 6                
     3) Tauer, Georgia 6                4) Nesbitt, Riley 6               
 13 Bow Mars Swim Team-CO  'B'                             NT    3:03.84  
     1) Engel, Sarah 5                  2) Deorio, Alexandra 5            
     3) Hemphill, Chloe 5               4) Rodgers, Emma 6                
 14 Cherry Knolls Swim Team-CO  'B'                   3:08.55    3:29.58  
     1) Foa, Maggie 5                   2) Jones, Abby 6                  
     3) Egan, Janie 5                   4) Perry, Kennedy 5               
 15 Southpark Dolphins-CO  'B'                        4:30.72    4:32.58  
     1) Kania, Mila 4                   2) Neuwirth, Abby 5               
     3) McCarthy, Midori 5              4) Groustra, Sophia 5             
 -- Southpark Dolphins-CO  'A'                        2:45.02         DQ  
     1) Theobald, Shelly 6              2) Kendrick, Jessica 5            
     3) Wood, Stephanie 6               4) Serocki, Tara 5                
 
Event 11  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 HOMESTEAD HURRICANES  'A'                         2:11.83    1:35.84  
     1) Harmon, Brett 8                 2) Thorne, Peter 8                
     3) Thornquist, Nick 8              4) Yarian, Adam 8                 
  2 Ben Franklin-CO  'A'                              1:47.43    1:42.50  
     1) Henry, Shawn 8                  2) Milliman, Max 8                
     3) Yeromich, Sergei 8              4) Glunz, Benjamin 8              
  3 Cherry Knolls Swim Team-CO  'A'                   1:46.81    1:45.78  
     1) Gosselin, Logan 8               2) Brumley, Austin 8              
     3) Unks, Cameron 7                 4) Sidebottom, Ashton 8           
  4 Green Oaks Gators-CO  'A'                         1:43.54    1:46.25  
     1) Malek, Daniel 8                 2) Pauls, Tyler 8                 
     3) Norie, Nick 8                   4) Cofield, Sam 8                 
  5 HOMESTEAD HURRICANES  'B'                         2:20.84    1:53.08  
     1) Hanlin, Larson 8                2) Calkins, Bobby 8               
     3) Hellman, Josh 8                 4) Williams, Peter 8              
  6 Heritage Village-CO  'A'                          1:59.95    1:58.34  
     1) Savage, Johnny 8                2) Healy, Patrick 8               
     3) Fotopulos, Nicholos 8           4) Stauffer, Nathan 8             
  7 Bow Mars Swim Team-CO  'A'                        1:50.25    1:58.54  
     1) Atkinson, Evan 8                2) Hinton, Michael 8              
     3) Harris, Morgan 8                4) Dinneen, Will 6                
  8 Knolls Tsunami Swim Team-CO  'A'                  1:49.35    1:58.59  
     1) Schultz, Graham 6               2) Bartholomew, Mick 8            
     3) Collins, Aidan 7                4) Moore, Brandon 7               
-------------------------------------------------------------------------
  9 Homestead Farm Tarpons-CO  'A'                    1:51.05    2:02.50  
     1) Gilman, Zach 8                  2) Revers, Parker 8               
     3) Cunningham, Connor 7            4) Gilman, Jackson 7              
 10 Willow Creek II Wahoos-CO  'A'                    1:44.38    2:04.19  
     1) Johnson, Josh 8                 2) Miller, Nate 7                 
     3) Johnson, Joey 8                 4) VonRiesemann, Trevor 7         
 11 Cherry Creek Vista Vikings-CO  'B'                     NT    2:10.78  
     1) Bernstein, Ben 8                2) Stewart, Ryan 7                
     3) Smith, Chandler 8               4) Grillo, Max 8                  
 12 Heritage Village-CO  'B'                               NT    2:11.84  
     1) Lattin, Alex 8                  2) Zierk, Eric 7                  
     3) Director, Joe 8                 4) Carl, Jacob 7                  
 13 Stonegate Stingrays-CO  'A'                       2:29.23    2:23.34  
     1) Bannec, Sam 6                   2) Clare, Sean 7                  
     3) Guenther, Jack 7                4) Walker, Colton 7               
 14 Hunters Hill 2006-CO  'A'                              NT    2:24.37  
     1) Hay, Matthew 8                  2) Snyder, Justin 7               
     3) O'Neil, Patrick 8               4) Boyd, Stephen 8                
 15 Southpark Dolphins-CO  'A'                             NT    2:31.62  
     1) Castellino, Senan 8             2) Ishee, Alex 7                  
     3) Greenway, William 8             4) Tarr, Gavin 8                  
 16 Hunters Hill 2006-CO  'B'                              NT    2:45.47  
     1) Chillemi, Nico 7                2) Resnick, Adam 8                
     3) Gerhardy, Oliver 8              4) Murphy, Connor 7               
-------------------------------------------------------------------------
 -- Green Oaks Gators-CO  'B'                         1:51.31         DQ  
     1) Wilson, Patrick 8               2) Gharrity, Griffin 7            
     3) Raeder, Buck 8                  4) Cohen, Jonah 7                 
 -- Cherry Creek Vista Vikings-CO  'A'                1:42.99         DQ  
     1) Cremer, Mark 8                  2) Cremer, John 8                 
     3) Weiner, Mason 8                 4) Miller, Kyle 8                 
 -- Homestead Farm Tarpons-CO  'B'                    1:51.05         DQ  
     1) Capps, Jackson 7                2) Trainor, Bryan 8               
     3) Ryan, Nick 7                    4) Ackerman, Lincoln 7            
 -- Bow Mars Swim Team-CO  'B'                             NT         DQ  
     1) Healy, Patrick 7                2) Hemphill, Clint 7              
     3) Stewart, Charles 7              4) Hemphill, Henry 7              
 -- Stonegate Stingrays-CO  'B'                            NT         DQ  
     1) Hamburg, Logan 7                2) Chase, Colton 8                
     3) Purvis, Austin 8                4) Deets, Noah 7                  
 -- Heritage Greens Gators-CO  'B'                         NT         DQ  
     1) Brock, Joe 7                    2) Fontneau, Harry 7              
     3) Miller, Paul 7                  4) Sullivan, Joseph 8             
 -- HOMESTEAD HURRICANES  'C'                         2:30.40         DQ  
     1) Smith, Hayden 8                 2) Brownlee, Matt 8               
     3) Kortz, Gabe 8                   4) Zerr, Brady 8                  
 -- Heritage Greens Gators-CO  'C'                         NT         DQ  
     1) Echrich, Garret 7               2) Goldsberry, Cory 7             
     3) Henderson, Danny 8              4) Woodward, Mitchell 7           
 -- Hampden Heights Hurricanes  'B'                        NT         DQ  
     1) Butler, Xander 8                2) Sarche', Danny 8               
     3) Lee, Bross 7                    4) Boyd, Trevor 7                 
 -- Heritage Greens Gators-CO  'A'                    2:13.82         DQ  
     1) Skirka, Michael 7               2) Widlund, Blake 7               
     3) Eiber, Griffin 7                4) Johnson, Bryce 8               
 -- Hampden Heights Hurricanes  'A'                   2:14.54         DQ  
     1) Kerr, Braden 8                  2) Smith, Connell 8               
     3) Preston, Caleb 8                4) Orzolek, Louis 8               
 
Event 12  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed    Prelims        
===============================================================================
  1 Heritage Village-CO  'A'                          1:59.23    1:42.66  
     1) Schilmoeller, Katie 8           2) Morley, Olivia 8               
     3) Martin, Claire 7                4) Bugelli, Bennett 7             
  2 HOMESTEAD HURRICANES  'A'                         1:46.65    1:43.54  
     1) Richardson, Elana 8             2) Telitz, Leigh 8                
     3) Perry, Caroline 8               4) Plank, Carrie 8                
  3 HOMESTEAD HURRICANES  'C'                         2:10.77    1:46.69  
     1) White, Maddi 8                  2) Grogan, Julia 8                
     3) Sanning, Emma 8                 4) Cantor, Addison 7              
  4 Homestead Farm Tarpons-CO  'A'                    1:43.99    1:47.56  
     1) Chorpenning, Zoe 8              2) Wieber, Jaclyn 8               
     3) Hollingsworth, Grace 7          4) Sanders, Katie 8               
  5 HOMESTEAD HURRICANES  'B'                         1:56.93    1:48.53  
     1) Rainey, Lauren 8                2) Haines, Colby 7                
     3) Mostellar, Miranda 8            4) Sayre, Ashley 7                
  6 Bow Mars Swim Team-CO  'A'                        1:48.55    1:50.25  
     1) Kelly, Jessie 8                 2) Ridley, Haley 7                
     3) Karet, Alexis 8                 4) Winz, Killy 7                  
  7 Knolls Tsunami Swim Team-CO  'A'                  2:01.75    1:52.14  
     1) Schultz, Haleigh 8              2) Krell, Sam 7                   
     3) Braunreiter, Jessa 8            4) Chandler, Jordan 7             
  8 Heritage Greens Gators-CO  'A'                    1:48.08    1:54.42  
     1) Lepetsos, Emily 7               2) Eiber, Laurel 7                
     3) Bredehoeft, Maddie 8            4) Zodrow, Allie 7                
-------------------------------------------------------------------------
  9 Hampden Heights Hurricanes  'A'                   1:52.44    1:54.60  
     1) Stevens, Sydney 8               2) Shigaya, Cami 8                
     3) State, Claire 8                 4) Turnbow, Julia 7               
 10 Southpark Dolphins-CO  'A'                        1:48.06    1:55.37  
     1) Sterling, Magi 7                2) Sterling, Dora 8               
     3) McGuire, Madalyn 8              4) Ireland, Kaylee 7              
 11 Willow Creek II Wahoos-CO  'A'                    1:46.19    1:56.78  
     1) Rigsby, Amanda 8                2) Sulmeisters, Marissa 8         
     3) Pusey, Arianne 8                4) McDougald, Toni 7              
 12 HOMESTEAD HURRICANES  'D'                         2:15.20    2:00.84  
     1) Thomas, Madison 7               2) Austin, Lauren 8               
     3) D'Alessandro, Isabella 8        4) Morris, Ella 7                 
 13 Green Oaks Gators-CO  'A'                         1:52.57    2:01.31  
     1) Kellogg, Katie 8                2) Leoni, Olivia 8                
     3) Rubinstein, Tessa 8             4) Hummel, Audrey 7               
 14 Ben Franklin-CO  'A'                              1:58.63    2:06.87  
     1) Pittman, Jacqui 8               2) Engel, Grace 8                 
     3) Reinhardt, Meredith 8           4) Harston, Katherine 6           
 15 Heritage Greens Gators-CO  'B'                         NT    2:13.18  
     1) Perkins, Chrissy 8              2) Paulson, Lauren 7              
     3) Goldsberry, Cami 7              4) Stahmer, McKenzie 7            
 16 Stonegate Stingrays-CO  'C'                            NT    2:15.33  
     1) Dziura, Madison 8               2) Waldmann, Heidi 7              
     3) Crawford, Mackenna 7            4) Potter, Phebe 8                
-------------------------------------------------------------------------
 17 Cherry Creek Vista Vikings-CO  'B'                     NT    2:17.62  
     1) Kim, Lynn 7                     2) Murphy, Megan 8                
     3) Hingst, Emma 7                  4) Mackey, Megan 7                
 18 HOMESTEAD HURRICANES  'E'                              NT    2:19.03  
     1) Decker, Lauren 8                2) Martin, Alexandra 8            
     3) Cooper, Claire 7                4) Watson, Lindsey 7              
-------------------------------------------------------------------------
 19 Green Oaks Gators-CO  'B'                         2:02.56    2:19.25  
     1) Schaffer, Samantha 7            2) Blatherwick, Eloise 8          
     3) Froelich, Annalise 7            4) Higgins, Melanie 8             
 20 Stonegate Stingrays-CO  'D'                            NT    2:23.13  
     1) Gassen, Kaylee 7                2) Kuntz, Juliana 7               
     3) Tuggle, Hilary 8                4) Sandeno, Katie 7               
 21 Hunters Hill 2006-CO  'A'                              NT    3:23.71  
     1) Hunter, Kylie 5                 2) DE LA Garza, Erica 7           
     3) Hay, Katie 8                    4) Parham, Logan 7                
 -- Stonegate Stingrays-CO  'B'                            NT         DQ  
     1) Gordon, Erin 7                  2) Ray, Catherine 8               
     3) Waldmann, Emma 8                4) Torres, Kristen 8              
 -- Stonegate Stingrays-CO  'A'                       1:49.49         DQ  
     1) Paris, Hannah 7                 2) Sandeno, Michaela 8            
     3) Banko, Mariah 7                 4) Mattson, Kassidy 7             
 -- Cherry Creek Vista Vikings-CO  'C'                     NT         DQ  
     1) Mastin, Carli 8                 2) Kugelmas, Julianna 7           
     3) Good, Nicole 7                  4) Dooley, Emma 7                 
 -- Ben Franklin-CO  'B'                              2:14.80         DQ  
     1) Snowden, Haley 6                2) Smith, Kaitlin 7               
     3) Winfrey, Iliana 6               4) Reinhardt, Lindsey 6           
 -- Cherry Creek Vista Vikings-CO  'A'                1:47.43         DQ  
     1) Dock, Lauren 8                  2) Woodruff, Britten 8            
     3) Zimmerman, Julia 7              4) Qiang, Allison 8               
 -- Bow Mars Swim Team-CO  'B'                             NT         DQ  
     1) Sanders, Emily 7                2) Engel, Megan 7                 
     3) Burbage, Mallory 7              4) Ste.  Marie, Maggie 8          
 -- Knolls Tsunami Swim Team-CO  'B'                       NT         DQ  
     1) Bolton, Molly 8                 2) Cheever, Marlo 7               
     3) Chandler, Madelyn 8             4) Cohorst, Alicia 8              
 -- Heritage Village-CO  'B'                               NT         DQ  
     1) Ladouceur, Jenna 8              2) Larsen, Alexandra 7            
     3) Duhamel, Cece 7                 4) Lattin, Samantha 8             
 
Event 17  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Boyd, Tyler                6 HTS                    27.66      25.62  
  2 Thorne, Nate               6 HOM                    30.63      26.06  
  3 Bannec, Sam                6 SG-CO                  28.58      27.15  
  4 Carette, Blake             6 HOM                    34.28      27.31  
  5 Nash, Devin                6 Franklin Fish-CO       26.70      27.43  
  6 Warren, Elijah             6 SG-CO                  29.19      27.49  
  7 Jurkiewicz, Keegan         6 CK-CO                  27.50      27.81  
  8 Vick, Cole                 6 CCV-CO                 26.87      28.21  
-------------------------------------------------------------------------
  9 Braunreiter, Jack          6 Knolls-CO              27.41      28.96  
 10 Hollingsworth, Jack        6 HF-CO                  32.03      28.97  
 11 Collins, Xander            6 Knolls-CO              26.96      29.15  
 12 Sandeno, David             6 SG-CO                  32.13      29.59  
 13 Maier, Xavier              6 HF-CO                  31.91      29.71  
 14 Harvey, Jackson            6 GO Gators-CO           33.80      29.75  
 15 Telitz, Jack               6 HOM                    32.71      30.27  
 16 Boyd, Matthew              6 Hawks-CO               40.66      30.40  
-------------------------------------------------------------------------
 17 Cunningham, Ryan           6 HF-CO                  34.18      30.68  
 18 Darling, Fisher            6 Wahoos-CO              32.50      31.09  
-------------------------------------------------------------------------
 19 Schutz, Diego              6 HG Gators-CO           34.07      31.31  
 20 Austin, Gabe               6 HOM                    36.03      32.12  
 21 Ambrose, Lincoln           6 Wahoos-CO              34.47      32.53  
 22 Dinneen, Will              6 Sharks-CO              33.56      32.71  
 23 Sullivan, Michael          6 HG Gators-CO           38.12      34.09  
 24 Fanos, Julian              6 HOM                    39.75      35.60  
 25 Webster, Finn              6 HG Gators-CO           37.64      35.94  
 26 Vickers, Kade              6 Franklin Fish-CO       36.64      36.07  
 27 Steketee, Alec             5 Wahoos-CO              42.18      36.13  
 27 Walsh, John                5 GO Gators-CO           36.81      36.13  
 29 Grillo, Joey               5 CCV-CO                 36.90      37.26  
 30 Schultz, Graham            6 Knolls-CO              30.46      37.46  
 30 Lawrence, Matthew          6 SP-CO                  41.50      37.46  
 32 Franz, Joe                 6 HG Gators-CO           38.74      38.75  
 33 Sanders, Jack              6 HF-CO                  40.47      38.80  
 34 Eigner, Joseph             6 HOM                    37.90      39.08  
 35 Sperry, Justin             6 Sharks-CO              45.81      39.12  
 36 Flora, Sam                 6 CCV-CO                 39.20      39.28  
 37 Martin, Chase              6 HOM                    38.69      39.37  
 38 Engelmann, Jack            6 HOM                    47.09      40.12  
 39 Reiff, Joseph              6 CCV-CO                 44.73      40.90  
 40 Kroha, Dylan               6 Knolls-CO              36.32      41.27  
 41 Carlson, Tim               6 HOM                    39.93      41.90  
 42 Morris, Joe                6 HOM                    41.59      42.35  
 43 Hamilton, Ian              6 CK-CO                  42.59      42.37  
 43 Fotopulos, Rhodes          5 Sealions-CO            40.52      42.37  
 45 Cantor, Cole               6 HOM                    45.67      43.15  
 46 Hammon Jahn, Jack          6 HTS                    49.13      43.28  
 47 Couch, Aubrey              6 Wahoos-CO              50.09      43.87  
 48 Walsh, Colin               5 GO Gators-CO           54.06      45.07  
 49 McLeod, Jacob              5 SP-CO                  36.37      46.09  
 50 Brewer, Ben                5 CK-CO                  51.40      46.78  
 51 Prall, Jack                6 Sharks-CO              50.02      47.00  
 52 Hascall, Josh              5 GO Gators-CO           53.84      48.31  
 53 Walsh, Charlie             5 Wahoos-CO              54.36      48.50  
 54 Liberty, Joseph            4 HG Gators-CO           57.66      49.46  
 55 Shackton, Jacob            5 Franklin Fish-CO       59.37      50.93  
 56 Ross, Donald               5 Sharks-CO              52.96      52.84  
 57 Kramer, William            5 SP-CO                1:21.66      54.68  
 58 Hummel, Andrew             5 GO Gators-CO           50.07      55.13  
 59 Paulson, Jacob             5 HG Gators-CO         1:01.56      58.93  
 60 Lattin, Nathan             4 Sealions-CO          1:18.21      58.96  
 61 Miller, Blake              5 CCV-CO               1:05.09    1:00.96  
 62 Kelly, Ian                 5 Sharks-CO              51.57    1:04.03  
 63 Baranoff, Alexander        5 Knolls-CO            1:15.31    1:06.10  
 64 Froelich, Ossie            5 GO Gators-CO              NT    1:08.22  
 65 Chrisman, James            4 Sharks-CO            1:12.38    1:29.12  
 
Event 18  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Driscoll, Haley            6 Sharks-CO              25.30      23.87  
  2 Zykan, JJ                  6 Wahoos-CO              26.25      23.93  
  3 Harston, Katherine         6 Franklin Fish-CO       25.97      24.32  
  4 Gonzalez, Sydney           6 CCV-CO                 26.71      24.65  
  5 Plank, Katie               6 HOM                    27.13      24.78  
  6 Haberland, Grace           6 SG-CO                  27.57      25.50  
  7 Pranger, Laura             6 HOM                    31.24      27.24  
  8 Williams, Annie            6 HOM                    39.67      27.53  
-------------------------------------------------------------------------
  9 Coker, Jordan              6 GO Gators-CO           29.07      28.16  
 10 Marizza, Allison           6 CK-CO                  28.75      28.27  
 11 Slouka, Tatia              6 Sharks-CO              31.47      29.38  
 12 Eppard, Tate               6 CCV-CO                 28.97      29.77  
 13 Reinhardt, Lindsey         6 Franklin Fish-CO       27.09      30.12  
 14 Engel, Sophie              6 Franklin Fish-CO       33.37      30.41  
 15 Snowden, Haley             6 Franklin Fish-CO       34.03      30.81  
 16 Dombowsky, Elizabeth       6 HF-CO                  32.67      30.90  
-------------------------------------------------------------------------
 17 Smith, Delaney             6 CK-CO                  31.04      31.01  
 18 Gharrity, Hannah           6 GO Gators-CO           33.60      31.71  
-------------------------------------------------------------------------
 19 Trainor, Audrey            5 HF-CO                  33.41      31.75  
 20 Flatt, Ruby                6 Wahoos-CO              37.28      31.77  
 21 Liberty, Jayden            6 HG Gators-CO           33.85      31.87  
 22 Taylor, Rebekah            6 CCV-CO                 36.25      31.89  
 23 Matthews, Madelyn          6 HG Gators-CO           31.93      32.33  
 24 Hyvonen, Aleah             6 SG-CO                  37.42      32.65  
 25 Mastin, Lauren             6 CCV-CO                    NT      33.28  
 26 Winfrey, Iliana            6 Franklin Fish-CO       32.03      33.65  
 27 Schwartz, Pearl            5 CCV-CO                 36.60      33.84  
 28 Sears, Kara                6 Sharks-CO              38.67      34.07  
 28 Milliman, Casey            5 Franklin Fish-CO       40.00      34.07  
 30 Serocki, Tara              5 SP-CO                  35.86      34.87  
 31 Revers, Laurel             5 HF-CO                  35.00      35.17  
 32 Petroff, Grace             6 HOM                    34.96      35.49  
 33 Rue, Stella                5 CK-CO                  35.20      35.56  
 34 Harmon, Camille            5 HOM                    39.74      35.90  
 35 Tice, Madeline             6 Knolls-CO              39.66      36.25  
 36 Richards, Grace            6 Knolls-CO              31.67      36.34  
 37 Hunter, Kylie              5 Hawks-CO               35.73      36.37  
 38 Theobald, Shelly           6 SP-CO                  36.49      36.45  
 39 Broady, Ellie              5 GO Gators-CO           40.47      36.60  
 40 Chorpenning, Hannah        6 HF-CO                  43.01      37.37  
 41 Smith, Allison             6 HG Gators-CO           37.77      38.30  
 42 Payson, Sarah              6 Sharks-CO              40.27      38.59  
 43 Stewart, Amanda            6 CCV-CO                 32.21      38.62  
 44 Henry, Jamie               5 Franklin Fish-CO       50.29      38.75  
 45 Seavall, Nicole            6 HG Gators-CO           36.99      39.15  
 46 Marfizo, Carmen            6 HOM                    48.32      39.16  
 47 Decker, Meghan             6 HOM                    39.70      40.18  
 48 Branscomb, Isabella        6 Knolls-CO              43.19      40.28  
 49 Puchino, Katie             5 CK-CO                  40.75      40.75  
 50 Johnson, Alana             5 HG Gators-CO           44.57      40.88  
 51 Schaffer, Josephine        5 GO Gators-CO           38.03      41.06  
 52 Engel, Sarah               5 Sharks-CO              44.03      42.31  
 53 Hudson, Clare              6 Wahoos-CO              43.00      42.53  
 54 Wood, Stephanie            6 SP-CO                  41.23      43.40  
 55 Demaree, Rebecca           6 CCV-CO                 43.49      43.62  
 56 Hyvonen, Riley             6 SG-CO                  49.20      43.68  
 57 Banko, Hannah              4 SG-CO                  44.98      44.21  
 58 Pauls, Julia               5 GO Gators-CO         1:06.53      44.56  
 58 Tauer, Georgia             6 CCV-CO                 43.10      44.56  
 60 McCabe, Catherine          5 Sealions-CO            45.00      45.25  
 61 Jones, Abby                6 CK-CO                  45.53      46.00  
 62 Bannec, Hannah             5 SG-CO                  45.77      46.35  
 63 Groustra, Sophia           5 SP-CO                  53.18      46.75  
 64 Hemphill, Chloe            5 Sharks-CO              54.03      47.05  
 65 Broady, Carly              5 GO Gators-CO           55.81      47.68  
 66 Klever, Emerson            6 HOM                    47.70      47.71  
 67 Powell, Molly              6 SG-CO                  45.62      51.84  
 68 Piazza, Maggie             6 HF-CO                  44.26      52.10  
 69 Rodgers, Emma              6 Sharks-CO              58.49      52.22  
 70 Bugelli, Jensine           5 Sealions-CO            40.43      52.85  
 71 Kendrick, Jessica          5 SP-CO                  51.44      53.08  
 72 Perry, Kennedy             5 CK-CO                  44.56      54.09  
 73 Nesbitt, Riley             6 CCV-CO                 55.71      54.56  
 74 Deets, Aleksi              6 SG-CO                1:00.28      54.59  
 75 Lepetsos, Megan            5 HG Gators-CO           50.40      58.46  
 76 Walker, Samantha           5 Sealions-CO            43.42      59.57  
 77 Foa, Maggie                5 CK-CO                  40.50    1:01.21  
 78 Mercier, Maddie            6 HG Gators-CO         1:02.23    1:05.93  
 79 Sandalcidi, Natasha        6 Wahoos-CO              58.00    1:07.56  
 80 Kania, Mila                4 SP-CO                1:10.62    1:09.87  
 81 McCarthy, Midori           5 SP-CO                1:14.06    1:11.09  
 82 Neuwirth, Abby             5 SP-CO                1:12.86    1:11.33  
 83 Deorio, Alexandra          5 Sharks-CO              56.72    1:11.90  
 84 Arnold, Ashley             6 CK-CO                  47.75    1:14.25  
 
Event 19  Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Thornquist, Nick           8 HOM                    44.73      41.03  
  1 Cremer, John               8 CCV-CO                 43.21      41.03  
  3 Hinton, Michael            8 Sharks-CO              44.24      42.25  
  4 Norie, Nick                8 GO Gators-CO           44.45      43.50  
  5 Hellman, Josh              8 HOM                    49.36      44.16  
  6 Johnson, Joey              8 Wahoos-CO              47.07      44.65  
  7 Harris, Morgan             8 Sharks-CO              46.59      46.50  
  8 Jones, Jake                8 CK-CO                  52.51      47.28  
-------------------------------------------------------------------------
  9 Trainor, Bryan             8 HF-CO                  54.00      48.33  
 10 Glunz, Benjamin            8 Franklin Fish-CO       55.22      48.65  
 11 Williams, Peter            8 HOM                    52.59      49.27  
 12 Weiner, Mason              8 CCV-CO                 49.75      49.31  
 13 Thorne, Peter              8 HOM                    50.40      49.53  
 14 Calkins, Bobby             8 HOM                    52.14      49.81  
 15 Cofield, Sam               8 GO Gators-CO           51.54      50.90  
 16 Skirka, Michael            7 HG Gators-CO           55.43      51.25  
-------------------------------------------------------------------------
 17 Boyd, Trevor               7 HTS                    54.65      52.56  
 18 O'Neil, Patrick            8 Hawks-CO               54.11      53.80  
-------------------------------------------------------------------------
 19 Atkinson, Evan             8 Sharks-CO              55.44      54.40  
