Homestead Swim Team Hy-Tek's MEET MANAGER 5:47 PM 6/21/2006 Page 1
HOMESTEAD HURRICANES v. PRESERVE PIRANHAS
June 20, 2006
Results
Event 17 Boys 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Brill, Nicholas 6 Homestead Hurricanes 33.44 31.37 5
2 Carette, Blake 6 Homestead Hurricanes 35.38 34.28 3
3 Telitz, Jack 6 Homestead Hurricanes 32.71 34.96 1
4 Rosen, Grant 6 The Preserve Piranhas-CO NT 36.03
4 Austin, Gabe 6 Homestead Hurricanes 37.13 36.03
6 Eigner, Joseph 6 Homestead Hurricanes 39.93 37.90
7 Carlson, Tim 6 Homestead Hurricanes 47.17 39.93
8 Fanos, Julian 6 Homestead Hurricanes 39.75 40.27
9 Adolph, Alec 5 The Preserve Piranhas-CO 44.57 41.07
10 Haws, Dallin 6 Homestead Hurricanes 37.38 44.48
11 Snyder, Joshua 4 The Preserve Piranhas-CO 52.59 46.81
12 Cantor, Cole 6 Homestead Hurricanes 45.67 48.05
13 Brewer, Grey 6 Homestead Hurricanes 46.73 49.81
14 Nelson, Max 5 The Preserve Piranhas-CO 1:15.54 53.73
15 Morris, Joe 6 Homestead Hurricanes 41.59 59.45
16 Martin, Chase 6 Homestead Hurricanes 38.69 1:03.02
17 Engelmann, Jack 6 Homestead Hurricanes 47.09 1:04.08
Event 18 Girls 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Nikunen, Grace 6 The Preserve Piranhas-CO 27.93 25.39 5
2 Kallet, Jordan 6 The Preserve Piranhas-CO 30.47 28.57 3
3 Kallet, Julia 6 The Preserve Piranhas-CO 33.66 34.80 1
4 Schmidt, Brooke 5 Homestead Hurricanes 37.49 35.59
5 Tittman, Aja 6 The Preserve Piranhas-CO NT 37.25
6 Lehrer, Abby 6 Homestead Hurricanes 39.84 39.78
7 Atwell, Meghan 6 Homestead Hurricanes 38.70 41.23
8 Harmon, Camille 5 Homestead Hurricanes 39.74 41.89
9 Bauer, Brianna 6 The Preserve Piranhas-CO 45.94 44.93
10 Langdon, Ciara 6 Homestead Hurricanes 54.41 45.27
11 Decker, Meghan 6 Homestead Hurricanes 39.70 46.67
12 Rapp, Makayla 6 Homestead Hurricanes 47.46 47.58
13 Petroff, Grace 6 Homestead Hurricanes 34.96 47.93
14 Klever, Emerson 6 Homestead Hurricanes 47.70 48.49
15 Snyder, Jordan 4 The Preserve Piranhas-CO 54.90 54.24
16 Carr, Dani 6 The Preserve Piranhas-CO 48.85 56.23
17 Stroeher, Anna 5 Homestead Hurricanes 44.34 58.23
18 Marfizo, Carmen 6 Homestead Hurricanes 48.32 1:07.95
Event 19 Boys 8 & Under 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Skudneski, Palmer 8 The Preserve Piranhas-CO NT 1:04.64 5
2 Strain, JJ 7 The Preserve Piranhas-CO NT 1:06.34 3
3 Brownlee, Matt 8 Homestead Hurricanes 1:07.73 1:06.96 1
4 Bildstein, Alec 7 The Preserve Piranhas-CO NT 1:08.73
5 Grant, Alex 8 The Preserve Piranhas-CO NT 1:10.03
6 Zoeller, Charles 7 The Preserve Piranhas-CO NT 1:14.07
7 Pike, Brandon 7 The Preserve Piranhas-CO NT 1:15.99
8 Nelson, Cole 7 The Preserve Piranhas-CO NT 1:17.17
9 Howard, Alex 7 The Preserve Piranhas-CO NT 1:29.59
(Event 19 Boys 8 & Under 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
10 Stack, Aidan 7 The Preserve Piranhas-CO NT 1:36.74
11 Jha, Zachery 8 The Preserve Piranhas-CO NT 1:47.69
Event 20 Girls 8 & Under 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 McCracken, Megan 8 The Preserve Piranhas-CO NT 45.84 5
2 McGrath, Lauren 8 Homestead Hurricanes 1:04.72 55.24 3
3 Richardson, Elana 8 Homestead Hurricanes NT 55.37 1
4 Martin, Alexandra 8 Homestead Hurricanes 57.74 1:00.49
5 Cohen, Shelby 8 The Preserve Piranhas-CO NT 1:03.00
6 Sherrill, Summer 8 The Preserve Piranhas-CO NT 1:03.35
7 Malloy, Riley 7 The Preserve Piranhas-CO NT 1:03.87
8 Thomas, Madison 7 Homestead Hurricanes 55.34 1:04.00
9 Sabados, Casey 8 Homestead Hurricanes 1:06.98 1:04.78
10 Adolph, Annelise 8 The Preserve Piranhas-CO NT 1:09.03
11 Vetsch, Abby 7 Homestead Hurricanes 1:13.43 1:18.30
12 Waldorf, Sarah Belle 8 The Preserve Piranhas-CO NT 1:19.43
13 Devagupta, Jyoti 8 The Preserve Piranhas-CO NT 1:27.44
14 Tutchton, Robin 7 The Preserve Piranhas-CO NT 1:37.51
Event 21 Boys 9-10 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Tutchton, Alek 10 The Preserve Piranhas-CO NT 1:48.26 5
2 Nawrocki, Jack 10 Homestead Hurricanes 2:08.56 2:01.50 3
3 Skudneski, Keaton 10 The Preserve Piranhas-CO NT 2:33.06 1
4 Miklin, Zach 10 The Preserve Piranhas-CO NT 3:17.31
Event 22 Girls 9-10 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Watson, Erin 10 Homestead Hurricanes 1:42.59 1:39.93 5
2 Cromer, Sarah 9 Homestead Hurricanes 2:08.87 2:05.53 3
3 Dobbs, Katie 9 The Preserve Piranhas-CO NT 2:06.35 1
4 Carleton, Brynne 9 The Preserve Piranhas-CO NT 2:13.51
5 Zoeller, Samantha 9 The Preserve Piranhas-CO NT 2:36.14
Event 29 Boys 8 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Ganzle, Taylor 7 Homestead Hurricanes NT 52.00 5
Event 30 Girls 8 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 McCracken, Megan 8 The Preserve Piranhas-CO 29.56 26.52 5
2 Cooper, Claire 7 Homestead Hurricanes NT 35.69 3
3 Malloy, Riley 7 The Preserve Piranhas-CO NT 37.43 1
4 Adolph, Annelise 8 The Preserve Piranhas-CO 35.63 40.78
5 Austin, Lauren 8 Homestead Hurricanes 43.34 42.62
--- Kallet, Jordan 6 The Preserve Piranhas-CO NT XDQ
Event 31 Boys 9-10 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Ladd, Brian 10 The Preserve Piranhas-CO 53.15 56.28 5
2 Sale, Jansen 9 Homestead Hurricanes 1:03.67 1:05.67 3
(Event 31 Boys 9-10 50 SC Meter Butterfly)
Name Age Team Seed Time Finals Time Points
3 Langdon, Damian 9 Homestead Hurricanes NT 1:06.66 1
Event 32 Girls 9-10 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Malloy, McKenna 10 The Preserve Piranhas-CO 53.69 51.68 5
2 Keith, Erin 9 Homestead Hurricanes 1:01.41 1:03.76 3
3 Dobbs, Katie 9 The Preserve Piranhas-CO 1:09.44 1:09.17 1
Event 39 Boys 6 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Telitz, Jack 6 Homestead Hurricanes 40.84 37.86 5
2 Brill, Nicholas 6 Homestead Hurricanes 39.35 37.99 3
3 Brewer, Grey 6 Homestead Hurricanes 46.71 39.44 1
4 Eigner, Joseph 6 Homestead Hurricanes NT 43.45
5 Haws, Dallin 6 Homestead Hurricanes 42.93 43.77
6 Martin, Chase 6 Homestead Hurricanes 1:00.02 44.42
7 Morris, Joe 6 Homestead Hurricanes 1:00.19 44.47
8 Carlson, Tim 6 Homestead Hurricanes 54.13 44.88
9 Cantor, Cole 6 Homestead Hurricanes 38.01 44.90
10 Carette, Blake 6 Homestead Hurricanes 41.81 45.68
11 Adolph, Alec 5 The Preserve Piranhas-CO 52.13 51.99
12 Austin, Gabe 6 Homestead Hurricanes 45.47 56.71
13 Engelmann, Jack 6 Homestead Hurricanes 51.22 58.18
14 Nelson, Max 5 The Preserve Piranhas-CO NT 1:07.61
15 Snyder, Joshua 4 The Preserve Piranhas-CO NT 1:20.65
Event 40 Girls 6 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Kallet, Julia 6 The Preserve Piranhas-CO 40.28 38.19 5
2 Schmidt, Brooke 5 Homestead Hurricanes 40.92 39.52 3
3 Nikunen, Grace 6 The Preserve Piranhas-CO 35.50 39.99 1
4 Tittman, Aja 6 The Preserve Piranhas-CO NT 42.49
5 Harmon, Camille 5 Homestead Hurricanes 42.89 43.96
6 Bauer, Brianna 6 The Preserve Piranhas-CO 48.68 46.53
7 Klever, Emerson 6 Homestead Hurricanes 47.38 47.82
8 Langdon, Ciara 6 Homestead Hurricanes 53.50 48.16
9 Carr, Dani 6 The Preserve Piranhas-CO 57.22 49.15
10 Lehrer, Abby 6 Homestead Hurricanes 54.24 50.51
11 Atwell, Meghan 6 Homestead Hurricanes 42.03 51.48
12 Decker, Meghan 6 Homestead Hurricanes 45.62 51.98
13 Stroeher, Anna 5 Homestead Hurricanes 48.17 54.75
14 Marfizo, Carmen 6 Homestead Hurricanes 58.13 57.56
15 Snyder, Jordan 4 The Preserve Piranhas-CO NT 1:09.99
--- Petroff, Grace 6 Homestead Hurricanes 43.87 XDQ
--- Rapp, Makayla 6 Homestead Hurricanes 51.62 XDQ
Event 41 Boys 7-8 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Grant, Alex 8 The Preserve Piranhas-CO 35.48 29.47 5
2 Moxan, Davis 7 Homestead Hurricanes 36.67 30.36 3
3 Pike, Brandon 7 The Preserve Piranhas-CO 51.57 30.41 1
4 Skudneski, Palmer 8 The Preserve Piranhas-CO 39.22 32.95
(Event 41 Boys 7-8 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
5 Claymon, Grant 7 The Preserve Piranhas-CO NT 37.48
6 Bildstein, Alec 7 The Preserve Piranhas-CO 48.44 40.06
7 Zoeller, Charles 7 The Preserve Piranhas-CO 45.56 41.38
8 Brownlee, Matt 8 Homestead Hurricanes 36.49 41.81
9 Nelson, Cole 7 The Preserve Piranhas-CO 44.25 43.14
10 Strain, JJ 7 The Preserve Piranhas-CO 41.06 43.16
11 Stack, Aidan 7 The Preserve Piranhas-CO 39.25 43.37
12 Howard, Alex 7 The Preserve Piranhas-CO 53.28 45.72
13 Jha, Zachery 8 The Preserve Piranhas-CO 53.88 50.56
14 Nikunen, David 5 The Preserve Piranhas-CO NT 51.04
15 Grant, Aidan 7 Homestead Hurricanes 43.87 51.28
Event 42 Girls 7-8 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 McCracken, Megan 8 The Preserve Piranhas-CO 27.41 26.73 5
2 D'Alessandro, Isabella 8 Homestead Hurricanes 31.52 29.66 3
3 Cantor, Addison 7 Homestead Hurricanes NT 29.68 1
4 Decker, Lauren 8 Homestead Hurricanes NT 29.73
5 Waldorf, Sarah Belle 8 The Preserve Piranhas-CO 34.88 30.07
6 Grogan, Julia 8 Homestead Hurricanes 30.89 30.53
7 Malloy, Riley 7 The Preserve Piranhas-CO 35.50 33.95
8 Carlson, Lizzie 8 Homestead Hurricanes 36.95 34.00
9 Adolph, Annelise 8 The Preserve Piranhas-CO 33.40 35.36
10 Sherrill, Summer 8 The Preserve Piranhas-CO 49.06 36.01
11 McPhillips, Caroline 7 Homestead Hurricanes 43.59 36.64
12 Cohen, Shelby 8 The Preserve Piranhas-CO 41.94 41.03
13 Adams, Ashley 8 The Preserve Piranhas-CO 48.65 43.88
14 Merten, Julia 7 Homestead Hurricanes 1:03.74 44.39
15 Robinson, Katie 7 Homestead Hurricanes 51.06 51.37
16 Duane, Kaitlyn 8 Homestead Hurricanes 56.94 55.43
17 Devagupta, Jyoti 8 The Preserve Piranhas-CO 52.53 1:01.57
--- Tutchton, Robin 7 The Preserve Piranhas-CO 44.40 XDQ
Event 43 Boys 9-10 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Scharmann, Ben 10 Homestead Hurricanes 55.73 55.55 5
2 Bildstein, Cole 10 The Preserve Piranhas-CO NT 58.06 3
3 Exner, Levi 9 Homestead Hurricanes 1:05.09 1:07.23 1
4 Tutchton, Alek 10 The Preserve Piranhas-CO 1:12.50 1:08.87
5 Skudneski, Keaton 10 The Preserve Piranhas-CO 1:11.22 1:12.49
6 Marfizo, Desmond 9 Homestead Hurricanes NT 1:14.97
7 Jha, Christian 10 The Preserve Piranhas-CO 1:57.39 1:32.77
8 Miklin, Zach 10 The Preserve Piranhas-CO 1:37.38 1:34.23
9 Pickett, Jason 9 The Preserve Piranhas-CO 1:23.38 1:34.87
10 Miklin, Jason 10 The Preserve Piranhas-CO 1:26.22 1:35.28
11 Howard, Winston 9 The Preserve Piranhas-CO NT 1:40.08
Event 44 Girls 9-10 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Harmon, Kaitlin 10 Homestead Hurricanes NT 54.52 5
2 Sayre, Ashley 7 Homestead Hurricanes NT 54.61 3
(Event 44 Girls 9-10 50 SC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
3 Lynch, Jane 9 Homestead Hurricanes 52.51 55.40 1
4 Keith, Erin 9 Homestead Hurricanes 1:00.07 59.55
5 Cohen, Brittany 9 The Preserve Piranhas-CO NT 1:03.46
6 Dobbs, Katie 9 The Preserve Piranhas-CO 1:00.60 1:03.72
7 Atwell, Caitlin 10 Homestead Hurricanes 1:04.09 1:03.86
8 Carleton, Brynne 9 The Preserve Piranhas-CO NT 1:03.98
9 Cromer, Sarah 9 Homestead Hurricanes NT 1:04.67
10 Cutter, Emily 9 Homestead Hurricanes 1:08.25 1:08.71
11 Bailey, Hannah 9 The Preserve Piranhas-CO 1:22.56 1:15.00
12 Pachl, Becca 9 Homestead Hurricanes 1:24.17 1:17.21
13 Armatas, Mimi 9 Homestead Hurricanes 1:12.71 1:17.35
14 Zoeller, Samantha 9 The Preserve Piranhas-CO 1:35.34 1:26.23
15 Atwell, Briannan 9 Homestead Hurricanes 1:28.76 1:41.87
Event 51 Boys 8 & Under 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 King, Kolby 7 Homestead Hurricanes NT 31.43 5
2 Grant, Aidan 7 Homestead Hurricanes 46.88 46.33 3
3 Stroeher, Max 8 Homestead Hurricanes 47.12 46.46 1
4 Claymon, Grant 7 The Preserve Piranhas-CO NT 46.69
5 Tuitele, Andrew 7 Homestead Hurricanes NT 1:05.75
--- Moxan, Davis 7 Homestead Hurricanes NT XDQ
Event 52 Girls 8 & Under 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Grogan, Julia 8 Homestead Hurricanes 34.25 31.53 5
2 Armatas, Sophia 7 Homestead Hurricanes 36.15 32.40 3
3 Austin, Lauren 8 Homestead Hurricanes 33.13 32.50 1
4 Haines, Colby 7 Homestead Hurricanes NT 34.15
5 Cohen, Shelby 8 The Preserve Piranhas-CO 35.03 35.48
6 Richardson, Elana 8 Homestead Hurricanes 39.11 36.98
7 Sayre, Ashley 7 Homestead Hurricanes NT 38.96
8 Watson, Lindsey 7 Homestead Hurricanes NT 39.49
9 Kallet, Julia 6 The Preserve Piranhas-CO 41.72 41.03
10 Kallet, Jordan 6 The Preserve Piranhas-CO 47.35 42.33
11 Sanning, Emma 8 Homestead Hurricanes 34.99 43.24
12 Martin, Alexandra 8 Homestead Hurricanes 37.03 44.10
13 Schmahl, Emily 7 Homestead Hurricanes NT 44.75
14 Robinson, Katie 7 Homestead Hurricanes NT 55.55
--- Mosch, Paige 7 Homestead Hurricanes 54.63 XDQ
Event 53 Boys 9-10 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Crosier, Zack 9 Homestead Hurricanes 1:09.11 1:04.29 5
2 Scharmann, Ben 10 Homestead Hurricanes 1:03.89 1:05.17 3
3 Starr, Austin 10 Homestead Hurricanes 1:03.89 1:05.25 1
4 Ladd, Brian 10 The Preserve Piranhas-CO 1:06.94 1:06.47
5 Marfizo, Desmond 9 Homestead Hurricanes 1:25.89 1:18.70
--- Miklin, Jason 10 The Preserve Piranhas-CO 1:35.28 XDQ
Event 54 Girls 9-10 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Williams, Ryan 10 Homestead Hurricanes NT 54.31 5
2 Malloy, McKenna 10 The Preserve Piranhas-CO 54.87 54.69 3
3 Yarian, Abby 10 Homestead Hurricanes 1:01.72 1:00.53 1
4 Brill, Madeline 9 Homestead Hurricanes 1:02.28 1:01.40
5 Yarian, Katie 10 Homestead Hurricanes 1:02.65 1:01.50
6 Patston, Emily 9 Homestead Hurricanes 1:00.55 1:01.69
7 Harmon, Kaitlin 10 Homestead Hurricanes NT 1:02.48
8 Watson, Erin 10 Homestead Hurricanes 1:05.50 1:04.28
9 Moxan, Rachael 9 Homestead Hurricanes 1:24.45 1:06.87
10 Thomas, Brooke 10 Homestead Hurricanes 1:12.95 1:09.34
11 McVey, Katie 9 Homestead Hurricanes NT 1:11.44
12 Siekmeier, Jenny 9 Homestead Hurricanes 1:12.92 1:12.09
13 Fisher, Kaitlyn 10 Homestead Hurricanes 1:17.20 1:13.96
14 Pachl, Becca 9 Homestead Hurricanes 1:19.87 1:15.35
15 Bailey, Hannah 9 The Preserve Piranhas-CO 1:11.06 1:16.33
16 Carleton, Brynne 9 The Preserve Piranhas-CO NT 1:17.11
--- Armatas, Mimi 9 Homestead Hurricanes NT XDQ
--- Cohen, Brittany 9 The Preserve Piranhas-CO 1:03.44 XDQ
Event 61 Boys 7-8 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Strain, JJ 7 The Preserve Piranhas-CO 33.16 29.90 5
2 Skudneski, Palmer 8 The Preserve Piranhas-CO 29.38 30.18 3
3 Bildstein, Alec 7 The Preserve Piranhas-CO 32.84 30.19 1
4 Grant, Alex 8 The Preserve Piranhas-CO 29.81 30.49
5 Claymon, Grant 7 The Preserve Piranhas-CO NT 31.96
6 Pike, Brandon 7 The Preserve Piranhas-CO 32.31 32.99
7 Howard, Alex 7 The Preserve Piranhas-CO 30.66 33.87
8 Nelson, Cole 7 The Preserve Piranhas-CO 27.72 36.77
9 Stack, Aidan 7 The Preserve Piranhas-CO 40.44 37.07
10 Stroeher, Max 8 Homestead Hurricanes 39.81 45.00
11 Ganzle, Taylor 7 Homestead Hurricanes 46.52 45.01
12 Jha, Zachery 8 The Preserve Piranhas-CO 41.63 46.71
13 Tuitele, Andrew 7 Homestead Hurricanes 41.53 56.18
--- King, Kolby 7 Homestead Hurricanes 36.24 DQ
Event 62 Girls 7-8 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Cantor, Addison 7 Homestead Hurricanes 24.82 25.81 5
2 Schmahl, Emily 7 Homestead Hurricanes 30.13 26.93 3
3 D'Alessandro, Isabella 8 Homestead Hurricanes 25.13 27.71 1
4 McGrath, Lauren 8 Homestead Hurricanes 30.55 27.75
5 Armatas, Sophia 7 Homestead Hurricanes 27.02 28.33
6 Sherrill, Summer 8 The Preserve Piranhas-CO 30.10 28.47
7 Thomas, Madison 7 Homestead Hurricanes 26.44 28.59
8 Sabados, Casey 8 Homestead Hurricanes 29.40 29.20
9 Watson, Lindsey 7 Homestead Hurricanes 30.89 29.88
10 McPhillips, Caroline 7 Homestead Hurricanes 30.88 30.23
11 Vetsch, Abby 7 Homestead Hurricanes 32.32 31.09
12 Adams, Ashley 8 The Preserve Piranhas-CO 32.06 31.60
(Event 62 Girls 7-8 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
13 Waldorf, Sarah Belle 8 The Preserve Piranhas-CO 28.72 32.91
14 Cooper, Claire 7 Homestead Hurricanes 35.18 33.03
14 Decker, Lauren 8 Homestead Hurricanes 26.27 33.03
16 Carlson, Lizzie 8 Homestead Hurricanes 37.98 37.22
17 Devagupta, Jyoti 8 The Preserve Piranhas-CO 43.57 37.67
18 Mosch, Paige 7 Homestead Hurricanes 42.34 42.27
19 Tutchton, Robin 7 The Preserve Piranhas-CO 43.25 44.28
20 Duane, Kaitlyn 8 Homestead Hurricanes 56.84 1:05.20
Event 63 Boys 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Bell, Peter 9 Homestead Hurricanes NT 40.30 5
2 Sale, Jansen 9 Homestead Hurricanes 46.65 45.81 3
3 Tutchton, Alek 10 The Preserve Piranhas-CO 51.62 46.79 1
4 Bildstein, Cole 10 The Preserve Piranhas-CO NT 47.21
5 Nawrocki, Jack 10 Homestead Hurricanes 58.49 1:00.09
6 Starr, Austin 10 Homestead Hurricanes 54.09 1:00.52
7 Exner, Levi 9 Homestead Hurricanes 53.05 1:00.68
8 Crosier, Zack 9 Homestead Hurricanes 1:00.59 1:02.70
9 Skudneski, Keaton 10 The Preserve Piranhas-CO 1:02.53 1:07.17
10 Miklin, Jason 10 The Preserve Piranhas-CO 1:22.84 1:19.28
11 Howard, Winston 9 The Preserve Piranhas-CO 1:38.12 1:22.57
12 Jha, Christian 10 The Preserve Piranhas-CO 1:29.63 1:26.81
13 Miklin, Zach 10 The Preserve Piranhas-CO 1:19.16 1:37.80
Event 64 Girls 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Colter, Jordyn 9 Homestead Hurricanes 42.86 39.46 5
2 Williams, Ryan 10 Homestead Hurricanes 44.28 45.16 3
3 McVey, Katie 9 Homestead Hurricanes 49.83 48.67 1
4 Yarian, Katie 10 Homestead Hurricanes 51.83 52.95
5 Yarian, Abby 10 Homestead Hurricanes 50.54 53.84
6 Patston, Emily 9 Homestead Hurricanes 55.94 54.67
7 Brill, Madeline 9 Homestead Hurricanes 52.90 55.14
8 Thomas, Brooke 10 Homestead Hurricanes 51.96 55.35
9 Carleton, Brynne 9 The Preserve Piranhas-CO NT 59.83
10 Fisher, Kaitlyn 10 Homestead Hurricanes 1:05.09 1:05.25
11 Zoeller, Samantha 9 The Preserve Piranhas-CO 1:11.59 1:10.27
12 Cutter, Emily 9 Homestead Hurricanes 1:09.65 1:11.31
13 Bailey, Hannah 9 The Preserve Piranhas-CO 1:02.75 1:16.25
Event 72 Girls 8 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 McCracken, Megan 8 The Preserve Piranhas-CO NT 2:05.07 5
2 Sanning, Emma 8 Homestead Hurricanes NT 2:36.03 3
3 Haines, Colby 7 Homestead Hurricanes 2:32.17 2:39.46 1
Event 73 Boys 9-10 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Ladd, Brian 10 The Preserve Piranhas-CO NT 2:02.94 5
2 Langdon, Damian 9 Homestead Hurricanes 2:14.97 2:15.58 3
Event 74 Girls 9-10 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Haws, Carley 10 Homestead Hurricanes NT 1:45.99 5
2 Malloy, McKenna 10 The Preserve Piranhas-CO NT 1:51.46 3
3 Moxan, Rachael 9 Homestead Hurricanes 2:21.07 2:34.43 1