Licensed to Ben Franklin Swim Team     Hy-Tek's Meet Manager 7/12/2007 02:05 PM
                          Rocky Mountain Swim League                           
                            2007 Championship Meet                             
                                    Results                                    
 
Event 7  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:28.00   7/15/2005 Cherry Creek Vista Vikings, CCV            
                         D Reiff, J Simon, M Iritani, A Behrend            
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 Heritage Greens Gators-CO  'A'                    2:39.41    2:35.56  
     1) Haltom, Brent 11                2) Brock, Logan 12                
     3) Kiszla, Nate 12                 4) Maty, Pierce 12                
  2 HOMESTEAD HURRICANES  'A'                         2:39.74    2:38.12  
     1) Hartley, David 12               2) Hanlin, Jacob 11               
     3) Norrish, Andrew 11              4) Adkins, Grant 11               
  3 Homestead Farm II-CO  'A'                         2:45.65    2:43.37  
     1) Lagesse, Logan 12               2) Lautenbach, Charlie 12         
     3) Kothlow, Eric 12                4) Stickney, Elijah 11            
  4 Cherry Creek Vista Vikings-CO  'A'                2:45.68    2:46.87  
     1) Zimmerman, Joshua 11            2) Campbell, Colin 11             
     3) Cremer, Scott 12                4) Givan, Ryan 11                 
  5 Willow Creek II Wahoos-CO  'A'                    2:47.12    2:47.97  
     1) Pusey, Will 12                  2) Royer, Dylan 12                
     3) Strobel, Jack 11                4) Crow, Steven 11                
  6 Bow Mars Swim Team-CO  'A'                        3:04.31    2:54.87  
     1) Dinneen, Ryan 11                2) Beckman, Nicholas 11           
     3) Mathys, Philip 12               4) Sears, Trent 11                
  7 Stonegate Stingrays-CO  'A'                       2:58.66    2:55.27  
     1) Banko, John 11                  2) Koornneef, Caleb 11            
     3) Kannawin, C.J. 12               4) Guenther, Michael 12           
  8 Ben Franklin-CO  'A'                              2:59.39    2:55.57  
     1) Redmond, Joe 11                 2) Reid, Artemus 12               
     3) Pfeiffer, Ethan 11              4) Lillmars, Michael 12           
-------------------------------------------------------------------------
  9 Heritage Greens Gators-CO  'B'                         NT    2:56.67  
     1) Widlund, Tyler 12               2) McCoy, Christopher 12          
     3) Fasold, Drew 12                 4) Eigner, Ben 12                 
 10 Homestead Farm Tarpons-CO  'A'                    3:23.83    3:05.31  
     1) Ismert, Mason 11                2) Devoss, Scott 11               
     3) Wieber, Alec 12                 4) Saurber, Tyler 11              
 11 Hampden Heights Hurricanes  'A'                   3:19.12    3:07.00  
     1) Shigaya, Evan 11                2) Sarche', Alec 11               
     3) Mahoney, Michael 12             4) Epstein, Jackson 12            
 12 Ben Franklin-CO  'B'                              3:03.56    3:07.62  
     1) Cooke, Ian 12                   2) Fields, Ben 11                 
     3) Reinhardt, Nick 11              4) Lillmars, Kyle 12              
 13 Cherry Knolls Swim Team-CO  'A'                   3:16.06    3:16.41  
     1) Baldwin, Tanner 12              2) Dehmlow, Shaffer 12            
     3) Cole, Brian 12                  4) Baldwin, Travis 12             
 14 Hunters Hill 2007-CO  'A'                         3:34.82    3:19.84  
     1) Korn, Sam 12                    2) Jaacks, Ben 12                 
     3) Reasoner, Zachary 12            4) Andrew, Cody 12                
 15 Southpark Dolphins-CO  'A'                        3:22.05    3:22.63  
     1) Rosenthal, Jack 12              2) Clark, Matt 11                 
     3) Greenway, Ryan 12               4) Kaufman, Andrew 11             
 16 Heritage Greens Gators-CO  'C'                         NT    3:27.87  
     1) Henderson, Tommy 12             2) Donohoe, Matt 12               
     3) Fons, Chris 12                  4) Fontneau, Matt 11              
-------------------------------------------------------------------------
 17 Stonegate Stingrays-CO  'B'                            NT    3:43.12  
     1) Erwin, Grant 11                 2) Kuntz, Gage 11                 
     3) Maus, Alex 11                   4) Reed, Camron 11                
 18 Hunters Hill 2007-CO  'B'                              NT    3:53.28  
     1) Peulen, Matt 12                 2) Arnold, Todd 12                
     3) O'Neil, Steven 11               4) Boyd, Raymond 11               
-------------------------------------------------------------------------
 19 Heritage Village-CO  'A'                          3:54.73    3:57.23  
     1) Carmine, Nathan 11              2) McCabe, Peter 12               
     3) Holzer, Ethan 11                4) Dooley, Bryce 11               
 -- Ben Franklin-CO  'C'                                   NT         DQ  
      Stroke Infraction swimmer #3: Alternating Kick - fly
     1) Schelhaas, Lee 11               2) Mahoney, Ben 11                
     3) Blair, Ryan 12                  4) Nelson, Blake 12               
 -- Bow Mars Swim Team-CO  'B'                             NT         DQ  
      Stroke Infraction swimmer #3: Alternating Kick - fly
     1) Ste. Marie, John 11             2) Amman, CJ 11                   
     3) Burbage, Larkin 11              4) Beckman, John 11               
 -- HOMESTEAD HURRICANES  'B'                         3:15.52         DQ  
      Stroke Infraction swimmer #3: Alternating Kick - fly
     1) Periman, Julian 12              2) Burke, Jackson 11              
     3) Siekmeier, Scott 12             4) Thorne, Ian 11                 
 
Event 8  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:19.69   7/15/2005 Ben Franklin, Franklin Fish                
                         C Smith, S Patton, J Cozzette, C Hill             
    Team                                                 Seed    Prelims        
===============================================================================
  1 Knolls Tsunami Swim Team-CO  'A'                  2:46.07    2:36.96  
     1) Pilkington, Taryn 11            2) Krell, Bayley 12               
     3) Brakeman, Sabrina 11            4) LeBlang, Jenny 12              
  2 Bow Mars Swim Team-CO  'A'                        2:35.95    2:39.43  
     1) Hinton, Mary 11                 2) Langstaff, Boo 12              
     3) Slouka, Sydney 12               4) Driscoll, Katelyn 12           
  3 Ben Franklin-CO  'A'                              2:50.22    2:40.96  
     1) Porter, Paitra 12               2) Baldwin, Samantha 11           
     3) Cyr, Maggie 12                  4) Hoylman, Lauren 11             
  4 HOMESTEAD HURRICANES  'A'                         2:44.18    2:42.47  
     1) Cohen, Morgan 12                2) Hellman, Sarah 11              
     3) Larson, Bryn 11                 4) Buckley, Lauren 12             
  5 Cherry Knolls Swim Team-CO  'A'                   2:45.13    2:45.05  
     1) Busta, Bria 11                  2) Smith, Molly 12                
     3) Kalavity, Sandra 12             4) Puchino, Stephanie 12          
  6 Stonegate Stingrays-CO  'A'                       2:40.04    2:46.34  
     1) Graves, Annie 12                2) Haggerty, Josie 12             
     3) Yeager, Nicole 11               4) Lanskey, Melissa 12            
  7 Southpark Dolphins-CO  'A'                        2:49.30    2:47.94  
     1) Smith, Attison 11               2) Smith, Mackenzie 12            
     3) Theobald, Emily 12              4) Ishee, Rachel 11               
  8 Homestead Farm II-CO  'A'                         2:45.89    2:48.23  
     1) Lahana, Kathryn 12              2) Piccone, Marie 12              
     3) Lahana, Alexis 12               4) Heideman, Taylor 11            
-------------------------------------------------------------------------
  9 Cherry Creek Vista Vikings-CO  'A'                2:48.50    2:49.61  
     1) DeBartolomeis, Kathryn 11       2) Karlson, Mollie 12             
     3) Schwartz, Isabel 11             4) Koob, Emma 12                  
 10 Heritage Village-CO  'A'                          2:49.44    2:51.68  
     1) Duhamel, Paris 12               2) Dyachkova, Katy 12             
     3) Ooi, Kai Bin 11                 4) Metz Root, Julianna 12         
 11 Heritage Greens Gators-CO  'A'                    2:33.63    2:52.09  
     1) Knigge, Maria 11                2) Ahbe, Brooke 11                
     3) Mayo, Emily 12                  4) Sotwick, Jessica 12            
 12 Green Oaks Gators-CO  'A'                              NT    2:53.15  
     1) Pauls, Kristen 11               2) Cofield, Natalie 11            
     3) Higgins, Kendall 12             4) Wilson, Kelly 12               
 13 HOMESTEAD HURRICANES  'B'                         2:50.07    2:55.37  
     1) Cohen, Mackenzie 12             2) Peters, Maddie 12              
     3) Lynch, Kelsey 11                4) Watson, Kylie 12               
 14 Stonegate Stingrays-CO  'B'                            NT    3:02.53  
     1) Schultz, Whitney 12             2) Yeager, Lindi 11               
     3) Bader, Samantha 11              4) Falor, Alexandra 11            
 15 HOMESTEAD HURRICANES  'C'                         3:06.94    3:02.87  
     1) Thomas, McKenzie 12             2) Williams, Ryan 11              
     3) Watson, Erin 11                 4) Sanders, Tessa 12              
 16 Cherry Creek Vista Vikings-CO  'B'                     NT    3:06.81  
     1) Qiang, Ashley 12                2) Herold, Amanda 11              
     3) Eppard, Mikaela 11              4) Ratner, Holly 11               
-------------------------------------------------------------------------
 17 Hunters Hill 2007-CO  'A'                         3:07.92    3:06.90  
     1) Goffi, Ellen 12                 2) Moore, Katie 12                
     3) Dunn, Haley 11                  4) Jaeger, Maggie 12              
 18 Knolls Tsunami Swim Team-CO  'B'                       NT    3:08.06  
     1) Berger, Emily 12                2) Fahlstedt, Emily 11            
     3) Williams, Lala 12               4) Lundgren, Serena 12            
-------------------------------------------------------------------------
 19 Green Oaks Gators-CO  'B'                              NT    3:18.50  
     1) Cohen, Kaley 12                 2) Moran, Anna 12                 
     3) Burke, Erin 12                  4) Leoni, Anna 12                 
 20 The Preserve Piranhas-CO  'A'                     3:26.84    3:18.69  
     1) Kallet, Rebecca 12              2) Younkes, Alex 12               
     3) Malloy, McKenna 11              4) Ryan, Caelainn 11              
 21 Stonegate Stingrays-CO  'C'                            NT    3:24.06  
     1) Cameron, Holly 11               2) Thole, Hannah 12               
     3) Miller, Riley 12                4) Freeman, Maddie 11             
 22 Bow Mars Swim Team-CO  'B'                             NT    3:26.18  
     1) Stuhlman, Bethany 11            2) Langstaff, Lise 11             
     3) Patten, Ericka 12               4) Leovic, Sara 11                
 23 Willow Creek II Wahoos-CO  'A'                    3:33.94    3:34.55  
     1) Sulmeisters, Cassandra 11       2) Wunsch, Katie 12               
     3) Zykan, Elly 11                  4) Harper, Erika 11               
 24 HOMESTEAD HURRICANES  'D'                         3:23.49    3:43.69  
     1) Harmon, Kaitlin 11              2) Thomas, Brooke 11              
     3) Martinek, Emily 11              4) Yarian, Abby 11                
 25 Hunters Hill 2007-CO  'B'                              NT    3:48.97  
     1) Stewart, Carly 11               2) Gerhardy, Abigail 11           
     3) De La Garza, Ariana 11          4) Whitmore, Abi 12               
 26 Ben Franklin-CO  'B'                              3:39.65    4:00.22  
     1) Smith, Kaley 12                 2) Lutsch, Brooke 12              
     3) Smith, Hannah 12                4) Searle, Faith 11               
 -- Homestead Farm Tarpons-CO  'A'                    3:41.06         DQ  
     1) Carley, Angie 11                2) Lantz, Avery 11                
     3) Hamilton, Taylor 11             4) Wilson, Zoe 12                 
 
Event 23  Boys 11-12 100 SC Meter Freestyle
===============================================================================
   Rocky Mtn: * 59.48   7/13/2001 Mark Dylla - SP                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hartley, David            12 HOM                  1:09.65    1:10.71  
  2 Kothlow, Eric             12 Barracudas-CO        1:14.28    1:14.59  
  3 Brock, Logan              12 HG Gators-CO         1:16.09    1:17.78  
  4 Royer, Dylan              12 Wahoos-CO            1:18.01    1:17.98  
  5 Mahoney, Michael          12 HTS                  1:18.39    1:18.18  
  6 Lillmars, Michael         12 Franklin Fish-CO     1:18.78    1:18.35  
  7 Guenther, Michael         12 SG-CO                1:22.34    1:18.52  
  8 Wieber, Alec              12 HF-CO                1:19.53    1:18.64  
-------------------------------------------------------------------------
  9 Epstein, Jackson          12 HTS                  1:20.10    1:21.53  
 10 Dinneen, Ryan             11 Sharks-CO            1:21.10    1:22.12  
 11 Adkins, Grant             11 HOM                  1:23.29    1:22.31  
 12 Andrew, Cody              12 Hawks-CO             1:20.64    1:22.34  
 13 Kiszla, Nate              12 HG Gators-CO         1:22.82    1:22.59  
 14 Eigner, Ben               12 HG Gators-CO         1:24.71    1:23.47  
 15 Baldwin, Tanner           12 CK-CO                1:24.69    1:23.74  
 16 Hanlin, Jacob             11 HOM                  1:22.71    1:24.00  
-------------------------------------------------------------------------
 17 Givan, Ryan               11 CCV-CO               1:27.06    1:25.06  
 18 McCabe, Peter             12 Sealions-CO          1:24.36    1:27.15  
-------------------------------------------------------------------------
 19 Devoss, Scott             11 HF-CO                1:30.40    1:27.20  
 20 Marfizo, Aaron            12 HOM                  1:28.57    1:27.33  
 21 Lillmars, Kyle            12 Franklin Fish-CO     1:27.31    1:27.43  
 22 Stevens, Cooper           11 HTS                  1:33.62    1:28.40  
 23 Redmond, Joe              11 Franklin Fish-CO     1:29.17    1:28.53  
 24 Pfeiffer, Ethan           11 Franklin Fish-CO     1:30.19    1:28.93  
 25 Clark, Matt               11 SP-CO                1:29.60    1:29.15  
 26 Murphy, Reilly            11 CCV-CO               1:36.78    1:29.65  
 27 Sears, Trent              11 Sharks-CO            1:34.15    1:30.06  
 28 Siekmeier, Scott          12 HOM                       NT    1:30.11  
 29 Sarche', Alec             11 HTS                  1:32.75    1:30.17  
 30 Banko, John               11 SG-CO                1:33.47    1:30.81  
 31 Cooke, Ian                12 Franklin Fish-CO     1:26.40    1:30.86  
 32 Pusey, Will               12 Wahoos-CO            1:28.26    1:31.78  
 33 Beckman, John             11 Sharks-CO            1:32.77    1:32.25  
 34 Burbage, Larkin           11 Sharks-CO            1:35.65    1:32.35  
 35 McCoy, Christopher        12 HG Gators-CO         1:31.87    1:32.66  
 36 Reinhardt, Nick           11 Franklin Fish-CO     1:27.28    1:32.94  
 37 Snyder, Stephen           11 Barracudas-CO        1:39.57    1:34.43  
 38 Korn, Sam                 12 Hawks-CO             1:35.55    1:34.79  
 39 Crow, Steven              11 Wahoos-CO            1:37.74    1:35.09  
 40 Wiese, Kyle               12 HOM                  1:37.09    1:35.43  
 41 Donohoe, Matt             12 HG Gators-CO         1:38.90    1:35.49  
 42 Blair, Ryan               12 Franklin Fish-CO     1:29.12    1:36.31  
 43 Fox, Earl                 11 CK-CO                1:52.00    1:37.09  
 44 Rosenthal, Jack           12 SP-CO                1:37.69    1:37.56  
 45 Valas, Ryan               11 GO Gators-CO         1:41.04    1:38.31  
 46 Kuntz, Gage               11 SG-CO                1:38.68    1:39.75  
 47 Johnson, Brady            11 Barracudas-CO        1:42.88    1:39.93  
 48 Schelhaas, Lee            11 Franklin Fish-CO     1:51.29    1:40.19  
 49 Shockey, Tyler            12 Knolls-CO            1:36.15    1:40.46  
 50 Peulen, Matt              12 Hawks-CO             1:38.14    1:40.74  
 51 Shigaya, Evan             11 HTS                  1:47.31    1:44.27  
 52 Nelson, Blake             12 Franklin Fish-CO     1:38.44    1:45.28  
 53 Vadakin, Jacob            11 Barracudas-CO        1:44.01    1:45.42  
 54 O'Neil, Steven            11 Hawks-CO             1:49.32    1:46.45  
 55 Arnold, Todd              12 Hawks-CO             2:06.53    1:53.46  
 56 Zen, Derek                12 Franklin Fish-CO     1:49.34    1:54.00  
 56 Blackburn, Zachary        11 SG-CO                2:09.89    1:54.00  
 58 Reed, Camron              11 SG-CO                     NT    1:55.99  
 59 Boyd, Raymond             11 Hawks-CO             2:01.06    1:56.29  
 60 Mahoney, Lee              11 Franklin Fish-CO     2:04.87    2:00.81  
 61 Amman, CJ                 11 Sharks-CO            2:01.19    2:03.59  
 62 Mahoney, Jay              11 Franklin Fish-CO          NT    2:09.78  
 63 Archambault, Jake         12 Hawks-CO             2:11.93    2:13.06  
 64 Winz, Riggs               11 Sharks-CO            2:16.29    2:13.71  
 
Event 24  Girls 11-12 100 SC Meter Freestyle
===============================================================================
   Rocky Mtn: * 1:03.69   7/14/2006 Missy Franklin, HG Gators                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mayo, Emily               12 HG Gators-CO         1:10.90    1:07.12  
  2 Cyr, Maggie               12 Franklin Fish-CO     1:13.53    1:09.81  
  3 Hinton, Mary              11 Sharks-CO            1:10.36    1:10.40  
  4 Duhamel, Paris            12 Sealions-CO          1:11.26    1:11.71  
  5 Graves, Annie             12 SG-CO                1:15.70    1:12.77  
  6 Krell, Bayley             12 Knolls-CO            1:13.26    1:13.43  
  7 Brakeman, Sabrina         11 Knolls-CO            1:18.98    1:15.62  
  8 Jaeger, Maggie            12 Hawks-CO             1:21.69    1:17.34  
-------------------------------------------------------------------------
  9 Driscoll, Katelyn         12 Sharks-CO                 NT    1:17.68  
 10 Koob, Emma                12 CCV-CO               1:16.93    1:18.27  
 11 Busta, Bria               11 CK-CO                1:19.65    1:18.38  
 12 Buckley, Lauren           12 HOM                  1:20.73    1:18.43  
 13 Schwartz, Isabel          11 CCV-CO               1:20.53    1:18.63  
 14 Hellman, Sarah            11 HOM                  1:19.24    1:19.13  
 15 Haggerty, Josie           12 SG-CO                1:21.99    1:19.21  
 16 Dyachkova, Katy           12 Sealions-CO          1:18.94    1:19.78  
-------------------------------------------------------------------------
 17 DeBartolomeis, Kathryn    11 CCV-CO               1:21.11    1:20.67  
 18 Piccone, Marie            12 Barracudas-CO        1:16.76    1:20.70  
-------------------------------------------------------------------------
 19 Baldwin, Samantha         11 Franklin Fish-CO     1:23.12    1:21.90  
 20 Watson, Kylie             12 HOM                  1:23.54    1:22.12  
 21 Smith, Attison            11 SP-CO                1:23.81    1:22.17  
 22 Lahana, Alexis            12 Barracudas-CO        1:20.34    1:22.41  
 23 Cohen, Mackenzie          12 HOM                  1:22.96    1:22.62  
 24 Heideman, Taylor          11 Barracudas-CO        1:22.42    1:23.01  
 25 Habert, Kaitlyn           12 Barracudas-CO        1:22.48    1:23.11  
 26 Komatz, Katie             12 Sharks-CO            1:25.40    1:23.53  
 27 Wilson, Kelly             12 GO Gators-CO         1:22.31    1:23.56  
 28 Qiang, Ashley             12 CCV-CO               1:24.11    1:23.82  
 29 Thomas, McKenzie          12 HOM                  1:21.81    1:24.40  
 30 Cohen, Kaley              12 GO Gators-CO         1:25.93    1:24.75  
 31 Burke, Erin               12 GO Gators-CO         1:27.48    1:25.48  
 32 Schultz, Whitney          12 SG-CO                1:29.58    1:25.51  
 33 Puchino, Stephanie        12 CK-CO                1:22.52    1:25.53  
 34 Pogue, Megan              11 Barracudas-CO        1:27.97    1:25.65  
 35 Briney, Chloe             12 HTS                  1:25.04    1:26.06  
 36 Pilkington, Taryn         11 Knolls-CO            1:27.66    1:26.25  
 37 Bagan, McKenna            12 Piranhas-CO          1:37.68    1:26.47  
 38 Bader, Samantha           11 SG-CO                1:30.00    1:26.63  
 39 Herold, Amanda            11 CCV-CO               1:26.40    1:26.84  
 40 Sundblad, Amelia          11 CK-CO                1:33.10    1:28.90  
 41 Guldy, Alina              12 Sharks-CO            1:37.38    1:29.81  
 42 Serocki, Erin             11 SP-CO                1:30.56    1:30.34  
 43 Ratner, Holly             11 CCV-CO               1:35.96    1:30.66  
 44 Metz Root, Julianna       12 Sealions-CO          1:30.01    1:31.65  
 45 Albyn, Kate               12 HG Gators-CO         1:29.50    1:31.68  
 46 Kallet, Rebecca           12 Piranhas-CO          1:33.15    1:31.81  
 47 Sulmeisters, Cassandra    11 Wahoos-CO            1:32.23    1:32.51  
 48 Sanders, Tessa            12 HOM                  1:40.37    1:32.96  
 49 Cameron, Holly            11 SG-CO                     NT    1:33.32  
 50 Hoylman, Lauren           11 Franklin Fish-CO     1:30.14    1:33.62  
 51 Lantz, Avery              11 HF-CO                1:32.59    1:34.00  
 52 Langstaff, Lise           11 Sharks-CO            1:34.48    1:34.06  
 53 Miller, Riley             12 SG-CO                1:32.02    1:34.65  
 54 Bagan, Haley              11 Piranhas-CO          1:41.94    1:34.93  
 55 Schilmoeller, Erin        12 Sealions-CO          1:33.24    1:35.08  
 56 Ryan, Caelainn            11 Piranhas-CO          1:38.60    1:35.15  
 57 Uyemura, Rachel           12 HTS                  1:43.94    1:36.31  
 58 Yeager, Lindi             11 SG-CO                1:39.34    1:37.34  
 59 Stuhlman, Bethany         11 Sharks-CO            1:37.44    1:42.18  
 60 Leoni, Anna               12 GO Gators-CO         1:37.25    1:42.25  
 61 Moore, Katie              12 Hawks-CO             1:44.65    1:43.59  
 62 De La Garza, Ariana       11 Hawks-CO             1:39.01    1:43.65  
 63 Freeman, Maddie           11 SG-CO                1:59.81    1:43.94  
 64 Smith, Hannah             12 Franklin Fish-CO     1:46.25    1:45.10  
 65 Lumley, Robin             11 SP-CO                1:37.57    1:46.18  
 66 Albyn, Tess               11 HG Gators-CO         1:49.87    1:47.07  
 67 Wilson, Zoe               12 HF-CO                2:03.34    1:47.44  
 68 Lutsch, Brooke            12 Franklin Fish-CO     1:53.79    1:48.93  
 69 Hutchison, Haeley         12 GO Gators-CO         1:51.23    1:54.74  
 70 Plucheck, Haley           11 Hawks-CO             2:14.96    2:03.09  
 71 Whitmore, Abi             12 Hawks-CO             2:10.59    2:15.46  
 
Event 33  Boys 11-12 50 SC Meter Butterfly
===============================================================================
   Rocky Mtn: * 30.90   7/10/2000 Mark Dylla - SP                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Strobel, Jack             11 Wahoos-CO              35.15      35.15  
  2 Cremer, Scott             12 CCV-CO                 36.33      36.12  
  3 Mathys, Philip            12 Sharks-CO              38.03      38.19  
  4 Mahoney, Michael          12 HTS                    38.08      38.92  
  5 Kiszla, Nate              12 HG Gators-CO           40.31      39.12  
  6 Kothlow, Eric             12 Barracudas-CO          39.19      39.17  
  7 Zimmerman, Joshua         11 CCV-CO                 40.32      40.62  
  8 Kannawin, C.J.            12 SG-CO                  41.50      40.81  
-------------------------------------------------------------------------
  9 Norrish, Andrew           11 HOM                    41.53      41.24  
 10 Haltom, Brent             11 HG Gators-CO           42.59      42.09  
 11 Greenway, Ryan            12 SP-CO                  42.28      42.81  
 12 Epstein, Jackson          12 HTS                    46.25      47.19  
 13 Cole, Brian               12 CK-CO                  50.43      49.00  
 14 Pfeiffer, Ethan           11 Franklin Fish-CO       49.56      49.67  
 15 Banko, John               11 SG-CO                  49.85      49.97  
 16 Maus, Alex                11 SG-CO                  53.88      50.03  
-------------------------------------------------------------------------
 17 Holzer, Ethan             11 Sealions-CO            47.52      50.09  
 18 Bell, Michael             12 HOM                    53.45      50.56  
-------------------------------------------------------------------------
 19 Andrew, Cody              12 Hawks-CO               53.24      51.55  
 20 Baldwin, Travis           12 CK-CO                  56.25      52.78  
 21 Reid, Artemus             12 Franklin Fish-CO       51.32      53.37  
 22 Reasoner, Zachary         12 Hawks-CO               59.22      54.34  
 23 Shockey, Tyler            12 Knolls-CO              50.53      54.80  
 24 Marfizo, Aaron            12 HOM                    56.62      56.21  
 25 Beckman, Nicholas         11 Sharks-CO              53.14      56.75  
 26 Spivak, Gregory           11 HF-CO                  59.85      58.10  
 27 Valas, Ben                11 GO Gators-CO         1:07.75      59.17  
 28 Snyder, Stephen           11 Barracudas-CO        1:03.93      59.84  
 29 Burbage, Larkin           11 Sharks-CO              55.53    1:00.37  
 30 Ste. Marie, John          11 Sharks-CO              58.08    1:00.59  
 -- McCoy, Christopher        12 HG Gators-CO           49.85         DQ  
 -- Woolley, Ryan             11 CCV-CO                 57.01         DQ  
 
Event 34  Girls 11-12 50 SC Meter Butterfly
===============================================================================
   Rocky Mtn: * 31.85   7/14/2006 Shelly Patton, Franklin Fish                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Duhamel, Paris            12 Sealions-CO            35.01      34.81  
  2 Porter, Paitra            12 Franklin Fish-CO       37.50      37.21  
  3 Yeager, Nicole            11 SG-CO                  38.18      37.40  
  4 Larson, Bryn              11 HOM                    39.37      39.37  
  5 Slouka, Sydney            12 Sharks-CO              37.68      39.78  
  6 Brakeman, Sabrina         11 Knolls-CO              38.81      40.06  
  7 Sanders, Tessa            12 HOM                    47.69      41.18  
  8 Wilson, Kelly             12 GO Gators-CO           42.83      41.65  
-------------------------------------------------------------------------
  9 Williams, Lala            12 Knolls-CO              44.01      41.71  
 10 Cohen, Morgan             12 HOM                    45.63      42.16  
 11 Theobald, Emily           12 SP-CO                  42.01      43.59  
 12 Higgins, Kendall          12 GO Gators-CO           45.58      43.84  
 13 Lynch, Kelsey             11 HOM                    41.86      44.03  
 14 Lahana, Alexis            12 Barracudas-CO          42.15      44.25  
 15 Sundblad, Amelia          11 CK-CO                  46.60      44.62  
 16 Schwartz, Isabel          11 CCV-CO                 45.46      45.18  
-------------------------------------------------------------------------
 17 Fahlstedt, Emily          11 Knolls-CO              44.02      46.03  
 18 Briney, Chloe             12 HTS                    47.00      46.15  
-------------------------------------------------------------------------
 19 Eppard, Mikaela           11 CCV-CO                 48.06      46.84  
 20 Malloy, McKenna           11 Piranhas-CO            47.94      47.84  
 21 Burke, Erin               12 GO Gators-CO           47.21      47.90  
 22 Sotwick, Jessica          12 HG Gators-CO           46.56      47.94  
 23 Knigge, Maria             11 HG Gators-CO           49.97      47.96  
 24 Ahbe, Brooke              11 HG Gators-CO           54.53      48.06  
 25 Ooi, Kai Bin              11 Sealions-CO            48.85      49.07  
 26 Lundgren, Serena          12 Knolls-CO              49.28      49.41  
 26 Harper, Erika             11 Wahoos-CO              53.33      49.41  
 28 Watson, Erin              11 HOM                    50.21      49.62  
 29 Serocki, Erin             11 SP-CO                  46.71      49.83  
 30 Dus, Laura                12 HG Gators-CO           50.62      50.34  
 31 Miller, Riley             12 SG-CO                  51.25      50.74  
 32 Metz Root, Julianna       12 Sealions-CO            50.33      51.40  
 33 Wunsch, Katie             12 Wahoos-CO              54.62      52.10  
 34 Dunn, Haley               11 Hawks-CO               53.18      53.81  
 35 Zykan, Elly               11 Wahoos-CO              58.44      54.44  
 36 Wilson, Anna              11 CK-CO                  55.38      54.73  
 37 Falor, Alexandra          11 SG-CO                     NT      55.67  
 38 Harmon, Kaitlin           11 HOM                  1:05.74    1:02.36  
 39 Orzolek, Hattie           11 HTS                  1:07.40    1:05.43  
 40 Smith, Kaley              12 Franklin Fish-CO     1:11.53    1:09.21  
 -- Searle, Faith             11 Franklin Fish-CO          NT         DQ  
 
Event 45  Boys 11-12 100 SC Meter Backstroke
===============================================================================
   Rocky Mtn: * 1:07.41   7/13/2001 Mark Dylla - SP                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Lagesse, Logan            12 Barracudas-CO        1:21.15    1:21.43  
  2 Kannawin, C.J.            12 SG-CO                1:29.98    1:27.66  
  3 Zimmerman, Joshua         11 CCV-CO               1:30.05    1:31.69  
  4 Haltom, Brent             11 HG Gators-CO         1:34.34    1:32.37  
  5 Norrish, Andrew           11 HOM                  1:29.06    1:33.47  
  6 Adkins, Grant             11 HOM                  1:37.56    1:35.31  
  7 Epstein, Jackson          12 HTS                  1:32.75    1:35.89  
  8 Widlund, Tyler            12 HG Gators-CO         1:48.41    1:37.19  
-------------------------------------------------------------------------
  9 Campbell, Colin           11 CCV-CO               1:41.10    1:38.25  
 10 Burke, Jackson            11 HOM                  1:40.25    1:38.62  
 11 Greenway, Ryan            12 SP-CO                1:42.69    1:39.44  
 12 Dinneen, Ryan             11 Sharks-CO            1:38.09    1:39.45  
 13 Cooke, Ian                12 Franklin Fish-CO     1:39.32    1:41.48  
 14 Redmond, Joe              11 Franklin Fish-CO     1:38.51    1:41.86  
 15 Baldwin, Tanner           12 CK-CO                1:53.43    1:42.18  
 16 Saurber, Tyler            11 HF-CO                1:40.21    1:42.76  
-------------------------------------------------------------------------
 17 Pusey, Will               12 Wahoos-CO            1:48.36    1:46.85  
 18 Ismert, Mason             11 HF-CO                1:41.84    1:47.81  
-------------------------------------------------------------------------
 19 Murphy, Reilly            11 CCV-CO               2:00.73    1:50.80  
 20 Fox, Earl                 11 CK-CO                2:05.43    1:51.66  
 21 Crow, Steven              11 Wahoos-CO            1:59.40    1:53.06  
 22 Henderson, Tommy          12 HG Gators-CO         1:58.50    1:54.46  
 23 Korn, Sam                 12 Hawks-CO             2:00.87    1:56.03  
