Licensed to Hampden Heights Swim Team Hy-Tek's Meet Manager 7/9/2008 03:41 PM
Rocky Mountain Swim League
2008 Championship Meet - Finals
Results
Event 9 Boys 9-10 200 SC Meter Medley Relay
===============================================================================
Rocky Mtn: * 2:46.71 7/1/1990 Willow Creek, WC
Van Dyken, Ryan, Ozias, Agnew
Team Seed Prelims
===============================================================================
Preliminaries
1 HOMESTEAD HURRICANES 'A' 2:59.90 3:02.09
1) Zerr, Brady 10 2) Thorne, Peter 10
3) Hanlin, Larson 10 4) Smith, Hayden 10
2 Cherry Creek Vista Vikings 'A' 2:58.94 3:03.09
1) Cremer, Mark 10 2) Stewart, Ryan 9
3) Cremer, John 10 4) Weiner, Mason 10
3 Homestead Farm Tarpons 'A' NT 3:11.37
1) Ryan, Nick 9 2) Revers, Parker 10
3) Gilman, Zack 10 4) Cunningham, Connor 9
4 Bow Mars Swim Team 'A' 3:12.54 3:11.54
1) Harris, Morgan 10 2) Hemphill, Clint 9
3) Hinton, Michael 10 4) Hemphill, Henry 9
5 Knolls Tsunami Swim Team 'A' NT 3:12.12
1) Moore, Brandon 9 2) Bartholomew, Mick 10
3) Collins, Aidan 9 4) Bakke, Alex 10
6 Green Oaks Gators 'A' 3:20.73 3:16.27
1) Gharrity, Griffin 9 2) Pauls, Tyler 10
3) Norie, Nick 10 4) Cofield, Sam 10
7 Ben Franklin 'A' 3:26.43 3:19.98
1) Henry, Shawn 10 2) Glunz, Benjamin 10
3) Milliman, Max 10 4) Mickos, Spencer 10
8 Cherry Knolls Swim Team 'A' 3:29.99 3:23.64
1) Jones, Jake 10 2) Unks, Cameron 9
3) Brumley, Austin 10 4) Dehmlow, Tucker 10
-------------------------------------------------------------------------
9 HOMESTEAD HURRICANES 'B' 3:07.15 3:28.43
1) Calkins, Bobby 10 2) Williams, Peter 10
3) Yarian, Adam 10 4) Concklin, Wayles 9
10 Cherry Creek Vista Vikings 'B' NT 3:35.94
1) Skaff, Bergen 10 2) Thomson, Sean 10
3) Miller, Kyle 10 4) Duggan, Maxwell 10
11 Homestead Farm II 'A' 4:13.50 3:36.22
1) Hanson, Max 10 2) Meagher, Robert 9
3) Lombardo, Evan 9 4) Babb, David 10
12 The Preserve Piranhas 'A' 4:02.07 3:39.40
1) Gibbs, Michael 9 2) Pike, Brandon 9
3) Saya, Jonah 9 4) Strain, JJ 9
13 Willow Creek II Wahoos 'A' 3:40.88 3:40.65
1) Cole, Adam 9 2) VonRiesemann, Trevor 9
3) Miller, Nate 9 4) Kough, Thomas 9
14 Heritage Village 'A' 3:59.63 3:41.12
1) Healy, Patrick 10 2) Zierk, Eric 9
3) Fotopulos, Nicholas 10 4) McCabe, Christopher 9
15 Green Oaks Gators 'B' 4:05.84 3:43.78
1) Malek, Daniel 10 2) Wilson, Patrick 10
3) Cohen, Jonah 9 4) Raeder, Buck 10
16 Heritage Greens Gators 'A' 3:40.24 3:46.84
1) Miller, Paul 9 2) Henderson, Danny 10
3) Eiber, Griffin 9 4) Skirka, Michael 9
-------------------------------------------------------------------------
17 Stonegate Stingrays 'A' 3:45.66 3:48.69
1) Giles, Blake 10 2) Allen, Ryan 9
3) Guenther, Jack 9 4) McKinstry, Sean 10
18 Hunters Hill 2007 'A' 4:14.87 3:49.81
1) Hay, Matthew 10 2) Gerhardy, Oliver 10
3) O'Neil, Patrick 10 4) Owen, Douglas 9
-------------------------------------------------------------------------
19 Hampden Heights Hurricanes 'A' 3:47.86 3:50.40
1) Kerr, Braden 10 2) Sarche', Danny 10
3) Boyd, Trevor 9 4) Orzolek, Louis 10
20 Hampden Heights Hurricanes 'B' NT 4:02.81
1) Sadler, Jack 10 2) Hammon Jahn, Harry 9
3) Preston, Caleb 10 4) Lee, Bross 9
21 Heritage Greens Gators 'B' NT 4:07.99
1) Sullivan, Joseph 10 2) Fontneau, Harry 9
3) Johnson, Bryce 10 4) Goldsberry, Cory 9
22 HOMESTEAD HURRICANES 'C' 3:19.89 4:15.11
1) Jaynes, Carter 9 2) Tuitele, Andrew 9
3) Carr, Ryan 10 4) Kortz, Gabe 10
23 Ben Franklin 'B' 4:20.94 4:24.72
1) Searle, Kemron 9 2) Reid, Benjamin 9
3) Pisack, Brodie 9 4) Nicholson, Samuel 10
24 Cherry Knolls Swim Team 'B' 4:36.18 4:28.00
1) Hoggan, Ethan 9 2) Egan, Tim 9
3) Gassen, Greg 9 4) Draudt, Josh 9
-- Homestead Farm II 'B' NT DQ
Stroke Infraction swimmer #2: Arms two strokes underwater - breast
1) Hicken, Renen 9 2) Carroll, David 9
3) Terry, Bradley 9 4) Pfaff, Tommy 9
-- Stonegate Stingrays 'B' 4:27.75 DQ
Stroke Infraction swimmer #3: Arms underwater recovery - fly
1) Meyers, Joel 9 2) Weng, Eric 10
3) Sands, Ben 9 4) Kunkel, Daniel 9
-- Southpark Dolphins 'A' NT DQ
Early take-off swimmer #4
1) McKelvey, Morgan 9 2) Tarr, Gavin 10
3) Ishee, Alex 9 4) Greenway, William 10
-- Cherry Creek Vista Vikings 'C' NT DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1) Ring, Garrett 9 2) Spiegel, Max 9
3) Stewart, Joseph 9 4) Wolk, Zachary 9
Event 10 Girls 9-10 200 SC Meter Medley Relay
===============================================================================
Rocky Mtn: * 2:44.18 7/10/2000 Cherry Creek Vista, CCV
Simon, J. Johnson, Snyder, C. Johnson
Team Seed Prelims
===============================================================================
1 Cherry Creek Vista Vikings 'A' 2:47.88 2:51.31
1) Zimmerman, Julia 9 2) Qiang, Allison 10
3) Koob, Lea 10 4) Katz, Jessica 10
2 HOMESTEAD HURRICANES 'A' 3:01.95 3:01.03
1) Sabados, Casey 10 2) Perry, Caroline 10
3) Sanning, Emma 10 4) Plank, Carrie 10
3 Ben Franklin 'A' 3:06.21 3:02.71
1) Whitaker, Erin 9 2) Krueck, Lina 9
3) Vazquez, Emily 10 4) Pepper, Jacq 9
4 Southpark Dolphins 'A' 3:19.38 3:03.12
1) Mooney, Aisha 9 2) McGuire, Madalyn 10
3) Sterling, Dora 10 4) Ireland, Kaylee 9
5 Stonegate Stingrays 'A' 2:59.89 3:03.15
1) Gassen, Kaylee 9 2) Koornneef, Jordan 10
3) Sandeno, Michaela 10 4) Paris, Hannah 9
6 Heritage Greens Gators 'A' 3:06.45 3:05.21
1) Lepetsos, Emily 9 2) Eiber, Laurel 9
3) Bredehoeft, Maddie 10 4) Linhardt, Kienan 10
7 Stonegate Stingrays 'B' 3:07.92 3:06.22
1) Sandeno, Katie 9 2) Waldmann, Emma 10
3) Mattson, Kassidy 9 4) Lenderink, Amy 10
8 Bow Mars Swim Team 'A' 3:23.28 3:16.18
1) Kelly, Jessie 10 2) Karet, Alexis 10
3) Winz, Killy 9 4) Lucas, Faith 9
-------------------------------------------------------------------------
9 HOMESTEAD HURRICANES 'B' 3:34.03 3:17.72
1) Sayre, Ashley 9 2) Grogan, Julia 10
3) Mostellar, Randi 10 4) McGrath, Lauren 10
10 Knolls Tsunami Swim Team 'A' 3:24.02 3:20.59
1) Schultz, Haleigh 10 2) Braunreiter, Jessa 10
3) Chandler, Jordan 9 4) Chandler, Madelyn 10
11 Homestead Farm Tarpons 'A' NT 3:24.90
1) Wieber, Jaclyn 10 2) Ismert, Hadley 10
3) Chorpenning, Zoe 10 4) Hollingsworth, Grace 9
12 Green Oaks Gators 'A' 3:15.91 3:27.37
1) Schaffer, Samantha 9 2) Neenan, Molly 10
3) Leoni, Olivia 10 4) Hummel, Audrey 9
13 Hampden Heights Hurricanes 'A' 3:29.57 3:27.84
1) Henderson, Sarah 10 2) Turnbow, Julia 9
3) Shigaya, Cami 10 4) Stevens, Sydney 10
14 Ben Franklin 'B' 3:49.96 3:28.25
1) Baxman, Olivia 10 2) Smith, Kaitlin 9
3) Lynch, Yoshiko 9 4) Martinez, Marissa 9
15 The Preserve Piranhas 'A' 3:30.81 3:30.50
1) Malloy, Riley 9 2) Harding, Samantha 10
3) Adolph, Annelise 10 4) Sherrill, Summer 10
16 HOMESTEAD HURRICANES 'C' 3:39.26 3:31.44
1) Cantor, Addison 9 2) Austin, Lauren 10
3) Rainey, Lauren 10 4) Thomas, Madison 9
-------------------------------------------------------------------------
17 Willow Creek II Wahoos 'A' 3:57.43 3:31.90
1) Droege, Dee Dee 9 2) Rigsby, Amanda 10
3) Graham, Mclaine 9 4) Sulmeisters, Marissa 10
18 Heritage Village 'A' 3:38.46 3:32.94
1) Girard, Jessica 9 2) Ladouceur, Jenna 10
3) Schilmoeller, Katie 10 4) Duhamel, Cece 9
-------------------------------------------------------------------------
19 Heritage Greens Gators 'B' 3:36.97 3:33.06
1) Lamb, Shannon 10 2) Linhardt, Alexis 10
3) Stahmer, McKenzie 9 4) Goldsberry, Cami 9
20 Cherry Creek Vista Vikings 'B' NT 3:40.00
1) Mintz, Korin 10 2) Murphy, Megan 10
3) Kugelmas, Juliana 9 4) Mastin, Carli 10
21 HOMESTEAD HURRICANES 'D' 3:54.00 3:51.31
1) Carlson, Lizzie 10 2) Haines, Colby 9
3) Schmahl, Emily 9 4) Morris, Ella 9
22 Southpark Dolphins 'B' 3:47.94 3:51.84
1) Meagher, Alexa 9 2) Sterling, Magi 9
3) Rosenthal, Anna 9 4) Spotts, Emma 9
23 Heritage Greens Gators 'C' 4:23.21 4:00.28
1) Perkins, Chrissy 10 2) Miller, Alexandra 9
3) Bessen, Emily 10 4) Zodrow, Allie 9
24 Willow Creek II Wahoos 'B' NT 4:04.39
1) Swartz, Lisa 9 2) Eberlin, Meagan 10
3) Radtke, Alyssa 9 4) Erickson, Monica 10
25 Cherry Creek Vista Vikings 'C' NT 4:11.78
1) Pogrebitskiy, Anne 9 2) Dock, Lauren 10
3) Good, Nicole 9 4) Givan, Katie 9
26 Hunters Hill 2007 'A' 6:07.78 4:40.16
1) Tsuchiya, Shalin 10 2) Owen, Morgan 9
3) Hay, Katie 10 4) Smith, Sidney 9
27 Hampden Heights Hurricanes 'B' NT 4:41.29
1) Stagner, Elizabeth 9 2) Smith, Maura 10
3) Briney, Sonja 9 4) Carter, Gracie 10
-- Homestead Farm II 'A' 3:18.44 DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Piccone, Michelle 9 2) Lahana, Andrea 10
3) Friedrich, Laura 10 4) Landen, Emma 9
-- Stonegate Stingrays 'C' 3:36.55 DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Weems, Whitney 9 2) Waldmann, Heidi 9
3) Waldmann, Hanna 9 4) Ray, Catherine 10
-- Bow Mars Swim Team 'B' NT DQ
Stroke Infraction swimmer #3: Scissors kick - fly
1) Sanders, Emily 9 2) Ridley, Haley 9
3) Burbage, Mallory 9 4) Kirby, Alexandra 10
-- Knolls Tsunami Swim Team 'B' 4:11.94 DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Kinnes, Alexandra 10 2) Krell, Sam 9
3) Cohorst, Alicia 10 4) Greichen, Sarah 9
Event 21 Boys 9-10 100 SC Meter Freestyle
===============================================================================
Rocky Mtn: * 1:09.01 7/1/1999 MARK DYLLA - SP
Name Age Team Seed Prelims
===============================================================================
1 Hinton, Michael 10 Sharks 1:22.14 1:20.75
2 Cremer, John 10 CCV 1:18.60 1:20.85
3 Norie, Nick 10 GO Gators 1:27.25 1:24.69
4 Unks, Cameron 9 CK 1:29.21 1:26.92
5 Hanlin, Larson 10 HOM 1:28.96 1:27.84
6 Bakke, Alex 10 Knolls 1:34.27 1:28.98
7 Yarian, Adam 10 HOM 1:32.65 1:29.18
8 Bartholomew, Mick 10 Knolls 1:29.42 1:29.21
-------------------------------------------------------------------------
9 Ryan, Nick 9 Tarpons 1:30.84 1:30.73
10 Calkins, Bobby 10 HOM 1:38.04 1:31.00
11 Trainor, Bryan 10 Tarpons 1:42.16 1:33.00
12 Hanson, Max 10 Barracudas 1:44.86 1:33.78
13 Miller, Nate 9 Wahoos 1:38.45 1:35.16
14 Gilman, Zack 10 Tarpons 1:38.75 1:36.06
15 Miller, Kyle 10 CCV 1:37.38 1:36.86
16 Harris, Morgan 10 Sharks 1:45.81 1:38.43
-------------------------------------------------------------------------
17 Preston, Caleb 10 HTS 1:42.97 1:39.75
18 Glunz, Benjamin 10 Franklin Fish 1:42.78 1:40.06
-------------------------------------------------------------------------
19 Skirka, Michael 9 HG Gators 1:43.68 1:40.28
20 Cofield, Sam 10 GO Gators 1:39.34 1:40.46
21 VonRiesemann, Trevor 9 Wahoos 1:41.62 1:41.98
22 Gilman, Jack 9 Tarpons 1:44.82 1:42.60
23 Mickos, Spencer 10 Franklin Fish 1:44.27 1:43.04
24 Kough, Thomas 9 Wahoos 1:40.81 1:44.38
25 Sadler, Jack 10 HTS 1:48.93 1:44.96
26 Strain, JJ 9 Piranhas 1:47.00 1:46.35
27 Malek, Daniel 10 GO Gators 1:52.18 1:46.70
28 Carl, Jacob 9 Sealions 1:54.44 1:48.25
29 Gharrity, Griffin 9 GO Gators 1:40.03 1:48.43
30 Lefever, Jackson 10 Sealions 1:50.15 1:48.75
31 Lee, Bross 9 HTS 1:48.09 1:49.34
32 Meagher, Robert 9 Barracudas 1:44.57 1:50.59
33 Duggan, Maxwell 10 CCV 1:55.87 1:50.71
34 Gassen, Greg 9 CK 1:50.56 1:51.94
35 Sarche', Danny 10 HTS 1:53.81 1:52.87
36 Gates, Ethan 9 Sharks 1:54.03 1:54.01
37 Hemphill, Henry 9 Sharks 1:54.97 1:56.53
38 Meyers, Joel 9 SG 1:51.06 1:57.08
39 Johnson, Bryce 10 HG Gators 1:56.23 1:58.43
40 Nicholson, Samuel 10 Franklin Fish 2:09.37 1:58.75
41 Hay, Matthew 10 Hawks 1:59.21 1:58.93
42 Gerhardy, Oliver 10 Hawks 2:06.00 1:59.25
43 McCabe, Christopher 9 Sealions 2:08.20 2:01.62
44 Capps, Jackson 9 Tarpons 2:07.65 2:02.94
45 Goldsberry, Cory 9 HG Gators 2:05.03 2:03.17
46 Spiegel, Max 9 CCV 1:59.19 2:03.43
47 Williams, Lee 10 Knolls 2:08.87 2:06.34
48 Sullivan, Joseph 10 HG Gators 2:12.45 2:08.47
49 Pisack, Brodie 9 Franklin Fish 2:06.57 2:08.93
50 Gibbs, Michael 9 Piranhas 2:14.41 2:10.23
51 Miller, Paul 9 HG Gators 2:08.00 2:10.37
52 Pfaff, Tommy 9 Barracudas 2:15.65 2:16.29
53 Richards, Evan 9 Knolls 2:28.02 2:17.47
54 Henderson, Danny 10 HG Gators NT 2:18.80
55 McKelvey, Morgan 9 SP 2:52.26 2:31.79
-- Draudt, Josh 9 CK 2:20.68 DQ
Pulling on lane line
-- Searle, Kemron 9 Franklin Fish 2:19.56 DQ
No touch on turn
Event 22 Girls 9-10 100 SC Meter Freestyle
===============================================================================
Rocky Mtn: * 1:10.36 7/15/2005 Missy Franklin, HG Gators
Name Age Team Seed Prelims
===============================================================================
1 Vazquez, Emily 10 Franklin Fish 1:12.37 1:11.19
2 Leoni, Olivia 10 GO Gators 1:16.35 1:17.00
3 Zimmerman, Julia 9 CCV 1:24.73 1:22.66
4 Qiang, Allison 10 CCV 1:24.91 1:24.25
5 Waldmann, Emma 10 SG 1:24.73 1:26.29
6 Plank, Carrie 10 HOM 1:24.84 1:26.71
7 Lenderink, Amy 10 SG 1:30.03 1:27.43
8 Sherrill, Summer 10 Piranhas 1:27.91 1:28.23
-------------------------------------------------------------------------
9 Sanders, Katie 10 Tarpons 1:36.25 1:30.71
10 Shigaya, Cami 10 HTS 1:35.28 1:30.87
11 Karet, Alexis 10 Sharks 1:33.07 1:31.84
12 Eiber, Laurel 9 HG Gators 1:32.13 1:32.01
13 Koornneef, Jordan 10 SG 1:35.66 1:32.17
14 Whitaker, Erin 9 Franklin Fish 1:35.18 1:33.89
15 Sterling, Dora 10 SP 1:39.09 1:34.34
16 Dziura, Madison 10 SG 1:37.44 1:34.97
-------------------------------------------------------------------------
17 Goldsberry, Cami 9 HG Gators 1:43.69 1:36.12
18 McGrath, Lauren 10 HOM 1:43.18 1:36.53
-------------------------------------------------------------------------
19 Neenan, Molly 10 GO Gators 1:43.79 1:37.46
20 Schilmoeller, Katie 10 Sealions 1:44.72 1:37.62
21 Lynch, Yoshiko 9 Franklin Fish 1:36.86 1:38.44
22 Smith, Kaitlin 9 Franklin Fish 1:48.28 1:38.55
23 Cantor, Addison 9 HOM 1:46.22 1:38.67
24 Lucas, Faith 9 Sharks 1:34.65 1:38.72
25 Bull, Allison 9 Barracudas 1:48.28 1:40.03
26 Steel, Katherine 10 Barracudas 1:46.85 1:40.37
27 Henderson, Sarah 10 HTS 1:37.20 1:41.43
28 Chandler, Jordan 9 Knolls 1:38.76 1:43.71
29 Weems, Whitney 9 SG 1:50.85 1:44.43
30 Kelly, Jessie 10 Sharks 1:38.96 1:44.54
31 Duhamel, Cece 9 Sealions 1:47.97 1:44.69
32 Sulmeisters, Marissa 10 Wahoos 1:38.06 1:45.65
33 Mintz, Korin 10 CCV 1:45.25 1:46.16
34 Meagher, Alexa 9 SP 1:46.26 1:47.12
35 Thomas, Madison 9 HOM 1:45.62 1:47.53
36 Miller, Alexandra 9 HG Gators 1:54.07 1:47.65
37 Lamb, Shannon 10 HG Gators NT 1:48.47
38 Baxman, Olivia 10 Franklin Fish 2:17.96 1:49.12
39 Harding, Samantha 10 Piranhas 1:50.00 1:49.40
40 Sterling, Magi 9 SP 1:55.09 1:50.00
41 Morris, Ella 9 HOM 1:49.85 1:50.19
42 Stahmer, McKenzie 9 HG Gators NT 1:50.34
43 Watson, Lindsey 9 HOM 1:56.39 1:50.63
44 Haas, Julia 9 SG 1:52.27 1:50.87
45 Perkins, Chrissy 10 HG Gators 1:52.34 1:51.01
46 Smith, Maura 10 HTS 1:57.38 1:52.18
47 Graham, Mclaine 9 Wahoos 2:03.20 1:55.22
48 Frommelt, Molly 9 HOM 2:08.03 1:58.40
49 Rogers, Lauren 9 HG Gators 2:08.52 1:59.36
50 Weiss, Lauren 9 Piranhas 2:02.35 2:01.85
51 Barfoot, Jemma 9 Barracudas 2:08.58 2:02.37
52 Eshleman, Elizabeth 10 Franklin Fish 2:01.79 2:02.38
53 Smith, Sidney 9 Hawks 2:02.38 2:05.03
54 Briney, Sonja 9 HTS 2:09.41 2:05.63
55 Givan, Katie 9 CCV 2:10.01 2:06.59
56 Kinnes, Alexandra 10 Knolls 2:31.66 2:09.81
57 Green, Olivia 9 Knolls 2:28.66 2:11.33
58 Hay, Katie 10 Hawks 2:14.27 2:11.83
59 Greichen, Sarah 9 Knolls 2:11.54 2:13.59
60 Tsuchiya, Shalin 10 Hawks 2:31.52 2:17.67
61 Cheever, Marlo 9 Knolls 2:36.07 2:20.04
62 Swartz, Lisa 9 Wahoos 2:28.93 2:40.68
63 Madden, Briana 9 Knolls 3:18.84 2:54.93
Event 31 Boys 9-10 50 SC Meter Butterfly
===============================================================================
Rocky Mtn: * 34.12 7/1/1993 Jason Gordan - HVL
Name Age Team Seed Prelims
===============================================================================
1 Saya, Jonah 9 Piranhas 38.41 36.71
2 Hinton, Michael 10 Sharks 42.68 44.03
3 Cremer, Mark 10 CCV 43.50 44.59
4 Eiber, Griffin 9 HG Gators 48.66 47.38
5 Hanlin, Larson 10 HOM 44.53 47.47
6 Collins, Aidan 9 Knolls 45.09 49.17
7 Fotopulos, Nicholas 10 Sealions 51.89 53.18
8 Babb, David 10 Barracudas 53.59 54.35
-------------------------------------------------------------------------
9 Guenther, Jack 9 SG 50.54 54.61
10 Ryan, Nick 9 Tarpons 54.46 55.18
11 Miller, Kyle 10 CCV 53.90 55.31
12 Brumley, Austin 10 CK 56.72 57.16
13 Lombardo, Evan 9 Barracudas 53.79 58.53
14 Jaynes, Carter 9 HOM 1:03.15 59.90
15 Cohen, Jonah 9 GO Gators 1:10.21 1:04.74
16 Orzolek, Louis 10 HTS 1:02.06 1:05.16
-------------------------------------------------------------------------
17 Pike, Brandon 9 Piranhas 1:19.35 1:05.39
18 Allen, Ryan 9 SG 1:13.00 1:10.62
-------------------------------------------------------------------------
19 McKinstry, Sean 10 SG 1:12.72 1:10.85
20 Resnick, Adam 10 Hawks 1:27.97 1:13.22
21 Spiegel, Max 9 CCV 1:31.22 1:17.05
22 Hay, Matthew 10 Hawks 1:28.15 1:22.19
-- Sands, Ben 9 SG 1:15.00 DQ
Alternating Kick
-- Wolk, Zachary 9 CCV 1:10.59 DQ
Alternating Kick
-- Jones, Jake 10 CK 1:00.22 DQ
Alternating Kick
-- Gilman, Zack 10 Tarpons 54.70 DQ
Alternating Kick
-- Thorne, Peter 10 HOM 1:00.11 DQ
Alternating Kick
-- Pisack, Brodie 9 Franklin Fish NT DQ
Arms underwater recovery
-- Pauls, Tyler 10 GO Gators 55.98 DQ
Alternating Kick
-- Weiner, Mason 10 CCV 49.06 DQ
Arms underwater recovery
-- Duggan, Maxwell 10 CCV 1:16.97 DQ
Arms underwater recovery
-- Ganzle, Taylor 9 HOM 1:52.38 DQ
Kick breaststroke type
Event 32 Girls 9-10 50 SC Meter Butterfly
===============================================================================
Rocky Mtn: * 35.31 7/16/2004 Shelly Patton, Franklin Fish
Name Age Team Seed Prelims
===============================================================================
1 Koob, Lea 10 CCV 37.00 37.06
2 Vazquez, Emily 10 Franklin Fish 37.08 37.31
2 Bredehoeft, Maddie 10 HG Gators 37.74 37.31
4 Perry, Caroline 10 HOM 41.74 41.65
5 Leoni, Olivia 10 GO Gators 41.13 41.72
6 Zimmerman, Julia 9 CCV 44.41 44.44
7 Shigaya, Cami 10 HTS 48.65 44.69
8 Krueck, Lina 9 Franklin Fish 46.65 46.05
-------------------------------------------------------------------------
9 Sandeno, Michaela 10 SG 43.23 46.19
10 Mattson, Kassidy 9 SG 47.55 47.06
11 Friedrich, Laura 10 Barracudas 47.96 49.60
12 Sanders, Katie 10 Tarpons 54.28 49.65
13 Sanning, Emma 10 HOM 51.53 51.81
14 Chandler, Jordan 9 Knolls 51.78 53.16
15 Mostellar, Randi 10 HOM 55.79 53.19
15 Rainey, Lauren 10 HOM 55.94 53.19
-------------------------------------------------------------------------
17 Pepper, Jacq 9 Franklin Fish 59.78 54.84
18 Schultz, Haleigh 10 Knolls 53.07 55.06
-------------------------------------------------------------------------
19 Chorpenning, Zoe 10 Tarpons NT 55.18
20 Stahmer, McKenzie 9 HG Gators 55.69 55.31
21 Braunreiter, Jessa 10 Knolls 1:00.98 56.00
22 Duhamel, Cece 9 Sealions 59.60 56.64
23 Hollingsworth, Grace 9 Tarpons 55.18 57.46
24 Rosenthal, Anna 9 SP 1:02.14 59.21
25 Torres, Kristen 10 SG 1:01.68 1:01.01
26 Graham, Mclaine 9 Wahoos 1:05.92 1:02.13
27 Schmahl, Emily 9 HOM 1:02.81 1:03.06
28 Harding, Samantha 10 Piranhas 1:00.25 1:04.53
29 Radtke, Alyssa 9 Wahoos 1:06.94 1:05.62
30 Haas, Julia 9 SG 1:07.68 1:05.72
31 Cooper, Claire 9 HOM 1:04.92 1:06.15
32 Hummel, Audrey 9 GO Gators 1:07.79 1:06.50
33 Dziura, Madison 10 SG 1:09.58 1:06.72
34 Gutesha, Nicole 9 Piranhas 1:14.30 1:07.27
35 Morris, Ella 9 HOM 1:09.83 1:08.38
36 Good, Nicole 9 CCV 1:10.85 1:09.50
37 Martinez, Marissa 9 Franklin Fish 1:22.76 1:14.71
38 Watson, Lindsey 9 HOM 1:13.82 1:15.89
39 Eshleman, Elizabeth 10 Franklin Fish 1:15.54 1:16.75
40 Hay, Katie 10 Hawks 1:25.75 1:30.53
-- Chandler, Madelyn 10 Knolls NT DQ
Alternating Kick
-- Adolph, Annelise 10 Piranhas 59.50 DQ
Arms underwater recovery
-- Sandeno, Katie 9 SG 52.59 DQ
Alternating Kick
Event 43 Boys 9-10 50 SC Meter Backstroke
===============================================================================
Rocky Mtn: * 37.12 7/1/1999 MARK DYLLA - SP
Name Age Team Seed Prelims
===============================================================================
1 Saya, Jonah 9 Piranhas 37.48 37.15
2 Cremer, Mark 10 CCV 42.53 42.84
3 Milliman, Max 10 Franklin Fish 44.66 42.87
4 Cunningham, Connor 9 Tarpons 47.83 47.48
5 Zerr, Brady 10 HOM 49.50 47.84
6 Jones, Jake 10 CK 54.81 49.17
7 Brumley, Austin 10 CK 53.00 49.28
8 Hemphill, Henry 9 Sharks 52.19 49.46
-------------------------------------------------------------------------
9 Weiner, Mason 10 CCV 51.03 50.12
10 Moore, Brandon 9 Knolls 54.75 50.58
11 Henry, Shawn 10 Franklin Fish 56.47 50.84
12 VonRiesemann, Trevor 9 Wahoos 1:02.39 51.31
13 Healy, Patrick 10 Sealions 52.82 51.68
14 Cole, Adam 9 Wahoos 52.03 51.84
14 Williams, Peter 10 HOM 53.31 51.84
16 Miller, Nate 9 Wahoos 55.53 52.71
-------------------------------------------------------------------------
17 Babb, David 10 Barracudas NT 52.81
18 Preston, Caleb 10 HTS 56.65 53.19
-------------------------------------------------------------------------
19 Hanson, Max 10 Barracudas NT 53.22
20 Kerr, Braden 10 HTS 55.46 53.67
21 O'Neil, Patrick 10 Hawks 1:04.49 53.71
22 Guenther, Jack 9 SG 52.87 53.96
23 Gilman, Jack 9 Tarpons 56.68 54.34
24 Skaff, Bergen 10 CCV 59.67 55.19
25 Skirka, Michael 9 HG Gators 56.99 55.49
26 Terry, Bradley 9 Barracudas 1:00.78 55.94
26 Hemphill, Clint 9 Sharks 57.07 55.94
28 Carl, Jacob 9 Sealions 1:00.18 56.12
29 Gharrity, Griffin 9 GO Gators 55.67 57.21
30 Kortz, Gabe 10 HOM 59.40 57.40
31 Jaynes, Carter 9 HOM 57.49 57.43
32 Sullivan, Joseph 10 HG Gators 1:04.56 57.62
33 Carr, Ryan 10 HOM 1:00.96 58.21
34 Malek, Daniel 10 GO Gators 56.09 59.28
35 Owen, Douglas 9 Hawks 1:00.85 1:00.43
36 Wilson, Patrick 10 GO Gators 1:03.51 1:00.53
37 McCabe, Christopher 9 Sealions 1:04.04 1:01.00
38 McKelvey, Morgan 9 SP 1:07.37 1:01.12
39 Raeder, Buck 10 GO Gators 1:06.84 1:01.53
40 Giles, Blake 10 SG 58.65 1:01.57
41 Dehmlow, Tucker 10 CK 1:11.42 1:01.87
42 Meyers, Joel 9 SG 1:08.63 1:03.06
43 Greenway, William 10 SP 1:00.42 1:03.96
44 Strain, JJ 9 Piranhas 1:06.19 1:04.19
45 Nicholson, Samuel 10 Franklin Fish 1:02.46 1:04.59
46 Hicken, Renen 9 Barracudas 1:09.41 1:05.66
47 Resnick, Adam 10 Hawks 1:10.55 1:06.10
48 Tarr, Gavin 10 SP 1:05.51 1:06.52
49 McKinstry, Sean 10 SG 1:08.03 1:06.85
50 Gibbs, Michael 9 Piranhas 1:17.50 1:07.25
51 Hascall, Jack 9 GO Gators 1:08.72 1:07.49
52 McCabe, Matthew 10 Sealions 1:05.63 1:07.50
53 Hoggan, Ethan 9 CK 1:05.31 1:07.84
54 Fontneau, Harry 9 HG Gators 1:25.80 1:09.01
55 Capps, Jackson 9 Tarpons NT 1:09.14
56 Richards, Evan 9 Knolls 1:04.94 1:09.62
57 Nelson, Blake 9 SG 1:12.34 1:10.59
58 Pfaff, Tommy 9 Barracudas 1:05.69 1:11.59
59 Vea, Jack 9 SP 1:10.72 1:11.82
60 Zierk, Eric 9 Sealions NT 1:12.50
61 Ring, Garrett 9 CCV 1:13.62 1:12.72
