Licensed to South Park Dolphins        Hy-Tek's Meet Manager 7/12/2008 05:39 PM
                          Rocky Mountain Swim League                           
                        2008 Championship Meet - Finals                        
                                    Results                                    
 
Event 1  Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
   Rocky Mtn: * 1:43.13    7/1/1996 Heritage Greens                            
                         Guiffre, Waller, Korus, Feehs                     
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Knolls Tsunami Swim Team  'A'                     2:02.50    1:57.79   40  
     1) Collins, Owen 6                 2) Bakke, Adam 6                  
     3) Green, Chandler 6               4) Barry, Colton 6                
  2 The Preserve Piranhas  'A'                        2:08.06    2:02.52   34  
     1) Strain, Jonah 6                 2) Barker, Huntley 6              
     3) White, Brandon 6                4) Strain, James 6                
  3 Cherry Creek Vista Vikings  'A'                   2:06.97    2:07.69   32  
     1) Landow, Spencer 6               2) Hannaway, Gavin 6              
     3) Hilzer, Logan 6                 4) Koob, Malo 6                   
  4 Bow Mars Swim Team  'A'                           2:17.40    2:22.50   30  
     1) Stursma, Jackson 6              2) Lockhart, Cole 6               
     3) Gates, Graham 6                 4) Jablonsky, Dominic 6           
  5 Heritage Village  'A'                             2:39.62    2:28.26   28  
     1) Chao, Daniel 6                  2) Pope, Kieran 6                 
     3) Killmer, Mitchell 6             4) Dooley, Jack 6                 
  6 Homestead Farm II  'A'                            2:39.18    2:34.77   26  
     1) Stephenson, Nicholas 6          2) Terry, Devon 6                 
     3) Oriel, Matthew 6                4) Watson, Jack 6                 
  7 Green Oaks Gators  'A'                            2:48.62    3:12.61   24  
     1) Harvey, Spencer 6               2) Hibbeln, Cole 5                
     3) Walsh, Leighton 6               4) Miller, Ian 6                  
 -- HOMESTEAD HURRICANES  'A'                         2:09.84        XDQ  
      Early take-off swimmer #2
     1) Kirk, Ben 6                     2) Haws, Garrett 6                
     3) Cutter, Clay 6                  4) Thomas, Josh 6                 
B - Final
  9 Stonegate Stingrays  'A'                          2:49.81    2:31.63   18  
     1) Mallory, Griffin 5              2) Mattson, Zachary 5             
     3) Powell, Caleb 6                 4) Ulrich, Joey 6                 
 10 HOMESTEAD HURRICANES  'B'                         2:48.96    2:38.80   14  
     1) Burke, Aidan 5                  2) Haines, Zach 5                 
     3) Russell, Jake 6                 4) Derre, Davis 6                 
 11 Heritage Greens Gators  'B'                       3:06.79    3:00.13   12  
     1) Liberty, Joseph 6               2) Green, Jared 6                 
     3) Kelly, Taylor 6                 4) Kelly, Patrick 6               
 12 Cherry Knolls Swim Team  'A'                      2:59.87    3:00.34   10  
     1) Crowe, Gabriel 5                2) Schreiber, Iain 4              
     3) Jurkiewicz, Quinn 6             4) Hinckley, Chandler 5           
 13 Willow Creek II Wahoos  'A'                       3:19.08    3:19.40    8  
     1) deLoe, Tyler 5                  2) Swartz, Jason 6                
     3) Wright, Andrew 5                4) Schmidt, Zaphod 5              
 
Event 2  Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
   Rocky Mtn: * 1:40.10   7/10/2000 Ben Franklin                               
                         Porter, Turley, Turley, Condon                    
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 HOMESTEAD HURRICANES  'A'                         1:50.59    1:44.09   40  
     1) Jaynes, Abby 6                  2) Ganzle, Claire 6               
     3) Schmahl, Sarah 6                4) Molke, Margaret 6              
  2 Cherry Creek Vista Vikings  'A'                   1:54.84    1:54.68   34  
     1) Mitchell, Addy 6                2) Kopf, Amanda 6                 
     3) Grueber, Caroline 6             4) Zimmerman, Cayla 6             
  3 The Preserve Piranhas  'A'                        2:01.88    2:04.59   32  
     1) Saya, Bella 6                   2) Malloy, Abby 6                 
     3) White, Haley 4                  4) Harding, Alexa 6               
  4 Cherry Knolls Swim Team  'A'                      2:11.84    2:06.29   30  
     1) O'Hara, Macy 6                  2) Larson, Jessica 6              
     3) Asher, Emma 6                   4) Schreiber, McKenzie 6          
  5 Homestead Farm II  'A'                            2:18.12    2:09.34   28  
     1) Dewey, Elizabeth 6              2) Wetzel, Anna 6                 
     3) Lyons, Alexis 5                 4) Juergens, Julia 5              
  6 Ben Franklin  'A'                                 2:22.84    2:10.03   26  
     1) Nash, Mackenzie 6               2) Hengen, Peyton 6               
     3) Krueck, Isabella 5              4) Mickos, Jessie 6               
  7 Stonegate Stingrays  'A'                          2:29.03    2:17.77   24  
     1) Fisher, Sydney 6                2) Mallory, Madeline 6            
     3) Sanner, Emily 6                 4) Koornneef, Abby 6              
  8 Bow Mars Swim Team  'A'                           2:22.69    2:19.21   22  
     1) Lockhart, Hailey 6              2) Hemphill, Maggie 6             
     3) Seaberg, Emma 5                 4) Sanders, Hannah 6              
B - Final
  9 Homestead Farm Tarpons  'A'                       2:29.52    2:25.03   18  
     1) Cunningham, Shannon 6           2) Goggin, Aoife 6                
     3) Sanders, Jennie 6               4) Ryan, Ellie 6                  
 10 Cherry Creek Vista Vikings  'B'                   2:33.18    2:30.34   14  
     1) Dock, Kallie 6                  2) Doidge, Ashlynne 6             
     3) Katz, Hannah 6                  4) Sarratt, Reilly 6              
 11 Southpark Dolphins  'A'                           2:49.62    2:37.03   12  
     1) Kania, Ava 5                    2) Dickman, Julianna 5            
     3) Kendall, Katie 6                4) Kania, Mila 6                  
 12 Hunters Hill 2007  'A'                            2:44.75    2:39.41   10  
     1) Fletcher, Elizabeth 6           2) Stock, Olivia 5                
     3) Smith, Erin 6                   4) Hunter, Maya 5                 
 13 Homestead Farm II  'B'                            2:45.87    2:40.81    8  
     1) Kinne, Lauren 5                 2) Lombardo, Caitrin 6            
     3) Zirbel, Sydney 6                4) Brose, Hannah 5                
 14 Cherry Knolls Swim Team  'B'                      2:57.51    2:47.50    6  
     1) Egan, Annie 5                   2) Foa, Paige 5                   
     3) Houts, Sofia 6                  4) Hecomovich, Murielle 6         
 15 Homestead Farm II  'C'                            3:15.77    2:54.31    4  
     1) McCarthy, Molly 6               2) Garrison, Emma 5               
     3) Frontz, Megan 6                 4) Chaplick, Abigale 6            
 16 Willow Creek II Wahoos  'A'                       2:49.07    2:54.68    2  
     1) Winsor, Caroline 6              2) Ridgeway, Sydney 6             
     3) Butler, Lucy 6                  4) Dravenstott, Aden 6            
 
Event 3  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 1:54.79   7/16/2004 Ben Franklin                               
                         N Pendleton, J Buckley, K Caple, E Anderssen      
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Heritage Greens Gators  'A'                       2:06.05    2:03.95   40  
     1) Fons, Matt 18                   2) Feehs, Kenneth 18              
     3) Fesler, Chad 16                 4) McCoy, Jonathan 18             
  2 HOMESTEAD HURRICANES  'A'                         2:10.43    2:06.56   34  
     1) Desmarteau, Sean 17             2) Wiese, Sean 17                 
     3) Hartley, Daniel 15              4) Hellman, Ryan 17               
  3 Willow Creek II Wahoos  'A'                       2:09.05    2:08.32   32  
     1) Kopp, Andrew 16                 2) Hanson, Kevin 16               
     3) Lund, James 17                  4) Garrick, Spencer 16            
  4 Cherry Creek Vista Vikings  'A'                   2:12.56    2:10.40   30  
     1) Barclay, Alex 15                2) Styerwalt, Brian 15            
     3) Campbell, Michael 15            4) Schultz, John 15               
  5 HOMESTEAD HURRICANES  'B'                         2:14.23    2:12.59   28  
     1) Sellers, Mike 17                2) Vaughan, Andy 18               
     3) Exner, Jake 16                  4) Azar, Jack 15                  
  6 Willow Creek II Wahoos  'B'                       2:15.71    2:13.58   26  
     1) Wermers, Nate 18                2) Jensen, Dylan 16               
     3) Royer, Garrett 16               4) Wood, Brian 18                 
  7 Hunters Hill 2007  'A'                            2:18.65    2:17.90   24  
     1) Vitcenda, Jarred 15             2) Torrance, Samuel 15            
     3) Stroud, Ben 15                  4) Hornock, Colin 15              
  8 Ben Franklin  'A'                                 2:18.42    2:21.41   22  
     1) Love, Stephen 15                2) Reeve, Eric 16                 
     3) Bloom, Bobby 17                 4) Steppan, Holden 15             
B - Final
  9 Bow Mars Swim Team  'A'                           2:19.37    2:19.00   18  
     1) Burbage, Blake 15               2) Oliver, Woody 15               
     3) Lee, Nathan 16                  4) Baer, Tucker 18                
 10 Heritage Village  'A'                             2:21.43    2:20.15   14  
     1) Duffy, Kent 17                  2) Zierk, Bryan 16                
     3) Metz Root, Alexander 17         4) Korff, Andrew 16               
 11 Ben Franklin  'B'                                 2:28.75    2:23.84   12  
     1) Blubaum, Alek 16                2) Kasljevic, Miroslav 16         
     3) Jeter, Truit 17                 4) Nelson, Ben 18                 
 
Event 4  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:09.37   7/10/2000 Homestead                                  
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Ben Franklin  'A'                                 2:16.31    2:12.63   40  
     1) Marsh, Christie 17              2) Utter, Kimberly 16             
     3) Bredbeck, Brooke 18             4) Hill, Catherine 15             
  2 HOMESTEAD HURRICANES  'A'                         2:24.77    2:16.66   34  
     1) Cohen, Gretchen 16              2) Hagar, Kendall 15              
     3) Norrish, Melissa 15             4) Borgias, Kylie 18              
  3 Cherry Knolls Swim Team  'A'                      2:18.43    2:17.60   32  
     1) Liley, Lauren 16                2) Liley, Andrea 16               
     3) Busta, Saxony 15                4) Pasque, Carolyn 18             
  4 Heritage Greens Gators  'A'                       2:20.56    2:21.43   30  
     1) Kiszla, Jordan 17               2) Smith, Devon 16                
     3) Knigge, Brittany 17             4) Maty, Shauna 16                
  5 Stonegate Stingrays  'A'                          2:19.97    2:25.25   28  
     1) Dunst, Nateal 15                2) Slocum, Bailey 15              
     3) Yeager, Michelle 16             4) Kannawin, Samantha 15          
  6 Homestead Farm II  'A'                            2:27.26    2:25.56   26  
     1) Lindgren, Amy 17                2) Thompson, Christine 17         
     3) Baker, Kari 16                  4) O'Brien, Erin 17               
  7 Ben Franklin  'B'                                 2:28.51    2:26.79   24  
     1) Smith, Catie 15                 2) Zen, Melinda 16                
     3) Redmond, Hillary 15             4) Murphy, Jackie 17              
  8 Cherry Creek Vista Vikings  'A'                   2:31.62    2:30.08   22  
     1) Offerle, Jeanette 15            2) Kerstetter, Kelly 15           
     3) Locke, Claudia 15               4) Talley, Jillian 16             
B - Final
  9 HOMESTEAD HURRICANES  'B'                         2:33.36    2:30.12   18  
     1) Pranger, Elsa 15                2) Hanlin, Kaycie Rae 16          
     3) Cuje, Meridith 15               4) Calkins, Kathleen 17           
 10 Heritage Greens Gators  'B'                       2:32.08    2:35.10   14  
     1) Miller, Maddison 15             2) McPherson, Cate 15             
     3) O'Donnell, Megan 16             4) Limes, Ashley 15               
 11 Willow Creek II Wahoos  'A'                       2:39.71    2:39.65   12  
     1) Wermers, Sophia 15              2) Bell, Samantha 16              
     3) Holtestaul, Tori 16             4) Mulhern, Catie 15              
 12 Homestead Farm II  'B'                            2:46.04    2:42.93   10  
     1) Carroll, Haley 16               2) Foster, Amy 16                 
     3) Johnston, Ellen 15              4) Lahana, Irene 16               
 13 Hunters Hill 2007  'A'                            2:48.71    2:48.28    8  
     1) Moore, Molly 16                 2) Kilrow, Shannon 17             
     3) Perron, Rachel 17               4) Jablonski, Katie 16            
 14 Hampden Heights Hurricanes  'A'                   2:52.19    2:52.81    6  
     1) Hernandez, Colette 16           2) Skubal, Chelsea 16             
     3) Gray, Jamie 16                  4) Carter, Morgan 16              
 15 Hunters Hill 2007  'B'                            3:28.15    3:28.00    4  
     1) Torrance, Olivia 16             2) York, Katie 17                 
     3) Dunn, Morgan 16                 4) Korn, Sarah 15                 
 
Event 5  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:07.43    7/1/1999 Ben Franklin                               
                         K. Caple, R. Caple, Fields, Petersen              
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Cherry Creek Vista Vikings  'A'                   2:15.30    2:12.34   40  
     1) Reiff, Daniel 14                2) Rejvani, Alex 14               
     3) Cremer, Scott 13                4) Behrend, Drew 14               
  2 Ben Franklin  'A'                                 2:16.31    2:13.37   34  
     1) Hill, Christopher 13            2) Ladd, Joe 14                   
     3) Turner, Daryl 13                4) Reid, Artemus 13               
  3 HOMESTEAD HURRICANES  'A'                         2:18.65    2:17.18   32  
     1) Hartley, David 13               2) Williams, Charlie 14           
     3) Williams, Luke 14               4) Lynch, Ryan 14                 
  4 Hampden Heights Hurricanes  'A'                   2:22.70    2:23.56   30  
     1) Epstein, Jackson 13             2) Hougard, Brandon 14            
     3) Mahoney, Michael 13             4) Perry, Seth 14                 
  5 Southpark Dolphins  'A'                           2:30.37    2:24.55   28  
     1) Mooney, Sebastian 14            2) Neuwirth, Jacob 14             
     3) Ireland, Jesse 14               4) Greenway, Ryan 13              
  6 Homestead Farm II  'A'                            2:29.84    2:28.76   26  
     1) Lagesse, Logan 13               2) Lautenbach, Charlie 13         
     3) Kothlow, Eric 13                4) Hicken, Talon 14               
  7 Stonegate Stingrays  'A'                          2:26.59    2:30.01   24  
     1) Kannawin, C.J. 13               2) Faul, Gannon 14                
     3) Guenther, Michael 13            4) Sanchez, Patrick 14            
  8 Heritage Greens Gators  'A'                       2:29.73    2:30.72   22  
     1) Haltom, Trey 14                 2) Brock, Logan 13                
     3) Kiszla, Nate 13                 4) McCoy, Christopher 13          
B - Final
  9 Homestead Farm Tarpons  'A'                       2:32.25    2:31.53   18  
     1) Hamilton, Joe 14                2) Carley, Mitch 14               
     3) Saurber, Sean 14                4) Wieber, Alec 13                
 10 HOMESTEAD HURRICANES  'B'                         2:41.27    2:38.16   14  
     1) Korn, Tyler 14                  2) Hanlin, Karsten 14             
     3) Pachl, Ryan 14                  4) Marfizo, Aaron 13              
 11 Ben Franklin  'B'                                 2:47.25    2:45.59   12  
     1) Blair, Ryan 13                  2) Lillmars, Kyle 13              
     3) Jaramillo, Zach 14              4) Lillmars, Michael 13           
 12 Hunters Hill 2007  'A'                            2:57.68    2:54.59   10  
     1) Korn, Sam 13                    2) Ross, RJ 14                    
     3) Andrew, Cody 13                 4) Stock, Jared 14                
 13 Knolls Tsunami Swim Team  'A'                     2:52.84    2:57.71    8  
     1) Bolton, Charlie 13              2) Tice, Nicholas 14              
     3) Shockey, Tyler 13               4) Robinson, Ben 13               
 
Event 6  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:13.47   7/16/2004 Stonegate Stingrays                        
                         L Templin, K Olson, V Pollitt, C Veazie           
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Bow Mars Swim Team  'A'                           2:26.70    2:22.53   40  
     1) Langstaff, Boo 13               2) Spofford, Karen 14             
     3) Slouka, Sydney 13               4) Driscoll, Katelyn 13           
  2 Stonegate Stingrays  'A'                          2:26.96    2:22.90   34  
     1) Graves, Annie 13                2) Bischoff, Alison 14            
     3) Claxton, Ellie 14               4) Heard, Janey 14                
  3 HOMESTEAD HURRICANES  'A'                         2:25.71    2:23.13   32  
     1) Perry, Katherine 14             2) Rutenbeck, Madison 14          
     3) Burke, Haley 14                 4) Buckley, Lauren 13             
  4 Cherry Creek Vista Vikings  'A'                   2:26.96    2:25.43   30  
     1) Kreitman, Hannah 14             2) Koob, Emma 13                  
     3) Dorfman, Abby 14                4) Summerton, Katherine 14        
  5 Knolls Tsunami Swim Team  'A'                     2:29.03    2:29.18   28  
     1) LeBlang, Jenny 13               2) Krell, Bayley 13               
     3) Perron, Katie 14                4) Langas, Raeann 14              
  6 Heritage Village  'A'                             2:36.07    2:30.79   26  
     1) Fenske, Grace 14                2) Savage, Alexandra 14           
     3) Duhamel, Paris 13               4) Seback, Lauren 14              
  7 Homestead Farm II  'A'                            2:36.02    2:35.81   24  
     1) Lahana, Kathryn 13              2) Piccone, Marie 13              
     3) Lahana, Alexis 13               4) Babb, Belyn 14                 
  8 Green Oaks Gators  'A'                            2:39.07    2:40.40   22  
     1) Higgins, Kendall 13             2) Wilson, Katie 14               
     3) Wilson, Kelly 13                4) Mitchell, Mackenzie 14         
B - Final
  9 Ben Franklin  'A'                                 2:40.13    2:38.62   18  
     1) Pfeiffer, Natasha 14            2) Lillmars, Kacie 13             
     3) Cyr, Maggie 13                  4) Watkins, Stephanie 14          
 10 Cherry Knolls Swim Team  'A'                      2:42.81    2:39.69   14  
     1) Puchino, Stephanie 13           2) Smith, Molly 13                
     3) Olson, Laura 14                 4) Schnacke, Anne 14              
 11 Hunters Hill 2007  'A'                            2:45.87    2:39.82   12  
     1) Goffi, Ellen 13                 2) Laura, Emma 14                 
     3) Pruet, Maggie 14                4) Jaeger, Maggie 13              
 12 HOMESTEAD HURRICANES  'B'                         2:54.40    2:50.37   10  
     1) Brownlee, Kate 13               2) Watson, Kylie 13               
     3) Cohen, Kenzie 13                4) Thomas, McKenzie 13            
 13 Knolls Tsunami Swim Team  'B'                     2:54.28    2:51.09    8  
     1) Shebowich, Caryn 14             2) Brus, Tyler 14                 
     3) Williams, Lala 13               4) Berger, Emily 13               
 14 Hampden Heights Hurricanes  'A'                   2:59.00    2:52.53    6  
     1) Briney, Chloe 13                2) Rush, Emma 14                  
     3) Whitman, Liz 14                 4) Classen, Kiera 14              
 15 Stonegate Stingrays  'B'                          2:56.72    2:55.71    4  
     1) Gilman, Jessica 14              2) Thole, Hannah 13               
     3) Koskovich, Marissa 14           4) Miller, Riley 13               
 16 Heritage Greens Gators  'A'                       2:56.74    2:56.20    2  
     1) Albyn, Kate 13                  2) O'Donnell, Molly 14            
     3) Mayo, Emily 13                  4) Dus, Laura 13                  
 
Event 7  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:28.00   7/15/2005 Cherry Creek Vista Vikings                 
                         D Reiff, J Simon, M Iritani, A Behrend            
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 Cherry Creek Vista Vikings  'A'                   2:33.34    2:29.29   40  
     1) Zimmerman, Joshua 12            2) Merkulovich, Daniel 11         
     3) Anderson, Davis 12              4) Campbell, Colin 12             
  2 HOMESTEAD HURRICANES  'A'                         2:38.31    2:37.75   34  
     1) Bell, Peter 11                  2) Hanlin, Jacob 12               
     3) Norrish, Andrew 12              4) Adkins, Grant 12               
  3 Stonegate Stingrays  'A'                          2:41.56    2:37.90   32  
     1) Haberland, Noah 11              2) Kricke, Jason 11               
     3) Holtzmann, Jake 11              4) Maus, Alex 12                  
  4 Willow Creek II Wahoos  'A'                       2:47.63    2:43.53   30  
     1) Anderson, Connor 11             2) VonRiesemann, Tanner 11        
     3) Banwart, Spencer 11             4) Crow, Steven 12                
  5 Ben Franklin  'A'                                 2:45.43    2:51.40   28  
     1) Redmond, Joe 12                 2) Fields, Ben 12                 
     3) Pfeiffer, Ethan 12              4) Hooker, James 12               
  6 Bow Mars Swim Team  'A'                           2:59.93    2:51.96   26  
     1) Dinneen, Ryan 12                2) Amman, CJ 12                   
     3) Burbage, Larkin 12              4) Sears, Trent 12                
  7 Cherry Creek Vista Vikings  'B'                   2:53.25    2:52.66   24  
     1) Murphy, Reilly 12               2) Stewart, Benjamin 11           
     3) Rusakevich, Alex 11             4) Givan, Ryan 12                 
  8 Homestead Farm Tarpons  'A'                       2:57.81    2:58.31   22  
     1) Graham, Mitch 11                2) Devoss, Scott 12               
     3) Graham, Noah 11                 4) Saurber, Tyler 12              
B - Final
  9 Homestead Farm II  'A'                            2:59.94    2:56.57   18  
     1) Piccone, John 11                2) McCarthy, Sean 11              
     3) Johnston, Garrett 12            4) Stickney, Elijah 12            
 10 Stonegate Stingrays  'B'                          3:06.21    2:59.50   14  
     1) Heard, Alexander 11             2) Sanchez, Nicolas 11            
     3) Koornneef, Caleb 12             4) Byrne, Shaun 12                
 11 Hampden Heights Hurricanes  'A'                   3:04.22    3:06.38   12  
     1) Stevens, Cooper 12              2) Sarche', Alec 12               
     3) Shigaya, Evan 12                4) Lang, Connor 12                
 12 Hunters Hill 2007  'A'                            3:09.68    3:07.50   10  
     1) Boyd, Raymond 12                2) Reinhardt, Tyler 11            
     3) Vitcenda, Ethan 11              4) Archambault, Luke 11           
 13 Heritage Greens Gators  'A'                       3:16.05    3:14.75    8  
     1) Haltom, Brent 12                2) Miller, Colton 12              
     3) Smith, Jack 11                  4) Morton, Sean 11                
 14 Willow Creek II Wahoos  'B'                       3:17.90    3:18.59    6  
     1) Hudson, Jacob 11                2) Graham, Ryan 11                
     3) Holtestaul, Jack 11             4) Ambrose, Spencer 11            
 15 Ben Franklin  'B'                                 3:25.29    3:27.37    4  
     1) Biggers, Erik 11                2) Martinez, Dominic 11           
     3) Woodman, Jacimar 11             4) Barner, Phillip 11             
 16 Homestead Farm Tarpons  'B'                       3:29.99    3:29.63    2  
     1) Ismert, Mason 12                2) Dombowsky, Alex 11             
     3) Spivak, Gregory 12              4) Kochevar, Jackson 11           
 
Event 8  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:19.69   7/15/2005 Ben Franklin                               
                         C Smith, S Patton, J Cozzette, C Hill             
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 HOMESTEAD HURRICANES  'A'                         2:38.40    2:34.52   40  
     1) Larson, Bryn 12                 2) Yarian, Katie 12               
     3) Lynch, Kelsey 12                4) Hellman, Sarah 12              
  2 Cherry Creek Vista Vikings  'A'                   2:39.44    2:38.68   34  
     1) DeBartolomeis, Kathryn 12       2) Good, Taylor 11                
     3) Eppard, Mikaela 12              4) Schwartz, Isabel 12            
  3 Stonegate Stingrays  'A'                          2:40.47    2:43.96   31  
     1) Falor, Alexandra 12             2) Bader, Samantha 12             
     3) Yeager, Nicole 12               4) Haas, Madeline 12              
  3 Ben Franklin  'A'                                 2:45.84    2:43.96   31  
     1) Hulla, Courtney 11              2) Baldwin, Samantha 12           
     3) Jeter, Cookie 11                4) Winfrey, Sophia 11             
  5 Homestead Farm II  'A'                            2:42.93    2:45.21   28  
     1) Crowley, Catherine 11           2) Lautenbach, Shelley 11         
     3) Moynihan, Ella 11               4) Barry, Elena 11                
  6 Knolls Tsunami Swim Team  'A'                     2:46.75    2:45.22   26  
     1) Schultz, Baergen 11             2) Langas, Justine 11             
     3) Fahlstedt, Emily 12             4) Brakeman, Sabrina 12           
  7 Southpark Dolphins  'A'                           2:51.31    2:46.01   24  
     1) Serocki, Erin 12                2) Ishee, Rachel 12               
     3) Smith, Attison 12               4) Lumley, Robin 12               
  8 Heritage Village  'A'                             2:49.75    2:48.75   22  
     1) Duhamel, Monet 11               2) Larsen, Andrea 11              
     3) Roth, Kate 11                   4) Durdy, Bridget 11              
B - Final
  9 Bow Mars Swim Team  'A'                           2:54.78    2:48.10   18  
     1) Dinneen, Kelly 11               2) Langstaff, Lise 12             
     3) Hinton, Mary 12                 4) Sanders, Megan 11              
 10 Heritage Greens Gators  'A'                       2:54.28    2:51.02   14  
     1) Knigge, Maria 12                2) Curtis, Lauren 11              
     3) Johnson, Paige 11               4) Ahbe, Brooke 12                
 11 Cherry Knolls Swim Team  'A'                      2:58.68    2:53.65   12  
     1) Busta, Bria 12                  2) Sexton, Maggie 12              
     3) Sundblad, Amelia 12             4) Olson, Kathryn 11              
 12 HOMESTEAD HURRICANES  'C'                         2:56.91    2:55.68   10  
     1) Yarian, Abby 12                 2) Keith, Erin 11                 
     3) Fielder, Janey 11               4) Martinek, Emily 12             
 13 HOMESTEAD HURRICANES  'B'                         2:58.56    2:56.72    8  
     1) Lynch, Jane 11                  2) Williams, Ryan 12              
     3) Watson, Erin 12                 4) Haws, Carley 12                
 14 Willow Creek II Wahoos  'A'                       2:58.61    2:58.75    6  
     1) Flatt, Kaylyn 11                2) Harper, Erika 12               
     3) Zykan, Elly 12                  4) Sulmeisters, Cassandra 12      
 15 Hunters Hill 2007  'A'                            3:10.50    3:03.09    4  
     1) Stock, Emily 11                 2) Gerhardy, Abigail 12           
     3) Hagerl, Nicole 11               4) Dunn, Haley 12                 
 16 Cherry Creek Vista Vikings  'B'                   3:10.15    3:06.54    2  
     1) Stewart, Abigail 11             2) Herold, Amanda 12              
     3) Barclay, Jessie 12              4) Caruso, Emily 11               
 
Event 9  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:46.71    7/1/1990 Willow Creek                               
                         Van Dyken, Ryan, Ozias, Agnew                     
    Team                                              Prelims     Finals Points 
===============================================================================
A - Final
  1 HOMESTEAD HURRICANES  'A'                         3:02.09    2:57.14   40  
     1) Zerr, Brady 10                  2) Thorne, Peter 10               
     3) Hanlin, Larson 10               4) Yarian, Adam 10                
  2 Cherry Creek Vista Vikings  'A'                   3:03.09    2:57.22   34  
     1) Cremer, Mark 10                 2) Stewart, Ryan 9                
     3) Cremer, John 10                 4) Weiner, Mason 10               
  3 Green Oaks Gators  'A'                            3:16.27    3:11.00   32  
     1) Gharrity, Griffin 9             2) Pauls, Tyler 10                
     3) Norie, Nick 10                  4) Cofield, Sam 10                
  4 Knolls Tsunami Swim Team  'A'                     3:12.12    3:11.96   30  
     1) Moore, Brandon 9                2) Bartholomew, Mick 10           
     3) Collins, Aidan 9                4) Bakke, Alex 10                 
  5 Bow Mars Swim Team  'A'                           3:11.54    3:12.59   28  
     1) Harris, Morgan 10               2) Hemphill, Clint 9              
     3) Hinton, Michael 10              4) Hemphill, Henry 9              
  6 Ben Franklin  'A'                                 3:19.98    3:12.60   26  
     1) Henry, Shawn 10                 2) Glunz, Benjamin 10             
     3) Milliman, Max 10                4) Mickos, Spencer 10             
  7 Cherry Knolls Swim Team  'A'                      3:23.64    3:18.14   24  
     1) Jones, Jake 10                  2) Unks, Cameron 9                
     3) Brumley, Austin 10              4) Dehmlow, Tucker 10             
  8 Homestead Farm Tarpons  'A'                       3:11.37    3:18.37   22  
     1) Ryan, Nick 9                    2) Revers, Parker 10              
     3) Gilman, Zack 10                 4) Cunningham, Connor 9           
B - Final
  9 HOMESTEAD HURRICANES  'B'                         3:28.43    3:22.81   18  
     1) Calkins, Bobby 10               2) Williams, Peter 10             
     3) Kortz, Gabe 10                  4) Concklin, Wayles 9             
 10 Heritage Greens Gators  'A'                       3:46.84    3:28.93   14  
     1) Sullivan, Joseph 10             2) Henderson, Danny 10            
     3) Eiber, Griffin 9                4) Skirka, Michael 9              
 11 Cherry Creek Vista Vikings  'B'                   3:35.94    3:33.03   12  
     1) Skaff, Bergen 10                2) Thomson, Sean 10               
     3) Miller, Kyle 10                 4) Duggan, Maxwell 10             
 12 Willow Creek II Wahoos  'A'                       3:40.65    3:36.06   10  
     1) Cole, Adam 9                    2) VonRiesemann, Trevor 9         
     3) Miller, Nate 9                  4) Kough, Thomas 9                
 13 Homestead Farm II  'A'                            3:36.22    3:37.56    8  
     1) Hanson, Max 10                  2) Meagher, Robert 9              
     3) Lombardo, Evan 9                4) Babb, David 10                 
 14 Heritage Village  'A'                             3:41.12    3:41.18    6  
     1) Healy, Patrick 10               2) Zierk, Eric 9                  
     3) Fotopulos, Nicholas 10          4) McCabe, Christopher 9          
 15 Green Oaks Gators  'B'                            3:43.78    3:47.72    4  
     1) Malek, Daniel 10                2) Wilson, Patrick 10             
     3) Cohen, Jonah 9                  4) Raeder, Buck 10                
 16 Stonegate Stingrays  'A'                          3:48.69    3:48.31    2  
     1) Giles, Blake 10                 2) Allen, Ryan 9                  
     3) Guenther, Jack 9                4) McKinstry, Sean 10             
 
Event 10  Girls 9-10 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:44.18   7/10/2000 Cherry Creek Vista                         
                         Simon, J. Johnson, Snyder, C. Johnson             
    Team                                              Prelims     Finals Points 
===============================================================================
