Licensed to South Park Dolphins         HY-TEK's Meet Manager 7/7/2009 06:56 PM
                          Rocky Mountain Swim League                           
                        2009 Championship Meet - Finals                        
                                    Results                                    
 
Event 3  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 1:54.79   7/16/2004 Ben Franklin                               
                         N Pendleton, J Buckley, K Caple, E Anderssen      
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 Cherry Creek Vista Vikings  'A'                   1:58.48    1:59.78  
     1) Rejvani, Alex 15                2) Styerwalt, Brian 16            
     3) Campbell, Michael 16            4) Behrend, Drew 15               
  2 Homestead Hurricanes  'A'                         2:05.43    2:04.97  
     1) Sellers, Mike 18                2) Wiese, Sean 18                 
     3) Williams, Luke 15               4) Hellman, Ryan 18               
  3 Bow Mars Swim Team  'A'                           2:14.24    2:07.85  
     1) Hinton, Joey 15                 2) Oliver, Woody 16               
     3) Lee, Nathan 17                  4) Burbage, Blake 16              
  4 Ben Franklin  'A'                                 2:09.46    2:08.59  
     1) Reeve, Eric 17                  2) Ladd, Joe 15                   
     3) Gonzalas, Andrew 17             4) Jaramillo, Zach 15             
  5 Southpark Dolphins  'A'                           2:10.63    2:09.69  
     1) Ireland, Jesse 15               2) Kreider, Nick 18               
     3) Neuwirth, Jacob 15              4) Smith, Adam 16                 
  6 Homestead Hurricanes  'B'                         2:10.77    2:11.37  
     1) Desmarteau, Sean 18             2) Lynch, Ryan 15                 
     3) Hartley, Daniel 16              4) Azar, Jack 16                  
  7 Willow Creek II Wahoos  'A'                       2:24.86    2:13.38  
     1) Hanson, Kevin 17                2) Levorsen, Drew 17              
     3) Lund, James 18                  4) Garrick, Spencer 17            
  8 Stonegate Stingrays  'A'                          2:18.00    2:14.15  
     1) Faul, Gannon 15                 2) McNicol, Sean 17               
     3) Freeman, Parker 15              4) Sanchez, Patrick 15            
-------------------------------------------------------------------------
  9 Cherry Creek Vista Vikings  'B'                        NT    2:17.28  
     1) Schultz, John 16                2) Merkulovich, Ilya 15           
     3) Reiff, Daniel 15                4) Churchfield, Max 18            
 10 Willow Creek II Wahoos  'B'                            NT    2:18.81  
     1) Royer, Garrett 17               2) Jensen, Dylan 17               
     3) Kopp, Andrew 17                 4) Hardy, Will 18                 
 11 Homestead Farm Tarpons  'A'                            NT    2:19.65  
     1) Hamilton, Joe 15                2) Conrad, Chris 18               
     3) Saurber, Sean 15                4) Carley, Mitch 15               
 12 Homestead Hurricanes  'C'                         2:17.15    2:20.32  
     1) Hanlin, Karsten 15              2) Williams, Charlie 15           
     3) Steinruck, William 17           4) Exner, Jake 17                 
 13 Knolls Tsunami Swim Team  'A'                     2:18.10    2:20.38  
     1) Nadel, Matt 16                  2) Marshall, Jacob 17             
     3) Tice, Nicholas 15               4) Brus, Daniel 16                
 14 Hunters Hill 2009  'A'                                 NT    2:25.20  
     1) Makhdoom, Michael 17            2) Andrew, Connor 17              
     3) Vitcenda, Jarred 16             4) Jaeger, Tommy 16               
 15 Green Oaks Gators  'A'                            2:29.47    2:27.08  
     1) Moran, Joseph 18                2) Moran, Michael 16              
     3) Doty, Dominic 16                4) Broady, Nicholas 15            
 16 Heritage Village  'A'                                  NT    2:27.69  
     1) Duffy, Kent 18                  2) Korff, Andrew 17               
     3) Zierk, Bryan 17                 4) Durdy, Brant 15                
-------------------------------------------------------------------------
 -- Ben Franklin  'B'                                      NT         DQ  
     1) Jeter, Truitt 18                2) Kasljevic, Miroslav 17         
     3) Bloom, Bobby 18                 4) Hsu, Samuel 15                 
 
Event 4  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:09.37   7/10/2000 Homestead                                  
    Team                                                 Seed    Prelims        
===============================================================================
  1 Ben Franklin  'A'                                 2:13.11    2:11.66  
     1) Marsh, Christie 18              2) Utter, Kimberly 17             
     3) Hill, Catherine 16              4) Cozzette, Jennifer 16          
  2 Homestead Hurricanes  'A'                         2:14.51    2:15.97  
     1) Perry, Katherine 15             2) Burke, Haley 15                
     3) Norrish, Melissa 16             4) Cohen, Gretchen 17             
  3 Cherry Creek Vista Vikings  'A'                   2:15.47    2:18.93  
     1) Offerle, Jeanette 16            2) Locke, Claudia 16              
     3) Keller, Katie 17                4) Talley, Jillian 17             
  4 Ben Franklin  'B'                                      NT    2:19.63  
     1) Smith, Catie 16                 2) Zen, Melinda 17                
     3) Redmond, Hillary 16             4) Fox, Lucy 17                   
  5 Knolls Tsunami Swim Team  'A'                     2:22.62    2:20.11  
     1) Youmans, Kylie 16               2) Perron, Megan 17               
     3) Milbrath, Carrie 18             4) Langas, Raeann 15              
  6 Homestead Farm II  'A'                            2:23.29    2:23.61  
     1) Lindgren, Amy 18                2) Pickett, Lauren 17             
     3) Baker, Kari 17                  4) Johnston, Ellen 16             
  7 Forest Park Blue Fins  'A'                        2:27.63    2:23.89  
     1) Countway, Alyssa 16             2) Kent, Sarah 16                 
     3) Kostroski, Corin 15             4) Cler, Jennifer 16              
  8 Stonegate Stingrays  'A'                          2:21.88    2:24.29  
     1) Claxton, Ellie 15               2) Bischoff, Alison 15            
     3) Clemensen, Rachel 17            4) Kannawin, Samantha 16          
-------------------------------------------------------------------------
  9 Heritage Greens Gators  'A'                       2:25.12    2:27.17  
     1) Knigge, Brittany 18             2) McPherson, Cate 16             
     3) Kiszla, Jordan 18               4) Griffin, Jasmine 15            
 10 Cherry Knolls Swim Team  'A'                      2:24.59    2:27.70  
     1) Liley, Lauren 17                2) Liley, Andrea 17               
     3) Busta, Saxony 16                4) Lukas, Jennifer 16             
 11 Bow Mars Swim Team  'A'                           2:41.09    2:29.08  
     1) Hinton, Bess 17                 2) Spofford, Karen 15             
     3) Slouka, Andi 17                 4) Stuhlman, Brenna 18            
 12 Green Oaks Gators  'A'                            2:36.69    2:29.57  
     1) Doty, Lauren 18                 2) Wilson, Katie 15               
     3) Rubinstein, Julia 17            4) Mitchell, Mackenzie 15         
 13 Homestead Hurricanes  'B'                         2:24.96    2:29.95  
     1) Pranger, Elsa 16                2) Calkins, Kathleen 18           
     3) Rutenbeck, Madison 15           4) Yarian, Stephanie 16           
 14 Stonegate Stingrays  'B'                          2:35.63    2:35.58  
     1) Koskovich, Marissa 15           2) McDonnell, Tara 15             
     3) Heard, Janey 15                 4) Dunst, Nateal 16               
 15 Willow Creek II Wahoos  'A'                       2:26.44    2:35.70  
     1) Hahnenkamp, Paige 18            2) Bell, Samantha 17              
     3) Newsum-Schoenberg, McKenna 15   4) Mulhern, Catie 16              
 16 Cherry Knolls Swim Team  'B'                           NT    2:36.48  
     1) Olson, Laura 15                 2) Streicher, Sydney 16           
     3) Jones, Katy 15                  4) Sexton, Annie 16               
-------------------------------------------------------------------------
 17 Southpark Dolphins  'A'                           2:44.60    2:40.50  
     1) Wills, Melissa 15               2) Weiss, Brittany 16             
     3) Theobald, Lara 15               4) Ireland, Kacie 15              
 18 Hunters Hill 2009  'A'                                 NT    2:41.28  
     1) Silolahti, Jessica 15           2) Laura, Emma 15                 
     3) Perron, Rachel 18               4) Gerhardy, Charlotte 16         
-------------------------------------------------------------------------
 19 Homestead Farm II  'B'                                 NT    2:42.60  
     1) Carroll, Haley 17               2) Thompson, Christine 18         
     3) Rietveld, Meghan 15             4) Carlson, Elisabeth 15          
 20 Cherry Creek Vista Vikings  'B'                        NT    2:44.16  
     1) Kreitman, Hannah 15             2) Saunders, Rachel 18            
     3) Summerton, Katherine 15         4) Kerstetter, Kelly 16           
 21 Hampden Heights Hurricanes  'A'                   2:42.46    2:46.75  
     1) Hernandez, Colette 17           2) Skubal, Chelsea 17             
     3) Classen, Kiera 15               4) Gray, Jamie 17                 
 22 Southpark Dolphins  'B'                                NT    2:49.67  
     1) Castellino, Zedi 17             2) Clark, Jenny 16                
     3) Ireland, Kaity 15               4) Hogan, Shannon 15              
 23 Hunters Hill 2009  'B'                                 NT    3:04.38  
     1) Moore, Molly 17                 2) Kilrow, Shannon 18             
     3) Dunn, Morgan 17                 4) York, Katie 18                 
 24 Willow Creek II Wahoos  'B'                            NT    3:43.81  
     1) Logan, Kelly 15                 2) Wermers, Hilary 17             
     3) Wermers, Sophia 16              4) Kihm, Stephanie 15             
 -- Ben Franklin  'C'                                      NT         DQ  
     1) Watkins, Stephanie 15           2) Timmermeyer, Melissa 15        
     3) Swanson, Kitana 17              4) Pfeiffer, Natasha 15           
 -- Ben Franklin  'D'                                      NT        SCR  
     1) Smith, Bailey 15                2) Searle, Kelli 15               
     3) Frazier, Lelsly 16              4) Smith, Dakota 17               
 
Event 5  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:07.43    7/1/1999 Ben Franklin                               
                         K. Caple, R. Caple, Fields, Petersen              
    Team                                                 Seed    Prelims        
===============================================================================
  1 Homestead Farm II  'A'                            2:20.73    2:19.63  
     1) Patinella, Jackson 14           2) Kothlow, Eric 14               
     3) Avery, Aaron 14                 4) Lagesse, Logan 14              
  2 Ben Franklin  'A'                                 2:28.59    2:25.59  
     1) Cooke, Ian 14                   2) Fields, Ben 13                 
     3) Reid, Artemus 14                4) Redmond, Joe 13                
  3 Homestead Hurricanes  'A'                         2:27.20    2:27.04  
     1) Hartley, David 14               2) Hanlin, Jacob 13               
     3) Norrish, Andrew 13              4) Marfizo, Aaron 14              
  4 Cherry Creek Vista Vikings  'A'                   3:03.96    2:29.97  
     1) Reasoner, Zachary 14            2) Campbell, Colin 13             
     3) Zimmerman, Joshua 13            4) Givan, Ryan 13                 
  5 Stonegate Stingrays  'A'                          2:28.56    2:30.74  
     1) Kannawin, C.J. 14               2) Koornneef, Caleb 13            
     3) Maus, Alex 13                   4) Guenther, Michael 14           
  6 Cherry Knolls Swim Team  'A'                      2:34.78    2:35.96  
     1) Cole, Brian 14                  2) Dehmlow, Shaffer 14            
     3) Baldwin, Travis 14              4) Baldwin, Tanner 14             
  7 Forest Park Blue Fins  'A'                        2:40.76    2:36.37  
     1) Hickok, Adam 13                 2) Dyer, Landon 13                
     3) Hentschel, Kyle 14              4) Austin, Pat 14                 
  8 Bow Mars Swim Team  'A'                           2:50.24    2:41.08  
     1) Dinneen, Ryan 13                2) Amman, CJ 13                   
     3) Burbage, Larkin 13              4) Beckman, Nicholas 13           
-------------------------------------------------------------------------
  9 Homestead Farm Tarpons  'A'                            NT    2:42.63  
     1) Ismert, Mason 13                2) Devoss, Scott 13               
     3) Saurber, Tyler 13               4) Wieber, Alec 14                
 10 Southpark Dolphins  'A'                           2:42.94    2:42.70  
     1) Rosenthal, Jack 14              2) Clark, Matt 13                 
     3) Greenway, Ryan 14               4) Weiss, Alec 14                 
 11 Heritage Village  'A'                             2:57.04    3:02.07  
     1) Mehnert, Braydin 14             2) Dooley, Bryce 13               
     3) McCabe, Peter 14                4) Torres, Brian 14               
 12 Hunters Hill 2009  'A'                                 NT    3:03.16  
     1) Peulen, Matt 14                 2) Jaacks, Ben 14                 
     3) Korn, Sam 14                    4) Archambault, Jake 14           
 13 The Preserve Piranhas  'A'                        3:02.85    3:11.65  
     1) Lick, Jared 14                  2) Tittman, Axel 13               
     3) Scott, Noah 14                  4) Appler, Jordan 13              
 -- Ben Franklin  'B'                                      NT         DQ  
     1) Blair, Ryan 14                  2) Hooker, Billy 14               
     3) Pfeiffer, Ethan 13              4) Hooker, James 13               
 -- Homestead Farm II  'B'                                 NT         DQ  
     1) Walsh, Matthew 13               2) Donhowe, Caleb 14              
     3) Snyder, Stephen 13              4) Vadakin, Jacob 13              
 
Event 6  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
   Rocky Mtn: * 2:13.47   7/16/2004 Stonegate Stingrays                        
                         L Templin, K Olson, V Pollitt, C Veazie           
    Team                                                 Seed    Prelims        
===============================================================================
  1 Knolls Tsunami Swim Team  'A'                     2:27.50    2:25.19  
     1) LeBlang, Jenny 14               2) Krell, Bayley 14               
     3) Brakeman, Sabrina 13            4) Pilkington, Taryn 13           
  2 Bow Mars Swim Team  'A'                           2:34.83    2:25.51  
     1) Hinton, Mary 13                 2) Langstaff, Boo 14              
     3) Slouka, Syd 14                  4) Driscoll, Katelyn 14           
  3 Homestead Hurricanes  'A'                         2:33.66    2:28.31  
     1) Buckley, Lauren 14              2) Hellman, Sarah 13              
     3) Larson, Bryn 13                 4) Watson, Kylie 14               
  4 Stonegate Stingrays  'A'                          2:29.53    2:30.52  
     1) Graves, Annie 14                2) Bader, Samantha 13             
     3) Yeager, Nicole 13               4) Haas, Madeline 13              
  5 Homestead Farm II  'A'                            2:30.97    2:30.97  
     1) Habert, Kaitlyn 14              2) Piccone, Marie 14              
     3) Lahana, Alexis 14               4) Lahana, Kathryn 14             
  6 Ben Franklin  'A'                                 2:52.41    2:33.97  
     1) Cyr, Maggie 14                  2) Baldwin, Samantha 13           
     3) Rice, Bonnie 14                 4) Smith, Anna 13                 
  7 Cherry Knolls Swim Team  'A'                      2:39.31    2:35.55  
     1) Busta, Bria 13                  2) Mack, Carson 13                
     3) Smith, Molly 14                 4) Puchino, Stephanie 14          
  8 Green Oaks Gators  'A'                            2:42.28    2:35.62  
     1) Pauls, Kristen 13               2) Cofield, Natalie 13            
     3) Wilson, Kelly 14                4) Higgins, Kendall 14            
-------------------------------------------------------------------------
  9 Cherry Creek Vista Vikings  'A'                   2:16.40    2:36.85  
     1) DeBartolomeis, Kathryn 13       2) Herold, Amanda 13              
     3) Dworkin, Melissa 14             4) Schwartz, Isabel 13            
 10 Forest Park Blue Fins  'A'                        2:42.23    2:40.43  
     1) Jones, Jenica 14                2) Kent, Leanna 13                
     3) Beasley, Shannon 13             4) Vaitaitis, Camilla 14          
 11 Homestead Hurricanes  'B'                         2:39.59    2:41.10  
     1) Thomas, McKenzie 14             2) Haws, Carley 13                
     3) Lynch, Kelsey 13                4) Cohen, Kenzie 14               
 12 Heritage Greens Gators  'A'                       2:50.87    2:45.57  
     1) Knigge, Maria 13                2) Anderson, Savannah 14          
     3) Mayo, Emily 14                  4) Macdonald, Meg 13              
 13 Southpark Dolphins  'A'                           2:41.56    2:46.18  
     1) Serocki, Erin 13                2) Smith, Attison 13              
     3) Smith, Mackenzie 14             4) Ishee, Rachel 13               
 14 Knolls Tsunami Swim Team  'B'                     2:36.18    2:48.38  
     1) Brus, Devon 13                  2) Berger, Emily 14               
     3) Williams, Lala 14               4) Fahlstedt, Emily 13            
 15 Willow Creek II Wahoos  'A'                       2:36.23    2:52.95  
     1) Sulmeisters, Cassandra 13       2) Harper, Erika 13               
     3) Wunsch, Katie 14                4) Zykan, Elly 13                 
 16 Stonegate Stingrays  'C'                          3:09.00    2:56.06  
     1) Freeman, Maddie 13              2) Thomas, Tracy 13               
     3) Yeager, Lindi 13                4) Maus, Allison 14               
-------------------------------------------------------------------------
 17 Stonegate Stingrays  'B'                          2:55.07    2:56.85  
     1) Miller, Riley 14                2) Falor, Alexandra 13            
     3) Depaz, Alexandria 13            4) Thole, Hannah 14               
 18 Hunters Hill 2009  'A'                                 NT    3:00.68  
     1) Goffi, Ellen 14                 2) Moore, Katie 14                
     3) Jaeger, Maggie 14               4) Dunn, Haley 13                 
-------------------------------------------------------------------------
 19 Homestead Farm Tarpons  'A'                            NT    3:12.63  
     1) Lantz, Avery 13                 2) Carley, Angie 13               
     3) Hamilton, Taylor 13             4) Wilson, Zoe 14                 
 20 Willow Creek II Wahoos  'B'                            NT    3:52.55  
     1) Yan, Sharon 13                  2) Smith, Christine 14            
     3) Trzupek, Lauren 13              4) Zuppa, Stacey 13               
 -- Homestead Farm II  'B'                                 NT        SCR  
     1) Pickett, Katie 14               2) Louis, Julia 13                
     3) Moore, Amy 13                   4) Heideman, Taylor 13            
 -- Heritage Village  'A'                             2:56.87        SCR  
     1) Schilmoeller, Erin 14           2) Zierk, Michelle 14             
     3) Duhamel, Paris 14               4) Ooi, Kai Bin 13                
 -- Heritage Greens Gators  'B'                            NT        SCR  
     1) Dus, Laura 14                   2) Albyn, Kate 14                 
     3) Sotwick, Jessica 14             4) Griffin, Kate 13               
 
Event 13  Boys 13-14 200 SC Meter Freestyle
===============================================================================
   Rocky Mtn: * 2:02.52   7/12/2002 Mark Dylla - SP                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hartley, David            14 HOM                  2:20.32    2:17.57  
  2 Hentschel, Kyle           14 FPRK                 2:19.72    2:18.15  
  3 Zimmerman, Joshua         13 CCV                  2:25.43    2:20.43  
  4 Kothlow, Eric             14 Barracudas           2:24.93    2:28.35  
  5 Norrish, Andrew           13 HOM                  2:34.68    2:37.65  
  6 Epstein, Jackson          14 HTS                  2:37.90    2:37.75  
  7 Guenther, Michael         14 SG                   2:28.72    2:38.06  
  8 Maus, Alex                13 SG                   2:36.33    2:38.37  
-------------------------------------------------------------------------
  9 Redmond, Joe              13 Franklin Fish        2:49.35    2:40.65  
 10 Crow, Steven              13 Wahoos               2:54.47    2:43.67  
 11 Pfeiffer, Ethan           13 Franklin Fish        2:50.40    2:44.17  
 12 Devoss, Scott             13 Tarpons              2:54.40    2:49.24  
 13 Kannawin, C.J.            14 SG                   2:55.59    2:51.07  
 14 Murphy, Reilly            13 CCV                  2:54.27    2:54.34  
 15 Beckman, Nicholas         13 Sharks               3:08.93    3:03.09  
 16 Koornneef, Caleb          13 SG                   3:20.28    3:05.79  
-------------------------------------------------------------------------
 17 Siekmeier, Scott          14 HOM                  3:28.40    3:06.99  
 18 Peulen, Matt              14 Hawks                3:20.57    3:07.86  
-------------------------------------------------------------------------
 19 Bell, Michael             14 HOM                  3:15.12    3:10.25  
 20 Snyder, Stephen           13 Barracudas           3:36.00    3:13.23  
 21 Walsh, Matthew            13 Barracudas                NT    3:14.26  
 22 Beckman, John             13 Sharks               3:11.03    3:15.19  
 23 Hooker, James             13 Franklin Fish             NT    3:15.44  
 24 Dooley, Bryce             13 Sealions             3:24.20    3:17.97  
 25 Vadakin, Jacob            13 Barracudas           3:14.94    3:20.84  
 26 Ste. Marie, John          13 Sharks               3:25.75    3:21.56  
 27 Archambault, Jake         14 Hawks                3:47.13    3:39.09  
 -- Hooker, Billy             14 Franklin Fish        3:21.29         DQ  
 -- Rosenthal, Jack           14 SP                        NT        SCR  
 
Event 14  Girls 13-14 200 SC Meter Freestyle
===============================================================================
   Rocky Mtn: * 2:11.31    7/1/1996 Steph Peterson - HVL                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mayo, Emily               14 HG Gators            2:26.46    2:22.15  
  2 Hinton, Mary              13 Sharks               2:24.68    2:27.95  
  3 LeBlang, Jenny            14 Knolls               2:32.07    2:32.63  
  4 Krell, Bayley             14 Knolls               2:34.96    2:35.16  
  5 Langstaff, Boo            14 Sharks               2:39.34    2:37.84  
  6 Habert, Kaitlyn           14 Barracudas           2:35.37    2:38.98  
  7 Pauls, Kristen            13 GO Gators            2:44.56    2:42.56  
  8 Jones, Jenica             14 FPRK                 2:42.17    2:42.90  
-------------------------------------------------------------------------
  9 Schwartz, Isabel          13 CCV                  2:51.17    2:45.99  
 10 Hellman, Sarah            13 HOM                  2:45.89    2:47.22  
 11 Heideman, Taylor          13 Barracudas           2:50.19    2:47.94  
 12 Kallet, Rebecca           14 Piranhas             2:54.12    2:49.74  
 13 Wunsch, Katie             14 Wahoos               2:57.00    2:51.56  
 14 Jaeger, Maggie            14 Hawks                2:58.71    2:53.43  
 15 Eppard, Mikaela           13 CCV                  2:56.59    2:54.25  
 16 Berger, Emily             14 Knolls               2:59.43    2:54.94  
-------------------------------------------------------------------------
 17 Macdonald, Meg            13 HG Gators            3:02.25    2:58.46  
 18 Watson, Erin              13 HOM                  3:02.84    3:04.06  
-------------------------------------------------------------------------
 19 Smith, Attison            13 SP                   3:12.01    3:05.69  
 20 Sundblad, Amelia          13 CK                   3:23.97    3:17.03  
 21 Haws, Carley              13 HOM                  3:15.85    3:17.06  
 22 Zierk, Michelle           14 Sealions             3:23.67    3:17.10  
 23 Lumley, Robin             13 SP                   3:26.38    3:20.28  
 24 Hamilton, Taylor          13 Tarpons              3:21.94    3:21.88  
 25 Maus, Allison             14 SG                   3:28.28    3:29.58  
 
Event 15  Boys 15-18 200 SC Meter Freestyle
===============================================================================
   Rocky Mtn: * 2:00.06    7/1/1988 David Dixon - HOM                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Andrew, Connor            17 Hawks                2:09.35    2:04.63  
  2 Rejvani, Alex             15 CCV                  2:08.90    2:10.76  
  3 Hellman, Ryan             18 HOM                  2:11.14    2:11.33  
  4 Hinton, Joey              15 Sharks               2:13.43    2:11.90  
  5 Reiff, Daniel             15 CCV                  2:10.90    2:11.95  
  6 Schnacke, Kent            17 CK                   2:11.81    2:14.34  
  7 Nadel, Matt               16 Knolls               2:16.93    2:16.10  
  8 Vitcenda, Jarred          16 Hawks                2:20.10    2:16.28  
-------------------------------------------------------------------------
  9 Lagesse, Luc              16 Barracudas           2:14.68    2:16.81  
 10 Faul, Gannon              15 SG                   2:14.40    2:18.03  
 11 Kreider, Nick             18 SP                   2:24.85    2:18.30  
 12 Kopp, Andrew              17 Wahoos               2:14.38    2:19.34  
 13 Larson, Kyle              15 HG Gators            2:26.27    2:20.60  
 14 McNicol, Sean             17 SG                   2:16.90    2:20.86  
 15 Maestas, Ricky            18 FPRK                 2:15.66    2:23.08  
 16 Lawler, Jordan            16 CK                   2:21.41    2:25.50  
-------------------------------------------------------------------------
 17 Royer, Garrett            17 Wahoos               2:20.78    2:25.57  
 18 Tice, Nicholas            15 Knolls               2:26.49    2:25.87  
-------------------------------------------------------------------------
 19 Schultz, John             16 CCV                  2:24.83    2:27.22  
 20 Azar, Jack                16 HOM                  2:21.33    2:28.40  
 21 Jaramillo, Zach           15 Franklin Fish        2:23.50    2:28.91  
 22 Carley, Mitch             15 Tarpons              2:28.84    2:31.35  
 23 Neuwirth, Jacob           15 SP                   2:28.74    2:32.06  
 24 Jeter, Truitt             18 Franklin Fish        2:40.25    2:32.81  
 25 Steinruck, William        17 HOM                  2:36.40    2:33.70  
 26 Saurber, Sean             15 Tarpons                   NT    2:42.75  
 27 Makhdoom, Michael         17 Hawks                2:45.50    2:49.28  
 28 Jaeger, Tommy             16 Hawks                3:14.25    2:58.66  
 29 Pachl, Ryan               15 HOM                  3:09.93    3:01.89  
 -- Duffy, Kent               18 Sealions             2:22.18        SCR  
 
Event 16  Girls 15-18 200 SC Meter Freestyle
===============================================================================
   Rocky Mtn: * 2:08.34   7/16/2004 Stephanie McNicol, SG   -CO                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Newsum-Schoenberg, McKen  15 Wahoos               2:15.18    2:16.44  
  2 Bischoff, Alison          15 SG                   2:18.64    2:18.54  
  3 Norrish, Melissa          16 HOM                  2:24.03    2:19.53  
  4 Spofford, Karen           15 Sharks               2:28.33    2:19.65  
  5 Hill, Catherine           16 Franklin Fish        2:22.75    2:22.56  
  6 Perron, Megan             17 Knolls               2:26.75    2:23.20  
  7 Kannawin, Samantha        16 SG                   2:26.99    2:26.47  
  8 Countway, Alyssa          16 FPRK                 2:26.05    2:26.79  
-------------------------------------------------------------------------
  9 Fox, Lucy                 17 Franklin Fish             NT    2:29.25  
 10 Talley, Jillian           17 CCV                  2:26.90    2:29.57  
 11 Milbrath, Carrie          18 Knolls               2:33.38    2:29.75  
 12 Burke, Haley              15 HOM                  2:31.52    2:31.41  
 13 Offerle, Jeanette         16 CCV                  2:27.07    2:32.37  
 14 Busta, Saxony             16 CK                   2:32.79    2:32.63  
 15 Johnston, Ellen           16 Barracudas           2:29.28    2:33.30  
 16 Pfeiffer, Natasha         15 Franklin Fish        2:37.34    2:33.86  
-------------------------------------------------------------------------
 17 Wilson, Sarah             16 Tarpons              2:37.38    2:34.67  
 18 Clemensen, Rachel         17 SG                   2:47.34    2:34.85  
-------------------------------------------------------------------------
 19 Baker, Kari               17 Barracudas                NT    2:38.50  
 20 Fenske, Grace             15 Sealions             2:35.97    2:39.59  
 21 Pickett, Lauren           17 Barracudas           2:42.43    2:39.91  
 22 McCracken, Kelly          15 Piranhas             2:41.88    2:40.16  
 23 Calkins, Kathleen         18 HOM                  2:47.09    2:43.59  
 24 Perron, Rachel            18 Hawks                2:38.37    2:44.18  
 25 Liley, Lauren             17 CK                   2:32.78    2:45.47  
 26 Rietveld, Meghan          15 Barracudas           2:58.13    2:48.30  
 27 Summerton, Katherine      15 CCV                  2:36.50    2:48.96  
 28 Lantz, Riley              15 Tarpons              2:48.93    2:49.99  
 29 Perron, Katie             15 Knolls               2:55.55    2:51.09  
 30 Rush, Emma                15 HTS                  2:51.53    2:51.25  
 31 Clemensen, Lindsey        17 SG                   3:05.31    2:52.88  
 32 Laura, Emma               15 Hawks                2:53.18    2:53.95  
 33 Castellino, Zedi          17 SP                   2:58.75    2:54.19  
 34 Mitchell, Mackenzie       15 GO Gators            3:01.21    2:55.22  
 35 Frazier, Lelsly           16 Franklin Fish             NT    2:55.39  
 36 Dunst, Nateal             16 SG                   2:57.41    2:56.34  
 37 Fisher, Lauren            15 FPRK                 2:49.28    2:56.50  
 38 Classen, Kiera            15 HTS                  3:06.33    3:01.65  
 39 Baer, Jane                15 Piranhas             3:02.03    3:05.25  
 40 Carroll, Haley            17 Barracudas           3:08.55    3:09.06  
 41 Wermers, Sophia           16 Wahoos               3:09.19    3:16.84  
 42 Kilrow, Shannon           18 Hawks                3:47.16    3:34.00  
 
Event 25  Boys 13-14 50 SC Meter Freestyle
===============================================================================
   Rocky Mtn: * 24.84   7/11/2003 Mark Dylla, SP                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Avery, Aaron              14 Barracudas             28.56      29.26  
  2 Baldwin, Tanner           14 CK                     29.87      29.37  
  2 Greenway, Ryan            14 SP                     29.56      29.37  
  4 Mahoney, Michael          14 HTS                    29.65      29.74  
  5 Redmond, Joe              13 Franklin Fish          29.77      29.93  
  6 Dinneen, Ryan             13 Sharks                 30.65      30.35  
  7 McCabe, Peter             14 Sealions               31.01      30.43  
  8 Reid, Artemus             14 Franklin Fish             NT      30.67  
-------------------------------------------------------------------------
  9 McCoy, Christopher        14 HG Gators              31.81      31.28  
 10 Crow, Steven              13 Wahoos                 32.35      31.56  
 11 Patinella, Jackson        14 Barracudas             31.47      31.57  
 12 McDougald, Tiberius       14 Wahoos                 31.28      31.66  
 13 Scott, Noah               14 Piranhas               32.81      31.81  
 14 Baldwin, Travis           14 CK                     31.87      32.16  
 15 Wieber, Alec              14 Tarpons                31.59      32.26  
 16 Marfizo, Aaron            14 HOM                    32.90      32.32  
-------------------------------------------------------------------------
 17 Clark, Matt               13 SP                     33.17      32.53  
 18 Campbell, Colin           13 CCV                    30.63      32.62  
-------------------------------------------------------------------------
 19 Korn, Sam                 14 Hawks                  33.62      32.93  
 20 Murphy, Reilly            13 CCV                    33.19      33.13  
 21 Rosenthal, Jack           14 SP                     33.72      33.19  
 22 Fons, Chris               14 HG Gators              33.78      33.37  
 23 Cooke, Ian                14 Franklin Fish          32.53      33.75  
 24 Bell, Michael             14 HOM                    33.04      33.97  
 25 Givan, Ryan               13 CCV                    31.15      34.06  
 26 Walsh, Matthew            13 Barracudas             35.99      34.10  
 27 Blair, Ryan               14 Franklin Fish          34.78      34.50  
 28 Beckman, Nicholas         13 Sharks                 35.10      35.16  
 29 Jaacks, Ben               14 Hawks                  37.71      35.37  
 30 Mehnert, Braydin          14 Sealions               34.72      35.51  
