Licensed to South Park Dolphins HY-TEK's Meet Manager 7/8/2009 04:29 PM
Rocky Mountain Swim League
2009 Championship Meet - Finals
Results
Event 9 Boys 9-10 200 SC Meter Medley Relay
===============================================================================
Rocky Mtn: * 2:46.71 7/1/1990 Willow Creek
Van Dyken, Ryan, Ozias, Agnew
Team Seed Prelims
===============================================================================
Preliminaries
1 Willow Creek II Wahoos 'A' 2:49.90 2:56.55
1) Cole, Adam 10 2) Darling, Fisher 9
3) Miller, Nate 10 4) VonRiesemann, Trevor 10
2 Stonegate Stingrays 'A' 2:53.81 2:57.16
1) Emlong, Drake 10 2) Warren, Elijah 9
3) Guenther, Jack 10 4) Bannec, Sam 9
3 The Preserve Piranhas 'A' 3:20.77 3:04.37
1) Zoeller, Charles 10 2) Strain, JJ 10
3) Saya, Jonah 10 4) Gibbs, Michael 10
4 Cherry Creek Vista Vikings 'A' 3:03.19 3:05.48
1) Vick, Cole 9 2) Stewart, Ryan 10
3) Reiff, Joseph 9 4) Jump, Andy 9
5 Heritage Greens Gators 'A' 3:11.62 3:08.21
1) Caulkins, Jacob 9 2) Roberson, Andy 9
3) Eiber, Griffin 10 4) Skirka, Michael 10
6 Homestead Farm Tarpons 'A' 3:22.73 3:09.53
1) Hollingsworth, Jack 9 2) Cunningham, Ryne 9
3) Cunningham, Connor 10 4) Ryan, Nick 10
7 Cherry Knolls Swim Team 'A' 3:14.06 3:12.05
1) Seese, Danny 10 2) Unks, Cameron 10
3) Gassen, Greg 10 4) Jurkiewicz, Keegan 9
8 Knolls Tsunami Swim Team 'A' 3:10.47 3:12.17
1) Schultz, Graham 9 2) Collins, Xander 9
3) Collins, Aidan 10 4) Moore, Brandon 10
-------------------------------------------------------------------------
9 Homestead Hurricanes 'A' 3:17.57 3:14.07
1) King, Kolby 10 2) Concklin, Wayles 10
3) Jaynes, Carter 10 4) Brill, Nicholas 9
10 Bow Mars Swim Team 'A' 3:31.98 3:14.43
1) Hemphill, Henry 10 2) Hemphill, Clint 10
3) Stewart, Charles 10 4) Gates, Ethan 10
11 Homestead Farm II 'A' 3:28.75 3:24.75
1) Barry, Ryan 9 2) Moynihan, Riley 9
3) Lombardo, Evan 10 4) McCarthy, Matthew 9
12 Homestead Hurricanes 'B' 3:28.47 3:30.27
1) Fanos, Julian 9 2) Thorne, Nate 9
3) Austin, Gabe 9 4) Winder, Christian 9
13 Forest Park Blue Fins 'A' 3:54.85 3:31.62
1) Oliva, Morgan 9 2) Baker, Bennett 9
3) Daly, Timothy 10 4) Schauer, Christopher 10
14 Ben Franklin 'A' 3:43.73 3:38.19
1) Nash, Devin 9 2) Reid, Benjamin 10
3) Pisack, Brodie 10 4) Glatt, Logan 10
15 Hunters Hill 2009 'A' NT 3:39.87
1) Boyd, Matthew 9 2) Snyder, Justin 10
3) Owen, Douglas 10 4) Goffi, Matthew 10
16 Stonegate Stingrays 'B' 3:53.53 3:44.22
1) Meyers, Joel 10 2) Allen, Ryan 10
3) Holtzmann, Will 9 4) Benda, Jack 9
-------------------------------------------------------------------------
17 Green Oaks Gators 'A' 3:44.42 3:48.64
1) Gharrity, Griffin 10 2) Hascall, Jack 10
3) Cohen, Jonah 10 4) Barton, Smith 9
18 Cherry Creek Vista Vikings 'B' 3:31.28 3:49.90
1) Ring, Garrett 10 2) Flora, Sam 9
3) Henden, Max 9 4) Wolk, Zachary 10
-------------------------------------------------------------------------
19 Homestead Farm II 'B' NT 3:50.21
1) Terry, Bradley 10 2) Kinne, Jack 9
3) Chaplick, Jackson 9 4) Hicken, Renen 10
20 Homestead Hurricanes 'C' 3:37.59 3:50.53
1) Morris, Joe 9 2) Moxon, Davis 10
3) Haws, Dallin 9 4) Sironen, Alex 9
21 Cherry Knolls Swim Team 'B' NT 3:51.13
1) Hardy, Keaton 9 2) Hinckley, Brendan 9
3) Cole, Andrew 10 4) Richards-Smith, Blake 9
22 Cherry Creek Vista Vikings 'C' 3:55.98 3:54.57
1) Geller, Ethan 9 2) Spencer, Jarek 10
3) Stewart, Joseph 10 4) Szachara, Spencer 10
23 Heritage Village 'A' 5:07.37 4:03.50
1) Price, Aidan 9 2) Walker, Robby 10
3) McCabe, Christopher 10 4) Zierk, Eric 10
24 Homestead Farm Tarpons 'B' NT 4:31.27
1) Cazzanigi, Nick 9 2) Goggin, Oisin 9
3) Sanders, Jack 9 4) Maier, Xavier 9
25 Homestead Hurricanes 'D' 3:49.71 4:38.35
1) Cantor, Cole 9 2) Sironen, Jack 9
3) Engelmann, Jack 9 4) Ganzle, Taylor 10
26 Cherry Knolls Swim Team 'C' NT 4:46.34
1) Jackson, Nick 9 2) Egan, Tim 10
3) Hamilton, Ian 9 4) Vincelette, Eli 9
-- Willow Creek II Wahoos 'B' NT DQ
1) Couch, Aubrey 9 2) Levi, Shane 10
3) Kough, Thomas 10 4) Leyden, Dalton 10
-- Stonegate Stingrays 'C' 4:33.44 DQ
1) Nelson, Blake 10 2) Williams, Sean 9
3) Miller, Mason 9 4) Patchett, Ethan 9
-- Heritage Greens Gators 'C' NT DQ
1) Fontneau, Harry 10 2) Reed, Jacob 9
3) Miller, Paul 10 4) Lugliani, Zane 10
-- Heritage Greens Gators 'B' 3:38.36 DQ
1) Haltom, Pierce 9 2) Griffin, John Benjamin 9
3) Schutz, Diego 9 4) Carette, Blake 9
-- Knolls Tsunami Swim Team 'B' 3:39.79 DQ
1) Braunreiter, Jack 9 2) Goodhart, Noah 9
3) Gardner, Brooklyn 9 4) Draudt, Jacob 9
-- Hampden Heights Hurricanes 'A' 3:59.53 DQ
1) Boyd, Tyler 9 2) Salinger, Benjamin 10
3) Boyd, Trevor 10 4) Sonnenberger, Colin 10
Event 10 Girls 9-10 200 SC Meter Medley Relay
===============================================================================
Rocky Mtn: * 2:44.18 7/10/2000 Cherry Creek Vista
Simon, J. Johnson, Snyder, C. Johnson
Team Seed Prelims
===============================================================================
1 Stonegate Stingrays 'A' 2:40.80 2:43.19*
1) Paris, Hannah 10 2) Gassen, Kaylee 10
3) Haberland, Grace 9 4) Mattson, Kassidy 10
2 Ben Franklin 'A' 2:55.03 2:49.87
1) Whitaker, Erin 10 2) Baldwin, Makena 9
3) Harston, Katherine 9 4) Smith, Kaitlin 10
3 Bow Mars Swim Team 'A' 2:53.40 2:53.97
1) Sanders, Emily 10 2) Winz, Killy 10
3) Brierly, Mia 9 4) Lucas, Faith 10
4 Cherry Creek Vista Vikings 'A' 2:53.75 2:57.53
1) Anema, Isabel 9 2) Zimmerman, Julia 10
3) Gonzalez, Sydney 9 4) Xia, Eileen 9
5 Heritage Greens Gators 'A' 3:00.69 3:03.89
1) Goldsberry, Cami 10 2) Matthews, Madelyn 9
3) Eiber, Laurel 10 4) Welch, Kate 10
6 Homestead Hurricanes 'A' 3:11.84 3:03.91
1) Morris, Ella 10 2) Barker, Lindsay 10
3) Sayre, Ashley 10 4) Cantor, Addison 10
7 The Preserve Piranhas 'A' 3:15.29 3:04.83
1) Malloy, Riley 10 2) Kallet, Julia 9
3) Saya, Rose 9 4) Kallet, Jordan 9
8 Southpark Dolphins 'A' 3:12.69 3:08.87
1) Nelson, Mya 9 2) Spotts, Emma 10
3) Meagher, Alexa 10 4) Ireland, Kaylee 10
-------------------------------------------------------------------------
9 Homestead Farm II 'A' 3:31.97 3:18.06
1) Piccone, Michelle 10 2) Landen, Emma 10
3) Snyder, Allison 10 4) Hanson, Meg 9
10 Willow Creek II Wahoos 'A' 3:07.75 3:23.75
1) Flatt, Ruby 9 2) Graham, Mclaine 10
3) McDougald, Toni 10 4) Droege, Donovan 10
11 Stonegate Stingrays 'B' 3:19.05 3:23.94
1) Weems, Whitney 10 2) Waldmann, Heidi 10
3) Waldmann, Hanna 10 4) Ulrich, Abby 9
12 Heritage Village 'A' 3:33.99 3:24.99
1) Killmer, Samantha 10 2) Girard, Jessica 10
3) Duhamel, Cece 10 4) Vogel, Kelsey 10
13 Ben Franklin 'B' 3:11.32 3:25.33
1) Robinson, Piper 9 2) Lynch, Yoshiko 10
3) Pepper, Jacq 10 4) Snowden, Haley 9
14 Heritage Greens Gators 'B' 3:24.23 3:25.59
1) Lepetsos, Emily 10 2) Seavall, Nicole 9
3) Stahmer, McKenzie 10 4) Zodrow, Allie 10
15 Homestead Hurricanes 'B' 3:22.41 3:25.69
1) Frommelt, Molly 10 2) Haines, Colby 10
3) Poole, Samantha 9 4) Plank, Katie 9
16 Knolls Tsunami Swim Team 'A' 3:23.71 3:25.94
1) Tice, Madeline 9 2) Krell, Sam 10
3) Chandler, Jordan 10 4) Richards, Grace 9
-------------------------------------------------------------------------
17 Cherry Knolls Swim Team 'A' 3:39.31 3:29.93
1) Smith, Delaney 9 2) Fox, Tate 10
3) Jones, Isabelle 9 4) Marizza, Allison 9
18 Homestead Hurricanes 'C' 3:32.15 3:31.75
1) Watson, Lindsey 10 2) Williams, Annie 9
3) Petroff, Grace 9 4) Atwell, Meghan 9
-------------------------------------------------------------------------
19 Green Oaks Gators 'A' 3:15.77 3:32.78
1) Coker, Jordan 9 2) Gharrity, Hannah 9
3) Schaffer, Samantha 10 4) Miller, Amanda 10
20 Bow Mars Swim Team 'B' 3:34.47 3:32.81
1) Sears, Kara 9 2) Engel, Megan 10
3) Ridley, Haley 10 4) Slouka, Tatia 9
21 Homestead Hurricanes 'D' 3:42.59 3:33.56
1) Thomas, Madison 10 2) Klever, Emerson 9
3) Rapp, Makayla 9 4) Schmahl, Emily 10
22 Stonegate Stingrays 'C' 3:37.29 3:34.91
1) Haas, Julia 10 2) Brann, Emma 10
3) Koornneef, Jessie 9 4) Baller, Emily 9
23 Cherry Creek Vista Vikings 'B' NT 3:35.69
1) Stewart, Amanda 9 2) Good, Nicole 10
3) Givan, Katie 10 4) Eppard, Tate 9
24 The Preserve Piranhas 'B' 3:47.54 3:36.18
1) Harding, Madeline 9 2) Johnson, Ezekia 10
3) Gutesha, Nicole 10 4) D'Alessandro, Kara 10
25 Homestead Farm Tarpons 'A' 3:35.71 3:36.90
1) Goeken, Tess 10 2) Chorpenning, Hannah 9
3) Dombowsky, Elizabeth 9 4) Hollingsworth, Grace 10
26 Hunters Hill 2009 'A' 3:11.06 3:39.21
1) Smith, Sidney 10 2) DE LA Garza, Erica 10
3) Owen, Morgan 10 4) Greaves, Anna 9
27 Cherry Creek Vista Vikings 'C' NT 3:43.81
1) Oberfeld, Cami 10 2) Kugelmas, Juliana 10
3) Liu, Lulu 10 4) Mech, Sydney 9
28 Southpark Dolphins 'B' 3:40.15 3:49.79
1) Lumley, Lizzie 10 2) Sterling, Magi 10
3) Theobald, Shelly 9 4) Rosenthal, Anna 10
29 Homestead Farm II 'B' NT 3:50.57
1) Bird, Amara 10 2) Hoover, Lauren 9
3) Donhowe, Aubrey 9 4) Dewey, Morgan 10
30 Cherry Creek Vista Vikings 'D' NT 3:55.06
1) Sibilia, Hali 9 2) Pogrebitskiy, Ann 10
3) Mastin, Lauren 9 4) Webb, Madeline 9
31 Stonegate Stingrays 'D' 4:32.88 3:59.53
1) Potter, Haylie 10 2) Hyvonen, Riley 9
3) Scadden, Julia 9 4) Powell, Molly 9
32 Willow Creek II Wahoos 'B' NT 4:00.90
1) Swartz, Lisa 10 2) Wright, Ashley 9
3) Radtke, Alyssa 10 4) Pike, Cameron 9
33 Heritage Greens Gators 'C' 4:09.82 4:01.12
1) Green, Rachel 9 2) Smith, Allison 9
3) Conley, Gretchen 9 4) Macdonald, Nicole 9
34 Homestead Hurricanes 'E' 3:53.44 4:03.03
1) Molke, Helayna 10 2) Langdon, Ciara 9
3) Marfizo, Carmen 9 4) White, Abbey 9
35 Cherry Knolls Swim Team 'B' NT 4:10.56
1) Kellogg, Natalie 10 2) Tornello, Erin 10
3) Dewey, Sabra 10 4) Highsmith, Allie 9
36 Heritage Village 'B' NT 4:23.69
1) Sjoberg, Maya 10 2) LaPorte, Chloe 9
3) Roth, Anna 9 4) Moore, Janie 9
-- Homestead Hurricanes 'F' 4:01.73 DQ
1) Penaloza, Lilly 9 2) Lancisi, Jessica 9
3) Cutter, Molly 9 4) Hadden, Marissa 9
-- Homestead Farm Tarpons 'B' NT DQ
1) Shea, Reagan 9 2) Smith, Kayla 9
3) Piazza, Maggie 9 4) McDonald, Meghan 9
-- Ben Franklin 'C' 3:22.03 DQ
1) Bullen, Kate 10 2) Brown, Maddie 9
3) Winfrey, Iliana 9 4) Shacton, Taylor 10
-- Knolls Tsunami Swim Team 'B' 5:00.69 DQ
1) Cheever, Marlo 10 2) Hodge, Andrea 9
3) Branscomb, Izzy 9 4) Schrag, Gabrielle 9
-- Willow Creek II Wahoos 'C' NT DQ
1) Sandalcidi, Tashi 9 2) Schmidt, Divi 9
3) Hudson, Clare 9 4) Zykan, JJ 9
-- Stonegate Stingrays 'E' 5:10.57 DQ
1) Burgermeister, Erica 10 2) Clark, Caitlyn 10
3) Thompson, Ella 9 4) Miller, Taylor 9
-- Cherry Creek Vista Vikings 'E' NT SCR
1) Demaree, Rebecca 9 2) Webb, Madeline 9
3) Huzjak, Leah 9 4) Henry, Jaqueline 9
-- Stonegate Stingrays 'F' NT SCR
1) Graphman, Ellie 10 2) Thompson, Ella 9
3) Painter, Taylor 10 4) Shirali, Ritu 9
Event 21 Boys 9-10 100 SC Meter Freestyle
===============================================================================
Rocky Mtn: * 1:09.01 7/1/1999 MARK DYLLA - SP
Name Age Team Seed Prelims
===============================================================================
1 Saya, Jonah 10 Piranhas 1:05.06 1:05.44*
2 Emlong, Drake 10 SG 1:22.84 1:21.25
3 Unks, Cameron 10 CK 1:24.86 1:24.10
4 VonRiesemann, Trevor 10 Wahoos 1:37.00 1:25.09
5 Jump, Andy 9 CCV 1:24.57 1:26.03
6 Miller, Nate 10 Wahoos 1:29.09 1:26.06
7 Brill, Nicholas 9 HOM 1:28.23 1:28.17
8 Darling, Fisher 9 Wahoos 1:36.24 1:30.74
-------------------------------------------------------------------------
9 Owen, Douglas 10 Hawks 1:39.12 1:30.81
10 Baker, Bennett 9 FPRK 1:34.69 1:31.19
11 Kough, Thomas 10 Wahoos 1:32.50 1:31.36
12 Winder, Christian 9 HOM 1:37.04 1:31.78
13 Gharrity, Griffin 10 GO Gators 1:35.87 1:33.56
14 Skirka, Michael 10 HG Gators 1:32.72 1:33.79
15 Lombardo, Evan 10 Barracudas 1:37.15 1:33.91
16 Stewart, Charles 10 Sharks 1:39.37 1:34.11
-------------------------------------------------------------------------
17 Strain, JJ 10 Piranhas 1:38.85 1:34.72
18 Schauer, Christopher 10 FPRK 1:39.07 1:35.13
-------------------------------------------------------------------------
19 Gassen, Greg 10 CK 1:43.43 1:35.55
20 Schutz, Diego 9 HG Gators 1:44.58 1:36.56
21 Bannec, Sam 9 SG 1:38.77 1:36.69
22 Vick, Cole 9 CCV 1:40.69 1:37.93
23 Thorne, Nate 9 HOM 1:38.73 1:38.09
24 Austin, Gabe 9 HOM 1:39.03 1:38.16
25 Hemphill, Henry 10 Sharks 1:44.09 1:38.47
26 Maier, Xavier 9 Tarpons 1:43.92 1:38.52
27 McCabe, Christopher 10 Sealions 1:45.27 1:39.62
28 Dinneen, Will 9 Sharks 1:54.16 1:39.99
29 Gibbs, Michael 10 Piranhas 1:54.50 1:40.50
30 Daly, Timothy 10 FPRK 1:43.75 1:41.43
31 Carette, Blake 9 HG Gators 1:42.79 1:42.19
32 Sironen, Alex 9 HOM 1:49.34 1:43.73
33 Pisack, Brodie 10 Franklin Fish 1:50.87 1:44.75
34 Hardy, Keaton 9 CK 1:47.03 1:46.40
35 Boyd, Matthew 9 Hawks 1:51.60 1:46.65
36 Haws, Dallin 9 HOM 1:48.50 1:47.19
37 Moynihan, Riley 9 Barracudas 1:51.12 1:47.84
38 Gates, Ethan 10 Sharks 1:43.39 1:47.91
39 Miller, Paul 10 HG Gators 1:56.59 1:48.81
40 Moxon, Davis 10 HOM 2:03.88 1:50.75
41 Gardner, Brooklyn 9 Knolls 1:50.72 1:51.82
42 Stack, Aidan 10 Piranhas 1:58.60 1:52.63
43 Grueber, Charles 9 CCV 1:50.63 1:53.33
44 Meyers, Joel 10 SG 1:53.63 1:54.15
45 Boyd, Tyler 9 HTS NT 1:54.94
46 Hinckley, Brendan 9 CK 2:09.90 1:55.29
47 Glatt, Logan 10 Franklin Fish 2:01.77 1:56.96
48 Richards, Evan 10 Knolls 1:58.07 1:57.49
49 Snyder, Justin 10 Hawks 2:06.46 2:00.00
50 Davis, Carter 9 SP 1:56.67 2:00.60
51 Spencer, Jarek 10 CCV 1:51.46 2:03.05
52 Warner, Aidan 9 Barracudas 2:13.84 2:04.19
53 Goggin, Oisin 9 Tarpons 2:08.97 2:06.73
54 Vincelette, Eli 9 CK 2:23.84 2:07.46
55 Price, Aidan 9 Sealions 2:13.99 2:13.53
56 Searle, Kemron 10 Franklin Fish 2:12.29 2:13.93
57 Ossentjuk, Logan 10 Knolls 2:47.22 2:27.87
-- Wilson, Jack 9 Wahoos 2:11.06 SCR
-- Wilson, Cole 9 Wahoos 2:25.10 SCR
Event 22 Girls 9-10 100 SC Meter Freestyle
===============================================================================
Rocky Mtn: * 1:10.18 7/12/2008 Emily Vazquez, Franklin Fish
Name Age Team Seed Prelims
===============================================================================
1 Brierly, Mia 9 Sharks 1:19.28 1:16.03
2 Gassen, Kaylee 10 SG 1:15.62 1:16.76
3 Harston, Katherine 9 Franklin Fish 1:17.19 1:19.78
4 Saya, Rose 9 Piranhas 1:21.19 1:22.18
5 Cantor, Addison 10 HOM 1:28.84 1:23.84
6 Owen, Morgan 10 Hawks 1:29.04 1:24.32
7 Meagher, Alexa 10 SP 1:26.86 1:25.72
8 Goldsberry, Cami 10 HG Gators 1:24.52 1:26.68
-------------------------------------------------------------------------
9 Whitaker, Erin 10 Franklin Fish 1:24.17 1:28.75
10 Barker, Lindsay 10 HOM 1:29.89 1:29.56
11 Slouka, Tatia 9 Sharks 1:34.48 1:30.78
12 Landen, Emma 10 Barracudas 1:34.09 1:31.40
13 Marizza, Allison 9 CK 1:35.33 1:31.57
14 Waldmann, Heidi 10 SG 1:32.12 1:31.96
15 Smith, Kaitlin 10 Franklin Fish 1:33.20 1:32.78
16 Fox, Tate 10 CK 1:40.07 1:33.34
-------------------------------------------------------------------------
17 Xia, Eileen 9 CCV 1:34.46 1:33.94
18 Sanders, Emily 10 Sharks 1:32.26 1:34.37
-------------------------------------------------------------------------
19 Smith, Delaney 9 CK 1:36.88 1:35.43
20 Vogel, Kelsey 10 Sealions 1:43.30 1:35.75
21 Schmahl, Emily 10 HOM 1:36.72 1:35.81
22 Rosenthal, Anna 10 SP 1:36.85 1:37.04
23 Waldmann, Hanna 10 SG 1:35.68 1:37.41
24 Koornneef, Jessie 9 SG 1:44.11 1:38.16
25 Spotts, Emma 10 SP 1:38.52 1:38.93
26 Radtke, Alyssa 10 Wahoos 1:44.19 1:39.15
27 Thomas, Madison 10 HOM 1:41.02 1:39.21
28 Seavall, Nicole 9 HG Gators 1:44.62 1:39.56
29 D'Alessandro, Kara 10 Piranhas 1:39.65 1:40.47
30 Atwell, Meghan 9 HOM 1:45.30 1:41.30
31 Sears, Kara 9 Sharks 1:48.90 1:41.96
32 Kugelmas, Juliana 10 CCV 1:38.68 1:42.37
33 Watson, Lindsey 10 HOM 1:48.69 1:44.23
34 Smith, Sidney 10 Hawks 1:47.80 1:44.25
35 Robinson, Piper 9 Franklin Fish 1:49.36 1:45.34
36 Weems, Whitney 10 SG 1:47.83 1:46.48
37 Sterling, Magi 10 SP 1:51.50 1:47.03
38 Ulrich, Abby 9 SG 1:39.38 1:47.34
39 Gutesha, Nicole 10 Piranhas 1:50.37 1:48.03
40 Bullen, Kate 10 Franklin Fish 1:52.84 1:48.94
41 Collins, Grace 10 SP 1:50.43 1:49.28
42 Hyvonen, Aleah 9 SG 1:52.60 1:49.43
43 Johnson, Ezekia 10 Piranhas 1:48.67 1:49.44
44 Hoover, Lauren 9 Barracudas 1:43.00 1:49.87
45 Swier, Hannah 9 SG 1:56.73 1:51.41
46 Tornello, Erin 10 CK 1:53.34 1:53.13
47 Macdonald, Nicole 9 HG Gators 1:56.15 1:54.28
48 Jones, Isabelle 9 CK 1:56.05 1:55.38
49 Lumley, Lizzie 10 SP 2:04.71 1:57.87
50 McDonald, Meghan 9 Tarpons 2:03.82 1:59.19
51 Brann, Emma 10 SG 2:05.99 2:00.94
52 Moore, Janie 9 Sealions 2:10.48 2:02.21
53 Schmidt, Divi 9 Wahoos 1:59.45 2:02.38
54 Vaitaitis, Ronja 9 FPRK 2:04.14 2:02.59
55 Burgermeister, Erica 10 SG 1:59.33 2:04.34
56 Miller, Taylor 9 SG 2:14.40 2:06.12
57 Cheever, Marlo 10 Knolls 2:17.37 2:06.57
58 Pike, Cameron 9 Wahoos 2:00.78 2:07.16
59 Engelsman, Ana 9 HTS 2:13.65 2:08.15
60 Hadden, Marissa 9 HOM 2:26.09 2:08.82
61 Woodyard, Grace 9 Tarpons 2:15.26 2:10.18
62 Wright, Ashley 9 Wahoos 2:17.77 2:10.41
63 Hudson, Clare 9 Wahoos 2:17.96 2:10.85
64 Langdon, Ciara 9 HOM 2:17.06 2:11.71
65 Green, Rachel 9 HG Gators 2:01.25 2:12.28
66 LaPorte, Chloe 9 Sealions 2:16.62 2:16.24
67 Schrag, Gabrielle 9 Knolls 2:24.43 2:17.66
68 Baller, Emily 9 SG 1:54.13 2:17.90
69 Shea, Reagan 9 Tarpons 2:42.19 2:27.12
-- Piazza, Maggie 9 Tarpons 1:57.62 DQ
-- Jarrett, Kate 10 Wahoos 2:38.00 SCR
Event 31 Boys 9-10 50 SC Meter Butterfly
===============================================================================
Rocky Mtn: * 34.12 7/1/1993 Jason Gordan - HVL
Name Age Team Seed Prelims
===============================================================================
1 Eiber, Griffin 10 HG Gators 39.78 38.87
2 Collins, Aidan 10 Knolls 43.49 43.70
3 Schultz, Graham 9 Knolls 48.03 46.63
4 Reiff, Joseph 9 CCV 45.57 46.71
5 Miller, Nate 10 Wahoos 48.93 47.28
6 Boyd, Trevor 10 HTS 51.49 48.68
7 Cole, Adam 10 Wahoos 46.25 48.83
8 Collins, Xander 9 Knolls 52.30 49.25
-------------------------------------------------------------------------
9 Lombardo, Evan 10 Barracudas 50.47 49.39
10 Concklin, Wayles 10 HOM 58.61 49.47
11 Gassen, Greg 10 CK 56.68 51.18
12 Jaynes, Carter 10 HOM 51.63 51.48
13 Moore, Brandon 10 Knolls 59.72 53.83
14 VonRiesemann, Trevor 10 Wahoos 53.64 54.00
15 Daly, Timothy 10 FPRK 59.71 56.23
16 Austin, Gabe 9 HOM 1:02.21 56.91
-------------------------------------------------------------------------
17 Gardner, Brooklyn 9 Knolls 58.69 57.22
18 Henden, Max 9 CCV 58.95 57.32
-------------------------------------------------------------------------
19 Chaplick, Jackson 9 Barracudas 1:05.44 57.40
20 Stewart, Charles 10 Sharks 58.78 57.59
21 Zoeller, Charles 10 Piranhas 1:02.91 57.89
22 Holtzmann, Will 9 SG NT 58.80
23 Sanders, Jack 9 Tarpons 1:05.68 58.94
24 Schutz, Diego 9 HG Gators 58.46 59.09
25 Oliva, Morgan 9 FPRK 1:05.32 1:00.35
26 Leyden, Dalton 10 Wahoos 1:03.59 1:00.44
27 Barry, Ryan 9 Barracudas 1:02.06 1:01.03
28 Cohen, Jonah 10 GO Gators 1:03.47 1:01.41
29 Flora, Sam 9 CCV 1:03.91 1:03.59
30 Stewart, Joseph 10 CCV 1:09.03 1:05.26
31 Draudt, Jacob 9 Knolls 1:02.91 1:09.81
32 Dinneen, Will 9 Sharks NT 1:11.03
33 Spiegel, Max 10 CCV 1:17.05 1:12.34
34 Miller, Mason 9 SG 1:18.37 1:15.30
35 Ganzle, Taylor 10 HOM 1:36.80 1:15.93
36 Griffin, John Benjamin 9 HG Gators NT 1:16.21
-- Pisack, Brodie 10 Franklin Fish 56.53 DQ
-- Hubert, Dominic 10 FPRK 1:20.03 DQ
-- Morris, Joe 9 HOM NT DQ
-- Wilson, Micaiah 9 FPRK 1:15.16 DQ
-- Cole, Andrew 10 CK 53.47 SCR
-- Goffi, Matthew 10 Hawks 1:18.67 SCR
-- Davis-Pounders, Foster 10 FPRK NT SCR
Event 32 Girls 9-10 50 SC Meter Butterfly
===============================================================================
Rocky Mtn: * 35.31 7/16/2004 Shelly Patton, Franklin Fish
Name Age Team Seed Prelims
===============================================================================
1 Haberland, Grace 9 SG 36.55 38.71
2 Brierly, Mia 9 Sharks 39.50 38.82
3 Harston, Katherine 9 Franklin Fish 39.30 39.49
4 Gonzalez, Sydney 9 CCV 38.26 40.37
5 Lucas, Faith 10 Sharks 43.59 40.65
6 Mattson, Kassidy 10 SG 41.96 42.73
7 Owen, Morgan 10 Hawks 56.58 44.13
8 Lynch, Yoshiko 10 Franklin Fish 42.66 45.18
-------------------------------------------------------------------------
9 Chandler, Jordan 10 Knolls 45.97 46.28
10 Sayre, Ashley 10 HOM 45.91 46.89
11 Winz, Killy 10 Sharks 52.45 47.60
12 Welch, Kate 10 HG Gators 50.14 48.21
13 Poole, Samantha 9 HOM 50.46 48.62
14 Duhamel, Cece 10 Sealions 52.50 48.65
15 McDougald, Toni 10 Wahoos 50.72 48.91
16 Schaffer, Samantha 10 GO Gators 45.93 48.96
-------------------------------------------------------------------------
17 Dombowsky, Elizabeth 9 Tarpons 52.79 49.00
18 Meagher, Alexa 10 SP 47.83 49.44
-------------------------------------------------------------------------
19 Ireland, Kaylee 10 SP 52.47 49.75
20 Kallet, Julia 9 Piranhas 52.00 50.44
21 Kallet, Jordan 9 Piranhas 50.31 51.38
22 Hollingsworth, Grace 10 Tarpons 49.28 51.44
23 Morris, Ella 10 HOM 54.95 52.12
24 Haas, Julia 10 SG 53.40 52.16
25 Ulrich, Abby 9 SG 52.26 52.34
26 Givan, Katie 10 CCV 51.31 53.12
27 Snyder, Allison 10 Barracudas 52.39 53.52
28 Pepper, Jacq 10 Franklin Fish 51.82 53.54
29 Liu, Lulu 10 CCV 59.83 54.33
30 Graham, Mclaine 10 Wahoos 53.22 55.07
31 Flatt, Ruby 9 Wahoos 1:01.63 55.31
32 Goeken, Tess 10 Tarpons 1:08.19 55.45
33 Rapp, Makayla 9 HOM 1:00.77 56.53
34 Landen, Emma 10 Barracudas 51.16 57.03
35 Vogel, Kelsey 10 Sealions 1:00.14 57.04
36 Plank, Katie 9 HOM 59.61 57.18
37 Richards, Grace 9 Knolls 1:02.06 57.82
38 Good, Nicole 10 CCV 56.44 58.62
39 Marfizo, Carmen 9 HOM 1:04.39 1:00.09
40 Radtke, Alyssa 10 Wahoos 54.28 1:00.37
41 Weems, Whitney 10 SG 56.09 1:00.78
42 Tice, Madeline 9 Knolls 1:04.65 1:01.46
43 Eppard, Tate 9 CCV NT 1:01.96
44 Theobald, Shelly 9 SP 59.36 1:03.01
45 Hanson, Meg 9 Barracudas 1:01.62 1:03.03
46 DE LA Garza, Erica 10 Hawks 1:06.32 1:03.62
47 Mech, Sydney 9 CCV 1:09.93 1:04.13
48 Sears, Kara 9 Sharks 1:10.01 1:04.56
49 Oberfeld, Cami 10 CCV 1:13.40 1:06.13
50 Smith, Delaney 9 Hawks 1:31.10 1:06.73
51 White, Abbey 9 HOM 1:07.19 1:08.67
52 Powell, Molly 9 SG 1:18.65 1:12.32
53 Mastin, Lauren 9 CCV 1:05.83 1:14.12
54 Cutter, Molly 9 HOM 1:19.37 1:15.03
55 Conley, Gretchen 9 HG Gators 1:14.09 1:16.22
56 Greaves, Anna 9 Hawks 1:21.83 1:18.21
57 D'Alessandro, Kara 10 Piranhas 1:05.91 1:18.57
